WealthAug 11, 2024
The Wealthiest Billionaires in Every State (Western U.S.)
What We’re Showing
This graphic ranks the wealthiest billionaires in the western U.S. as of March 2024, according to Forbes.
Key Takeaways
- After 30 years in Seattle, Jeff Bezos moved to Miami. This change makes Bill Gates the richest person in Washington again, with $128 billion
- In 2024, Mark Zuckerberg (Facebook) surpassed Google co-founder Larry Page as the wealthiest person in California
Dataset
Name | State | Est. Worth ($B) |
---|---|---|
Elon Musk | Texas | 195 |
Mark Zuckerberg | California | 177 |
Warren Buffett | Nebraska | 133 |
Bill Gates | Washington | 128 |
Charles Koch | Kansas | 58.5 |
Phil Knight | Oregon | 40.9 |
John Mars | Wyoming | 38.5 |
Mirian Adelson | Nevada | 32 |
Harold Hamm | Oklahoma | 18.5 |
Philip Anschutz | Colorado | 15.3 |
Ernest Garcia II | Arizona | 8 |
Dennis Washington | Montana | 7 |
Pierre Omidyar | Hawaii | 6.3 |
Gail Miller | Utah | 3.9 |
Frank VanderSloot | Idaho | 3.3 |
T. Denny Sanford | South Dakota | 2.1 |
Ron Corio | New Mexico | 1.7 |
Gary Tharaldson | North Dakota | 1.2 |
Data sources
No billionaires reside in Alaska.
85
0
41.6K