WealthAug 11, 2024
The Wealthiest Billionaires in Every State (Eastern U.S.)
What We’re Showing
This graphic ranks the wealthiest billionaires in the eastern U.S. as of March 2024, according to Forbes.
Key Takeaways
- After 30 years in Seattle, Jeff Bezos moved to Miami, becoming the richest person in the eastern part of the United States ($194B)
- Michael Bloomberg (NY) comes in second with $106B
Dataset
Name | State | Est. Worth ($B) |
---|---|---|
Jeff Bezos | Florida | 194 |
Michael Bloomberg | New York | 106 |
Jim Walton | Arkansas | 78.4 |
Lukas Walton | Illinois | 28 |
Jacqueline Mars | Virginia | 38.5 |
Abigail Johnson | Massachusetts | 29 |
Jeff Yass | Pennsylvania | 27.6 |
Daniel Gilbert | Michigan | 26.2 |
Thomas Frist Jr. & family | Tennessee | 26.2 |
John Menard Jr. | Wisconsin | 25.2 |
Steve Cohen | Connecticut | 19.8 |
Rick Cohen | New Hampshire | 19.6 |
Dan Cathy, Bubba Cathy, and Trudy Cathy White | Georgia | 11.2 |
Carl Cook | Indiana | 10.6 |
James Goodnight | North Carolina | 10.1 |
Harry Stine | Iowa | 9.7 |
John Morris | Missouri | 9.5 |
Todd Graves | Louisiana | 9.1 |
Rocco Commisso | New Jersey | 8 |
Tamara Gustavson | Kentucky | 7.8 |
Annette Lerner | Maryland | 6.4 |
Lex Wexner | Ohio | 6 |
Robert Faith | South Carolina | 5.8 |
Jonathan Nelson | Rhode Island | 3.4 |
Susan Alfond | Maine | 3.1 |
Thomas Duff & James Duff | Mississippi | 3 |
Glen Taylor | Minnesota | 2.9 |
John Abele | Vermont | 1.9 |
Jimmy Rane | Alabama | 1.5 |
Data sources
No billionaires reside in Delaware and West Virginia.
42
0
7.5K