WealthJan 23, 2024
The Top 10% Richest Own Two Thirds of All Household Wealth in the U.S.
What We’re Showing
How household wealth is distributed between different income groups in the U.S. from 1989 to today.
Data Highlights
- The amount of household wealth owned by the bottom 50% was at its high point (3.8%) in 1993, and reached a low point (0.4%) in 2011
- The share of wealth held by the richest 0.1% is currently at its peak
Additional Context
- The top asset category for the richest 0.1% is corporate equities and mutual funds, which make up over one third of their wealth
- The top asset category for the bottom 50% is real estate, which makes up half of their household wealth
Dataset
Date | Top 0.1% | 99-99.9% | 99-99.9% | 50-90% | Bottom 50% |
---|---|---|---|---|---|
(US$ Trillions) | (US$ Trillions) | (US$ Trillions) | (US$ Trillions) | (US$ Trillions) | (US$ Trillions) |
1989 | Q3 | 1.75 | 2.92 | 7.77 | 7.28 |
1989 | Q4 | 1.81 | 2.98 | 7.9 | 7.41 |
1990 | Q1 | 1.8 | 2.97 | 7.87 | 7.49 |
1990 | Q2 | 1.84 | 3.02 | 7.97 | 7.61 |
1990 | Q3 | 1.79 | 2.96 | 7.87 | 7.67 |
1990 | Q4 | 1.87 | 3.05 | 8.01 | 7.78 |
1991 | Q1 | 1.97 | 3.14 | 8.16 | 7.91 |
1991 | Q2 | 1.96 | 3.15 | 8.16 | 7.99 |
1991 | Q3 | 1.99 | 3.2 | 8.22 | 8.13 |
1991 | Q4 | 2.09 | 3.32 | 8.41 | 8.28 |
1992 | Q1 | 2.08 | 3.31 | 8.38 | 8.33 |
1992 | Q2 | 2.07 | 3.29 | 8.43 | 8.42 |
1992 | Q3 | 2.1 | 3.31 | 8.54 | 8.59 |
1992 | Q4 | 2.2 | 3.45 | 8.74 | 8.73 |
1993 | Q1 | 2.31 | 3.54 | 8.86 | 8.78 |
1993 | Q2 | 2.36 | 3.61 | 8.9 | 8.88 |
1993 | Q3 | 2.45 | 3.71 | 8.99 | 9.01 |
1993 | Q4 | 2.56 | 3.82 | 9.1 | 9.12 |
1994 | Q1 | 2.6 | 3.86 | 9.13 | 9.19 |
1994 | Q2 | 2.65 | 3.9 | 9.14 | 9.28 |
1994 | Q3 | 2.73 | 3.98 | 9.21 | 9.4 |
1994 | Q4 | 2.8 | 4.05 | 9.22 | 9.44 |
1995 | Q1 | 2.93 | 4.17 | 9.35 | 9.56 |
1995 | Q2 | 3.04 | 4.31 | 9.42 | 9.74 |
1995 | Q3 | 3.18 | 4.45 | 9.48 | 9.78 |
1995 | Q4 | 3.29 | 4.58 | 9.74 | 9.96 |
1996 | Q1 | 3.11 | 4.4 | 9.55 | 10.01 |
1996 | Q2 | 3.15 | 4.48 | 9.75 | 10.2 |
1996 | Q3 | 3.14 | 4.51 | 9.89 | 10.34 |
1996 | Q4 | 3.46 | 4.86 | 10.53 | 10.65 |
1997 | Q1 | 3.45 | 4.87 | 10.64 | 10.73 |
1997 | Q2 | 3.64 | 5.11 | 11.15 | 11.08 |
1997 | Q3 | 3.77 | 5.28 | 11.52 | 11.35 |
1997 | Q4 | 3.86 | 5.37 | 11.75 | 11.47 |
1998 | Q1 | 4.1 | 5.66 | 12.35 | 11.87 |
1998 | Q2 | 4.17 | 5.78 | 12.62 | 12.1 |
1998 | Q3 | 3.97 | 5.6 | 12.35 | 12.07 |
1998 | Q4 | 4.24 | 6.03 | 13.19 | 12.51 |
1999 | Q1 | 4.18 | 6.09 | 13.31 | 12.65 |
1999 | Q2 | 4.28 | 6.31 | 13.78 | 12.96 |
1999 | Q3 | 4.19 | 6.29 | 13.76 | 13.03 |
1999 | Q4 | 4.54 | 6.81 | 14.75 | 13.58 |
2000 | Q1 | 4.59 | 7.03 | 15.15 | 13.99 |
2000 | Q2 | 4.47 | 7 | 15.16 | 14.13 |
2000 | Q3 | 4.47 | 7.1 | 15.35 | 14.39 |
2000 | Q4 | 4.3 | 6.95 | 15.14 | 14.43 |
2001 | Q1 | 4.16 | 6.86 | 14.98 | 14.65 |
2001 | Q2 | 4.27 | 7.08 | 15.49 | 15.05 |
2001 | Q3 | 4.04 | 6.8 | 15.07 | 14.98 |
2001 | Q4 | 4.25 | 7.14 | 15.71 | 15.37 |
2002 | Q1 | 4.27 | 7.25 | 15.95 | 15.59 |
2002 | Q2 | 4.16 | 7.14 | 15.77 | 15.45 |
2002 | Q3 | 3.94 | 6.88 | 15.35 | 15.29 |
2002 | Q4 | 4.02 | 7.07 | 15.66 | 15.54 |
2003 | Q1 | 3.99 | 7.07 | 15.77 | 15.66 |
2003 | Q2 | 4.31 | 7.46 | 16.53 | 16.09 |
2003 | Q3 | 4.41 | 7.66 | 16.88 | 16.29 |
2003 | Q4 | 4.68 | 8.04 | 17.6 | 16.73 |
2004 | Q1 | 5.04 | 8.5 | 18.48 | 17.39 |
2004 | Q2 | 5.14 | 8.63 | 18.74 | 17.63 |
2004 | Q3 | 5.33 | 8.87 | 19.2 | 17.94 |
2004 | Q4 | 5.61 | 9.22 | 20.03 | 18.55 |
2005 | Q1 | 5.7 | 9.31 | 20.39 | 18.81 |
2005 | Q2 | 5.95 | 9.57 | 21.05 | 19.14 |
2005 | Q3 | 6.19 | 9.83 | 21.69 | 19.53 |
2005 | Q4 | 6.37 | 10.03 | 22.19 | 19.92 |
2006 | Q1 | 6.76 | 10.44 | 22.97 | 20.11 |
2006 | Q2 | 6.81 | 10.43 | 23.07 | 20.13 |
2006 | Q3 | 7 | 10.63 | 23.53 | 20.33 |
2006 | Q4 | 7.27 | 10.9 | 24.09 | 20.54 |
2007 | Q1 | 7.53 | 11.13 | 24.56 | 20.57 |
2007 | Q2 | 7.7 | 11.25 | 24.91 | 20.57 |
2007 | Q3 | 7.94 | 11.43 | 25.3 | 20.63 |
2007 | Q4 | 7.87 | 11.29 | 25.1 | 20.45 |
2008 | Q1 | 7.62 | 10.98 | 24.45 | 19.95 |
2008 | Q2 | 7.4 | 10.83 | 24.11 | 19.6 |
2008 | Q3 | 6.99 | 10.42 | 23.34 | 19.09 |
2008 | Q4 | 6.45 | 9.94 | 22.22 | 18.43 |
2009 | Q1 | 6.09 | 9.65 | 21.64 | 18.02 |
2009 | Q2 | 6.13 | 9.84 | 22.04 | 18.05 |
2009 | Q3 | 6.37 | 10.23 | 22.9 | 18.37 |
2009 | Q4 | 6.34 | 10.27 | 23.08 | 18.41 |
2010 | Q1 | 6.47 | 10.48 | 23.63 | 18.68 |
2010 | Q2 | 6.34 | 10.32 | 23.47 | 18.48 |
2010 | Q3 | 6.65 | 10.72 | 24.38 | 18.86 |
2010 | Q4 | 7.01 | 11.07 | 25.01 | 19.13 |
2011 | Q1 | 7.21 | 11.31 | 25.38 | 19.33 |
2011 | Q2 | 7.32 | 11.39 | 25.51 | 19.42 |
2011 | Q3 | 6.99 | 10.98 | 24.7 | 19.15 |
2011 | Q4 | 7.24 | 11.25 | 25.18 | 19.43 |
2012 | Q1 | 7.61 | 11.65 | 25.91 | 19.78 |
2012 | Q2 | 7.61 | 11.63 | 25.88 | 19.85 |
2012 | Q3 | 7.97 | 11.98 | 26.52 | 20.3 |
2012 | Q4 | 8.1 | 12.11 | 26.75 | 20.54 |
2013 | Q1 | 8.53 | 12.58 | 27.86 | 21.28 |
2013 | Q2 | 8.68 | 12.66 | 28.24 | 21.61 |
2013 | Q3 | 9.03 | 13.03 | 29.1 | 22.28 |
2013 | Q4 | 9.31 | 13.44 | 29.94 | 22.76 |
2014 | Q1 | 9.6 | 13.85 | 30.63 | 23.07 |
2014 | Q2 | 9.96 | 14.3 | 31.41 | 23.43 |
2014 | Q3 | 10.05 | 14.42 | 31.64 | 23.54 |
2014 | Q4 | 10.31 | 14.77 | 32.23 | 23.77 |
2015 | Q1 | 10.55 | 15.08 | 32.84 | 24.12 |
2015 | Q2 | 10.68 | 15.24 | 33.14 | 24.21 |
2015 | Q3 | 10.45 | 15.03 | 32.74 | 24.08 |
2015 | Q4 | 10.63 | 15.32 | 33.28 | 24.45 |
2016 | Q1 | 10.78 | 15.53 | 33.75 | 24.73 |
2016 | Q2 | 11.04 | 15.86 | 34.4 | 25.06 |
2016 | Q3 | 11.24 | 16.16 | 34.88 | 25.47 |
2016 | Q4 | 11.19 | 16.21 | 35.05 | 25.7 |
2017 | Q1 | 11.46 | 16.63 | 35.99 | 26.3 |
2017 | Q2 | 11.72 | 16.98 | 36.77 | 26.71 |
2017 | Q3 | 11.88 | 17.28 | 37.45 | 27.17 |
2017 | Q4 | 12.18 | 17.76 | 38.4 | 27.73 |
2018 | Q1 | 12.2 | 17.9 | 38.79 | 28.13 |
2018 | Q2 | 12.32 | 18.14 | 39.37 | 28.41 |
2018 | Q3 | 12.55 | 18.56 | 40.23 | 28.87 |
2018 | Q4 | 11.72 | 17.74 | 38.78 | 28.28 |
2019 | Q1 | 12.67 | 18.96 | 41.18 | 29.56 |
2019 | Q2 | 12.92 | 19.35 | 42.06 | 30.02 |
2019 | Q3 | 12.89 | 19.44 | 42.3 | 30.23 |
2019 | Q4 | 13.5 | 19.92 | 43.34 | 31.37 |
2020 | Q1 | 12.45 | 18.33 | 40.57 | 30.71 |
2020 | Q2 | 13.89 | 19.69 | 43.18 | 32.75 |
2020 | Q3 | 14.62 | 20.31 | 44.6 | 34.08 |
2020 | Q4 | 16.06 | 21.74 | 47.4 | 36.19 |
2021 | Q1 | 16.99 | 22.49 | 48.84 | 37.72 |
2021 | Q2 | 18.15 | 23.56 | 51.03 | 39.61 |
2021 | Q3 | 18.68 | 23.85 | 51.86 | 40.86 |
2021 | Q4 | 19.42 | 24.32 | 52.95 | 42.01 |
2022 | Q1 | 19.51 | 24.11 | 52.95 | 43.6 |
2022 | Q2 | 18.46 | 22.49 | 50.2 | 43.12 |
2022 | Q3 | 18.29 | 21.88 | 48.66 | 42.04 |
2022 | Q4 | 18.66 | 22.3 | 49.05 | 41.78 |
2023 | Q1 | 19.27 | 22.98 | 50.15 | 42.24 |
2023 | Q2 | 20.05 | 23.9 | 52 | 44.09 |
2023 | Q3 | 19.85 | 23.59 | 51.45 | 43.89 |
Data sources
Household wealth, as defined by the Fed, includes: Real estate, consumer durable goods, corporate equities and mutual fund shares, defined benefit pension entitlements, defined contribution pension entitlements, private businesses, and other assets
45
0
33.6K