WealthMay 6, 2024
New York Has the Highest Tax Burden of Any State 🗽
What we’re showing
This map visualizes the total tax burden in each U.S. state. Tax burden measures the percent of an individual’s income that is paid towards state and local taxes.
All figures were compiled by WalletHub, and are as of March 12, 2024.
Measuring tax burden
Tax burden is the sum of three components:
- Property tax as a share of personal income
- Individual income tax as a share of personal income
- Total sales & excise tax as a share of personal income
A closer look at New York
New York ranks first overall in terms of its overall tax burden. On average, residents in this state pay 12% of their income to state and local governments.
Breaking this down into its components, we can see:
- Property tax: 4.36% of income
- Individual Income tax: 4.63% of income
- Sales & Excise tax: 3.03% of income
Dataset
State | Total Tax Burden |
---|---|
New York | 12.0% |
Hawaii | 11.8% |
Vermont | 11.1% |
Maine | 10.7% |
California | 10.4% |
Connecticut | 10.1% |
Minnesota | 10.0% |
Illinois | 9.7% |
New Jersey | 9.5% |
Rhode Island | 9.4% |
Utah | 9.4% |
Kansas | 9.3% |
Maryland | 9.3% |
Iowa | 9.2% |
Nebraska | 9.2% |
Ohio | 8.9% |
Indiana | 8.9% |
Arkansas | 8.8% |
Mississippi | 8.8% |
Massachusetts | 8.6% |
Virginia | 8.5% |
West Virginia | 8.5% |
Oregon | 8.4% |
Colorado | 8.4% |
Pennsylvania | 8.4% |
Wisconsin | 8.3% |
Louisiana | 8.3% |
Kentucky | 8.3% |
Washington | 8.0% |
New Mexico | 8.0% |
Michigan | 8.0% |
North Carolina | 7.9% |
Idaho | 7.9% |
Arizona | 7.8% |
Missouri | 7.8% |
Georgia | 7.7% |
Texas | 7.6% |
Alabama | 7.5% |
Montana | 7.5% |
South Carolina | 7.5% |
Nevada | 7.4% |
Oklahoma | 7.0% |
North Dakota | 6.8% |
South Dakota | 6.4% |
Delaware | 6.4% |
Tennessee | 6.1% |
Florida | 6.1% |
Wyoming | 5.7% |
New Hampshire | 5.6% |
Alaska | 4.9% |
Data sources
Total tax burden based on property tax, individual income tax, and sales & excise tax. All figures as of March 12, 2024.
115
0
83.6K