WealthFeb 13, 2024
America’s Southeast Has the Highest Rate of Credit Card Delinquencies
What we’re showing
The share of credit card card lines in delinquency across 50 U.S. states, as of Q3 2022. This data comes from a WalletHub study published in January 2024.
Credit card delinquency is when a cardholder falls behind on required monthly payments. Credit agencies are often notified after two months of delinquent payments.
Key takeaway
The five states with the highest rates of credit card delinquency (Mississippi, Louisiana, Alabama, Arkansas, Oklahoma) are all located in the southeastern region of the country.
Methodology
From the source: To determine the states most delinquent on credit cards, we analyzed WalletHub’s proprietary user data on consumer delinquency rates between Q3 2022 and Q3 2023.
Dataset
Rank | State | Share of Credit Card Tradelines Delinquent (%) |
---|---|---|
1 | Iowa | 12.9 |
2 | Massachusetts | 13.9 |
3 | Hawaii | 13.9 |
4 | Rhode Island | 14.7 |
5 | Washington | 14.7 |
6 | Florida | 14.8 |
7 | New York | 14.9 |
8 | California | 15.1 |
9 | New Hampshire | 15.5 |
10 | Alaska | 15.6 |
11 | New Jersey | 15.6 |
12 | Colorado | 15.7 |
13 | Utah | 15.8 |
14 | Vermont | 16.1 |
15 | Montana | 16.1 |
16 | Illinois | 16.5 |
17 | Oregon | 16.6 |
18 | Idaho | 17.0 |
19 | Ohio | 17.5 |
20 | Connecticut | 17.8 |
21 | Maine | 18.0 |
22 | Nebraska | 18.1 |
23 | Wyoming | 18.1 |
24 | Maryland | 18.4 |
25 | Kansas | 18.4 |
26 | Wisconsin | 18.5 |
27 | Virginia | 18.7 |
28 | Nevada | 19.1 |
29 | South Dakota | 19.3 |
30 | Arizona | 19.8 |
31 | Minnesota | 19.8 |
32 | Pennsylvania | 20.2 |
33 | Michigan | 20.9 |
34 | North Dakota | 21.3 |
35 | Delaware | 21.4 |
36 | Missouri | 22.4 |
37 | New Mexico | 22.6 |
38 | Georgia | 23.1 |
39 | North Carolina | 24.0 |
40 | Indiana | 24.3 |
41 | Texas | 24.7 |
42 | West Virginia | 25.2 |
43 | Tennessee | 26.2 |
44 | South Carolina | 26.9 |
45 | Kentucky | 27.6 |
46 | Oklahoma | 28.2 |
47 | Arkansas | 30.1 |
48 | Alabama | 30.5 |
49 | Louisiana | 31.7 |
50 | Mississippi | 39.1 |
27
0
12.6K