TechnologyAug 27, 2024
📈 U.S. Semiconductor Sales Surge Amid AI-Driven Investment
Semiconductor sales in the Americas (primarily the U.S.) reached $17 billion in June 2024, reflecting a 58% year-over-year growth. For the year ending June 2024, sales totaled $157 billion.
Dataset
Americas (primarily the U.S.) Semiconductor Sales | |
---|---|
Sales (Billion US$) | |
2015-01 | 5.99 |
2015-02 | 5.45 |
2015-03 | 5.98 |
2015-04 | 5.41 |
2015-05 | 5.48 |
2015-06 | 5.71 |
2015-07 | 5.36 |
2015-08 | 5.73 |
2015-09 | 6.38 |
2015-10 | 6.03 |
2015-11 | 5.79 |
2015-12 | 5.43 |
2016-01 | 5.02 |
2016-02 | 4.65 |
2016-03 | 5.01 |
2016-04 | 4.69 |
2016-05 | 4.67 |
2016-06 | 5.46 |
2016-07 | 5.18 |
2016-08 | 5.66 |
2016-09 | 6.22 |
2016-10 | 6.31 |
2016-11 | 6.23 |
2016-12 | 6.45 |
2017-01 | 5.73 |
2017-02 | 5.81 |
2017-03 | 6.35 |
2017-04 | 6.09 |
2017-05 | 6.36 |
2017-06 | 7.31 |
2017-07 | 7.15 |
2017-08 | 8.18 |
2017-09 | 8.64 |
2017-10 | 8.79 |
2017-11 | 8.86 |
2017-12 | 9.21 |
2018-01 | 7.82 |
2018-02 | 7.74 |
2018-03 | 8.72 |
2018-04 | 8.02 |
2018-05 | 8.00 |
2018-06 | 9.02 |
2018-07 | 8.17 |
2018-08 | 9.30 |
2018-09 | 11.04 |
2018-10 | 9.21 |
2018-11 | 8.50 |
2018-12 | 7.48 |
2019-01 | 5.95 |
2019-02 | 5.65 |
2019-03 | 6.55 |
2019-04 | 5.37 |
2019-05 | 5.84 |
2019-06 | 6.48 |
2019-07 | 5.96 |
2019-08 | 6.76 |
2019-09 | 7.47 |
2019-10 | 7.69 |
2019-11 | 7.40 |
2019-12 | 7.50 |
2020-01 | 7.21 |
2020-02 | 7.16 |
2020-03 | 7.74 |
2020-04 | 6.91 |
2020-05 | 7.43 |
2020-06 | 8.55 |
2020-07 | 7.14 |
2020-08 | 7.97 |
2020-09 | 8.95 |
2020-10 | 8.58 |
2020-11 | 9.24 |
2020-12 | 8.47 |
2021-01 | 7.96 |
2021-02 | 7.94 |
2021-03 | 8.71 |
2021-04 | 8.58 |
2021-05 | 9.43 |
2021-06 | 10.11 |
2021-07 | 9.87 |
2021-08 | 11.00 |
2021-09 | 11.47 |
2021-10 | 10.64 |
2021-11 | 12.49 |
2021-12 | 13.28 |
2022-01 | 10.22 |
2022-02 | 11.53 |
2022-03 | 12.74 |
2022-04 | 11.63 |
2022-05 | 12.61 |
2022-06 | 12.10 |
2022-07 | 10.80 |
2022-08 | 11.52 |
2022-09 | 13.77 |
2022-10 | 11.69 |
2022-11 | 11.06 |
2022-12 | 11.46 |
2023-01 | 9.00 |
2023-02 | 9.40 |
2023-03 | 10.43 |
2023-04 | 8.81 |
2023-05 | 9.95 |
2023-06 | 12.30 |
2023-07 | 10.75 |
2023-08 | 11.48 |
2023-09 | 13.14 |
2023-10 | 11.97 |
2023-11 | 13.43 |
2023-12 | 13.73 |
2024-01 | 11.73 |
2024-02 | 12.24 |
2024-03 | 14.39 |
2024-04 | 12.53 |
2024-05 | 14.79 |
2024-06 | 17.01 |
Data sources
9
0
2.9K