TechnologyAug 25, 2024
📈 Taiwan's AI-Driven Device Exports to the U.S. Match Those to China and Hong Kong by July 2023
Taiwan’s Exports of Integrated Circuits and Data Processing Units (Billion US$)
Dataset
Taiwan’s Exports of Integrated Circuits and Data Processing Units (Billion US$) | ||
---|---|---|
U.S. | China,Hong Kong | |
2005/1 | 0.12 | 1.31 |
2005/2 | 0.10 | 0.87 |
2005/3 | 0.11 | 1.13 |
2005/4 | 0.12 | 1.26 |
2005/5 | 0.13 | 1.18 |
2005/6 | 0.11 | 1.13 |
2005/7 | 0.12 | 1.32 |
2005/8 | 0.13 | 1.38 |
2005/9 | 0.13 | 1.53 |
2005/10 | 0.16 | 1.67 |
2005/11 | 0.13 | 1.59 |
2005/12 | 0.15 | 1.57 |
2006/1 | 0.14 | 1.42 |
2006/2 | 0.13 | 1.27 |
2006/3 | 0.16 | 1.61 |
2006/4 | 0.16 | 1.64 |
2006/5 | 0.15 | 1.55 |
2006/6 | 0.15 | 1.48 |
2006/7 | 0.20 | 1.73 |
2006/8 | 0.19 | 1.76 |
2006/9 | 0.20 | 2.03 |
2006/10 | 0.15 | 1.85 |
2006/11 | 0.14 | 1.76 |
2006/12 | 0.15 | 1.82 |
2007/1 | 0.14 | 1.70 |
2007/2 | 0.11 | 1.17 |
2007/3 | 0.13 | 1.89 |
2007/4 | 0.13 | 1.84 |
2007/5 | 0.12 | 1.60 |
2007/6 | 0.11 | 1.77 |
2007/7 | 0.13 | 1.98 |
2007/8 | 0.14 | 2.09 |
2007/9 | 0.15 | 2.25 |
2007/10 | 0.16 | 1.96 |
2007/11 | 0.17 | 1.82 |
2007/12 | 0.15 | 1.85 |
2008/1 | 0.15 | 1.74 |
2008/2 | 0.15 | 1.26 |
2008/3 | 0.18 | 1.89 |
2008/4 | 0.16 | 1.76 |
2008/5 | 0.16 | 1.82 |
2008/6 | 0.15 | 1.81 |
2008/7 | 0.14 | 1.91 |
2008/8 | 0.16 | 2.15 |
2008/9 | 0.14 | 2.03 |
2008/10 | 0.14 | 1.69 |
2008/11 | 0.12 | 1.36 |
2008/12 | 0.10 | 1.01 |
2009/1 | 0.09 | 0.91 |
2009/2 | 0.10 | 1.07 |
2009/3 | 0.10 | 1.38 |
2009/4 | 0.13 | 1.45 |
2009/5 | 0.11 | 1.59 |
2009/6 | 0.09 | 1.57 |
2009/7 | 0.09 | 1.75 |
2009/8 | 0.09 | 1.99 |
2009/9 | 0.11 | 2.11 |
2009/10 | 0.11 | 1.99 |
2009/11 | 0.10 | 2.09 |
2009/12 | 0.11 | 2.05 |
2010/1 | 0.10 | 2.25 |
2010/2 | 0.09 | 1.69 |
2010/3 | 0.11 | 2.32 |
2010/4 | 0.10 | 2.16 |
2010/5 | 0.11 | 2.33 |
2010/6 | 0.11 | 2.13 |
2010/7 | 0.12 | 2.16 |
2010/8 | 0.12 | 2.21 |
2010/9 | 0.11 | 2.19 |
2010/10 | 0.15 | 2.35 |
2010/11 | 0.11 | 2.15 |
2010/12 | 0.12 | 2.28 |
2011/1 | 0.15 | 2.36 |
2011/2 | 0.12 | 1.76 |
2011/3 | 0.15 | 2.41 |
2011/4 | 0.13 | 2.53 |
2011/5 | 0.13 | 2.43 |
2011/6 | 0.14 | 2.27 |
2011/7 | 0.13 | 2.63 |
2011/8 | 0.12 | 2.42 |
2011/9 | 0.11 | 2.55 |
2011/10 | 0.12 | 2.47 |
2011/11 | 0.11 | 2.28 |
2011/12 | 0.10 | 2.29 |
2012/1 | 0.09 | 1.78 |
2012/2 | 0.10 | 2.07 |
2012/3 | 0.12 | 2.53 |
2012/4 | 0.12 | 2.42 |
2012/5 | 0.10 | 2.49 |
2012/6 | 0.11 | 2.39 |
2012/7 | 0.11 | 2.54 |
2012/8 | 0.10 | 2.53 |
2012/9 | 0.11 | 2.86 |
2012/10 | 0.11 | 2.55 |
2012/11 | 0.10 | 2.46 |
2012/12 | 0.11 | 2.57 |
2013/1 | 0.11 | 2.53 |
2013/2 | 0.09 | 1.79 |
2013/3 | 0.11 | 2.76 |
2013/4 | 0.12 | 2.66 |
2013/5 | 0.11 | 2.70 |
2013/6 | 0.12 | 2.68 |
2013/7 | 0.11 | 2.61 |
2013/8 | 0.14 | 2.79 |
2013/9 | 0.13 | 2.90 |
2013/10 | 0.14 | 2.74 |
2013/11 | 0.14 | 2.98 |
2013/12 | 0.12 | 2.98 |
2014/1 | 0.13 | 2.77 |
2014/2 | 0.11 | 2.42 |
2014/3 | 0.12 | 3.09 |
2014/4 | 0.12 | 3.04 |
2014/5 | 0.13 | 3.44 |
2014/6 | 0.13 | 3.13 |
2014/7 | 0.12 | 3.21 |
2014/8 | 0.14 | 3.44 |
2014/9 | 0.14 | 3.40 |
2014/10 | 0.15 | 3.49 |
2014/11 | 0.12 | 3.25 |
2014/12 | 0.13 | 3.15 |
2015/1 | 0.13 | 3.05 |
2015/2 | 0.11 | 2.21 |
2015/3 | 0.14 | 2.99 |
2015/4 | 0.12 | 2.85 |
2015/5 | 0.15 | 2.97 |
2015/6 | 0.15 | 2.69 |
2015/7 | 0.15 | 3.01 |
2015/8 | 0.13 | 3.00 |
2015/9 | 0.14 | 2.97 |
2015/10 | 0.15 | 3.17 |
2015/11 | 0.12 | 2.88 |
2015/12 | 0.12 | 2.98 |
2016/1 | 0.11 | 3.03 |
2016/2 | 0.10 | 2.24 |
2016/3 | 0.12 | 3.16 |
2016/4 | 0.12 | 3.12 |
2016/5 | 0.12 | 3.27 |
2016/6 | 0.12 | 3.24 |
2016/7 | 0.12 | 3.55 |
2016/8 | 0.13 | 4.02 |
2016/9 | 0.12 | 4.26 |
2016/10 | 0.14 | 4.62 |
2016/11 | 0.12 | 4.44 |
2016/12 | 0.11 | 4.27 |
2017/1 | 0.11 | 3.66 |
2017/2 | 0.10 | 3.31 |
2017/3 | 0.13 | 4.12 |
2017/4 | 0.13 | 3.42 |
2017/5 | 0.11 | 3.61 |
2017/6 | 0.11 | 4.22 |
2017/7 | 0.14 | 3.92 |
2017/8 | 0.13 | 4.51 |
2017/9 | 0.14 | 5.05 |
2017/10 | 0.14 | 5.02 |
2017/11 | 0.13 | 5.29 |
2017/12 | 0.15 | 5.37 |
2018/1 | 0.12 | 4.18 |
2018/2 | 0.12 | 3.23 |
2018/3 | 0.12 | 6.05 |
2018/4 | 0.12 | 4.12 |
2018/5 | 0.13 | 4.35 |
2018/6 | 0.15 | 4.18 |
2018/7 | 0.14 | 4.40 |
2018/8 | 0.15 | 5.04 |
2018/9 | 0.17 | 5.41 |
2018/10 | 0.17 | 5.19 |
2018/11 | 0.26 | 4.90 |
2018/12 | 0.35 | 4.89 |
2019/1 | 0.42 | 4.30 |
2019/2 | 0.35 | 2.86 |
2019/3 | 0.42 | 4.89 |
2019/4 | 0.32 | 4.07 |
2019/5 | 0.40 | 4.76 |
2019/6 | 0.39 | 4.76 |
2019/7 | 0.43 | 5.03 |
2019/8 | 0.44 | 5.76 |
2019/9 | 0.40 | 5.78 |
2019/10 | 0.35 | 5.86 |
2019/11 | 0.44 | 6.01 |
2019/12 | 0.42 | 5.70 |
2020/1 | 0.45 | 4.69 |
2020/2 | 0.36 | 4.75 |
2020/3 | 0.35 | 5.99 |
2020/4 | 0.43 | 5.44 |
2020/5 | 0.52 | 5.68 |
2020/6 | 0.45 | 6.59 |
2020/7 | 0.55 | 5.97 |
2020/8 | 0.59 | 7.38 |
2020/9 | 0.54 | 7.66 |
2020/10 | 0.50 | 7.08 |
2020/11 | 0.46 | 7.22 |
2020/12 | 0.45 | 7.20 |
2021/1 | 0.43 | 7.15 |
2021/2 | 0.31 | 5.55 |
2021/3 | 0.39 | 7.76 |
2021/4 | 0.45 | 7.27 |
2021/5 | 0.41 | 7.11 |
2021/6 | 0.47 | 8.39 |
2021/7 | 0.53 | 7.76 |
2021/8 | 0.60 | 8.27 |
2021/9 | 0.58 | 9.61 |
2021/10 | 0.72 | 7.77 |
2021/11 | 0.61 | 8.84 |
2021/12 | 0.61 | 9.07 |
2022/1 | 0.54 | 8.63 |
2022/2 | 0.62 | 9.02 |
2022/3 | 0.77 | 10.24 |
2022/4 | 0.76 | 9.59 |
2022/5 | 0.94 | 8.98 |
2022/6 | 0.79 | 9.04 |
2022/7 | 1.04 | 9.02 |
2022/8 | 0.75 | 8.88 |
2022/9 | 0.76 | 9.60 |
2022/10 | 1.20 | 8.78 |
2022/11 | 0.94 | 7.73 |
2022/12 | 0.93 | 8.64 |
2023/1 | 0.81 | 6.49 |
2023/2 | 0.76 | 6.17 |
2023/3 | 1.11 | 7.93 |
2023/4 | 1.02 | 7.70 |
2023/5 | 1.10 | 7.62 |
2023/6 | 0.82 | 7.13 |
2023/7 | 2.02 | 8.12 |
2023/8 | 1.59 | 7.55 |
2023/9 | 2.14 | 8.76 |
2023/10 | 2.73 | 8.73 |
2023/11 | 3.21 | 7.65 |
2023/12 | 3.63 | 8.05 |
2024/1 | 3.99 | 7.05 |
2024/2 | 3.47 | 5.50 |
2024/3 | 4.57 | 7.42 |
2024/4 | 5.87 | 6.66 |
2024/5 | 3.41 | 6.84 |
2024/6 | 3.99 | 7.62 |
2024/7 | 6.79 | 6.93 |
Data sources
14
0
3.4K