TechnologySep 5, 2024
📈 China Faces Intense U.S. Competition for AI-Driven Device and Semiconductor Imports from Taiwan
Taiwan's Export Market Share for Integrated Circuits and Data Processing Units
Dataset
Taiwan's Export Market Share for Integrated Circuits and Data Processing Units | ||
---|---|---|
U.S. | China+Hong Kong | |
2005/1 | 5% | 53% |
2005/2 | 5% | 47% |
2005/3 | 5% | 51% |
2005/4 | 5% | 52% |
2005/5 | 6% | 51% |
2005/6 | 5% | 51% |
2005/7 | 5% | 52% |
2005/8 | 5% | 52% |
2005/9 | 4% | 52% |
2005/10 | 5% | 51% |
2005/11 | 4% | 50% |
2005/12 | 5% | 49% |
2006/1 | 5% | 49% |
2006/2 | 5% | 47% |
2006/3 | 5% | 50% |
2006/4 | 5% | 50% |
2006/5 | 5% | 48% |
2006/6 | 5% | 46% |
2006/7 | 6% | 48% |
2006/8 | 5% | 49% |
2006/9 | 5% | 52% |
2006/10 | 4% | 49% |
2006/11 | 4% | 49% |
2006/12 | 4% | 51% |
2007/1 | 4% | 50% |
2007/2 | 4% | 44% |
2007/3 | 4% | 52% |
2007/4 | 4% | 53% |
2007/5 | 4% | 50% |
2007/6 | 3% | 53% |
2007/7 | 3% | 54% |
2007/8 | 4% | 55% |
2007/9 | 4% | 55% |
2007/10 | 4% | 51% |
2007/11 | 5% | 50% |
2007/12 | 4% | 51% |
2008/1 | 4% | 50% |
2008/2 | 5% | 44% |
2008/3 | 5% | 50% |
2008/4 | 5% | 50% |
2008/5 | 4% | 50% |
2008/6 | 4% | 51% |
2008/7 | 4% | 49% |
2008/8 | 4% | 51% |
2008/9 | 4% | 52% |
2008/10 | 4% | 47% |
2008/11 | 4% | 49% |
2008/12 | 5% | 49% |
2009/1 | 5% | 47% |
2009/2 | 5% | 52% |
2009/3 | 4% | 56% |
2009/4 | 4% | 51% |
2009/5 | 3% | 52% |
2009/6 | 3% | 51% |
2009/7 | 3% | 52% |
2009/8 | 3% | 53% |
2009/9 | 3% | 55% |
2009/10 | 3% | 51% |
2009/11 | 3% | 54% |
2009/12 | 3% | 55% |
2010/1 | 2% | 55% |
2010/2 | 3% | 51% |
2010/3 | 3% | 56% |
2010/4 | 3% | 54% |
2010/5 | 2% | 54% |
2010/6 | 3% | 53% |
2010/7 | 3% | 50% |
2010/8 | 3% | 50% |
2010/9 | 3% | 49% |
2010/10 | 3% | 50% |
2010/11 | 3% | 51% |
2010/12 | 3% | 53% |
2011/1 | 3% | 50% |
2011/2 | 3% | 46% |
2011/3 | 3% | 53% |
2011/4 | 3% | 52% |
2011/5 | 3% | 51% |
2011/6 | 3% | 51% |
2011/7 | 3% | 51% |
2011/8 | 2% | 51% |
2011/9 | 2% | 54% |
2011/10 | 2% | 50% |
2011/11 | 2% | 51% |
2011/12 | 2% | 50% |
2012/1 | 2% | 46% |
2012/2 | 2% | 48% |
2012/3 | 2% | 52% |
2012/4 | 3% | 51% |
2012/5 | 2% | 51% |
2012/6 | 2% | 50% |
2012/7 | 2% | 51% |
2012/8 | 2% | 50% |
2012/9 | 2% | 52% |
2012/10 | 2% | 49% |
2012/11 | 2% | 49% |
2012/12 | 2% | 51% |
2013/1 | 2% | 51% |
2013/2 | 2% | 46% |
2013/3 | 2% | 52% |
2013/4 | 2% | 52% |
2013/5 | 2% | 50% |
2013/6 | 2% | 49% |
2013/7 | 2% | 50% |
2013/8 | 3% | 51% |
2013/9 | 2% | 51% |
2013/10 | 2% | 49% |
2013/11 | 2% | 52% |
2013/12 | 2% | 55% |
2014/1 | 2% | 52% |
2014/2 | 2% | 53% |
2014/3 | 2% | 54% |
2014/4 | 2% | 52% |
2014/5 | 2% | 55% |
2014/6 | 2% | 52% |
2014/7 | 2% | 51% |
2014/8 | 2% | 50% |
2014/9 | 2% | 52% |
2014/10 | 2% | 51% |
2014/11 | 2% | 51% |
2014/12 | 2% | 51% |
2015/1 | 2% | 49% |
2015/2 | 2% | 44% |
2015/3 | 2% | 49% |
2015/4 | 2% | 49% |
2015/5 | 2% | 50% |
2015/6 | 3% | 50% |
2015/7 | 3% | 49% |
2015/8 | 2% | 50% |
2015/9 | 2% | 51% |
2015/10 | 2% | 49% |
2015/11 | 2% | 52% |
2015/12 | 2% | 53% |
2016/1 | 2% | 52% |
2016/2 | 2% | 47% |
2016/3 | 2% | 52% |
2016/4 | 2% | 54% |
2016/5 | 2% | 54% |
2016/6 | 2% | 51% |
2016/7 | 2% | 53% |
2016/8 | 2% | 55% |
2016/9 | 2% | 58% |
2016/10 | 2% | 59% |
2016/11 | 2% | 58% |
2016/12 | 2% | 58% |
2017/1 | 2% | 55% |
2017/2 | 2% | 52% |
2017/3 | 2% | 54% |
2017/4 | 2% | 52% |
2017/5 | 2% | 54% |
2017/6 | 1% | 54% |
2017/7 | 2% | 52% |
2017/8 | 2% | 53% |
2017/9 | 2% | 57% |
2017/10 | 2% | 57% |
2017/11 | 2% | 59% |
2017/12 | 2% | 60% |
2018/1 | 2% | 56% |
2018/2 | 2% | 53% |
2018/3 | 1% | 64% |
2018/4 | 2% | 55% |
2018/5 | 2% | 56% |
2018/6 | 2% | 55% |
2018/7 | 2% | 55% |
2018/8 | 2% | 59% |
2018/9 | 2% | 61% |
2018/10 | 2% | 58% |
2018/11 | 3% | 56% |
2018/12 | 4% | 57% |
2019/1 | 5% | 53% |
2019/2 | 6% | 48% |
2019/3 | 5% | 57% |
2019/4 | 4% | 54% |
2019/5 | 5% | 56% |
2019/6 | 5% | 56% |
2019/7 | 5% | 57% |
2019/8 | 5% | 59% |
2019/9 | 4% | 60% |
2019/10 | 3% | 59% |
2019/11 | 4% | 60% |
2019/12 | 4% | 58% |
2020/1 | 5% | 55% |
2020/2 | 4% | 54% |
2020/3 | 4% | 59% |
2020/4 | 4% | 57% |
2020/5 | 5% | 58% |
2020/6 | 4% | 61% |
2020/7 | 5% | 58% |
2020/8 | 5% | 62% |
2020/9 | 4% | 62% |
2020/10 | 4% | 58% |
2020/11 | 4% | 61% |
2020/12 | 4% | 60% |
2021/1 | 3% | 58% |
2021/2 | 3% | 55% |
2021/3 | 3% | 62% |
2021/4 | 4% | 57% |
2021/5 | 3% | 58% |
2021/6 | 3% | 62% |
2021/7 | 4% | 56% |
2021/8 | 4% | 58% |
2021/9 | 4% | 61% |
2021/10 | 5% | 56% |
2021/11 | 4% | 58% |
2021/12 | 4% | 59% |
2022/1 | 4% | 58% |
2022/2 | 4% | 60% |
2022/3 | 4% | 58% |
2022/4 | 5% | 57% |
2022/5 | 6% | 55% |
2022/6 | 5% | 54% |
2022/7 | 6% | 54% |
2022/8 | 5% | 54% |
2022/9 | 5% | 59% |
2022/10 | 7% | 50% |
2022/11 | 6% | 52% |
2022/12 | 6% | 55% |
2023/1 | 6% | 49% |
2023/2 | 6% | 48% |
2023/3 | 7% | 51% |
2023/4 | 6% | 47% |
2023/5 | 7% | 48% |
2023/6 | 6% | 52% |
2023/7 | 11% | 43% |
2023/8 | 9% | 45% |
2023/9 | 11% | 47% |
2023/10 | 15% | 47% |
2023/11 | 18% | 42% |
2023/12 | 18% | 40% |
2024/1 | 23% | 40% |
2024/2 | 22% | 35% |
2024/3 | 21% | 35% |
2024/4 | 31% | 35% |
2024/5 | 20% | 41% |
2024/6 | 21% | 41% |
2024/7 | 33% | 33% |
16
0
3.8K