SportsJul 16, 2024
Countries With the Most All-Time Olympic Medals 🏅
What We’re Showing
This graphic shows the countries with the most Olympic medals of all-time, based on data from the International Olympic Committee.
Key Takeaways
- With a total of 2,959 medals, the U.S. surpasses the second-highest country, the former USSR, by more than twofold
- During the Cold War, competition between the U.S. and the USSR dramatically intensified as a means of displaying ideological dominance
- Despite being absent from the Olympics for over three decades, China ranks fifth in the world, with noteworthy success in gymnastics, diving, and badminton
- European countries comprise 13 of the top 20 countries in combined Olympic medals
Dataset
Country | Gold Medals | Silver Medals | Bronze Medals | Total |
---|---|---|---|---|
United States | 1,175 | 951 | 833 | 2,959 |
Soviet Union | 473 | 376 | 355 | 1,204 |
Germany | 305 | 305 | 312 | 922 |
Great Britain | 296 | 323 | 331 | 950 |
China | 285 | 231 | 197 | 713 |
France | 264 | 293 | 332 | 889 |
Italy | 259 | 231 | 269 | 759 |
Sweden | 212 | 228 | 239 | 679 |
Norway | 209 | 186 | 173 | 568 |
Russia | 194 | 165 | 185 | 544 |
East Germany | 192 | 165 | 162 | 519 |
Japan | 186 | 179 | 208 | 573 |
Hungary | 183 | 156 | 182 | 521 |
Australia | 170 | 180 | 216 | 566 |
Canada | 148 | 182 | 221 | 551 |
Netherlands | 148 | 154 | 167 | 469 |
Finland | 146 | 150 | 184 | 480 |
South Korea | 129 | 121 | 117 | 367 |
Switzerland | 116 | 126 | 132 | 374 |
Austria | 91 | 123 | 132 | 346 |
43
0
12.8K