Real EstateJun 26, 2024
House Price Changes by State in 2024 🏠
What We’re Showing
This graphic shows the annual nominal change in house prices by state as of the first quarter of 2024. Data is from the Federal Housing Finance Agency, seasonally adjusted, and only represents changes in single-family home values.
Key Takeaways
- U.S. home prices rose by 6.6% annually in the first quarter of 2024, the fastest rate since the fourth quarter of 2022.
- Vermont led in growth, with home prices climbing by 12.8% as home inventory dropped to its lowest point in over a decade.
- Following next in line were Northeastern states New York, New Jersey, and Delaware, as buyers flocked to affordable metros nearby major cities.
- As one of the most expensive housing markets in the country, Washington, D.C. was the only state to see negative growth. In January, over 20% of homes in Washington, D.C. were valued above $1.5 million according to Fortune.
Dataset
State | Nominal Price Change by State (from Q1 2023 to Q1 2024) |
---|---|
Alabama | 3.2% |
Alaska | 4.7% |
Arizona | 4.9% |
Arkansas | 5.1% |
California | 6.3% |
Colorado | 3.6% |
Connecticut | 9.6% |
Delaware | 10.7% |
District of Columbia | -1.5% |
Florida | 6.1% |
Georgia | 7.3% |
Hawaii | 7.8% |
Idaho | 4.6% |
Illinois | 9.4% |
Indiana | 8.0% |
Iowa | 5.4% |
Kansas | 9.9% |
Kentucky | 5.6% |
Louisiana | 2.2% |
Maine | 9.1% |
Maryland | 6.9% |
Massachusetts | 8.8% |
Michigan | 7.8% |
Minnesota | 4.8% |
Mississippi | 2.7% |
Missouri | 7.6% |
Montana | 5.2% |
Nebraska | 7.1% |
Nevada | 8.1% |
New Hampshire | 9.4% |
New Jersey | 11.6% |
New Mexico | 7.0% |
New York | 10.9% |
North Carolina | 5.8% |
North Dakota | 3.3% |
Ohio | 8.0% |
Oklahoma | 6.0% |
Oregon | 4.0% |
Pennsylvania | 7.9% |
Rhode Island | 8.5% |
South Carolina | 8.5% |
South Dakota | 4.3% |
Tennessee | 5.9% |
Texas | 3.3% |
Utah | 5.8% |
Vermont | 12.8% |
Virginia | 5.7% |
Washington | 5.1% |
West Virginia | 3.6% |
Wisconsin | 9.9% |
Wyoming | 4.1% |
6
0
32.6K