Real EstateAug 9, 2024
📈 Non-Homeownership Trends in the U.S. (1970–2023)
45 Million Non-Homeowner Households Accounting for 34% of Total U.S. Households in 2023
Dataset
Non-Homeownership Trends in the U.S. | ||
---|---|---|
Number of Non-Homeowners (Thousand) | Non-Homeownership Rate | |
1970 | 22,698 | 36% |
1971 | 23,191 | 36% |
1972 | 23,737 | 36% |
1973 | 24,229 | 36% |
1974 | 24,730 | 35% |
1975 | 25,176 | 35% |
1976 | 25,722 | 35% |
1977 | 26,098 | 35% |
1978 | 26,611 | 35% |
1979 | 26,602 | 34% |
1980 | 27,787 | 34% |
1981 | 28,499 | 35% |
1982 | 29,402 | 35% |
1983 | 29,707 | 35% |
1984 | 30,278 | 36% |
1985 | 31,331 | 36% |
1986 | 32,022 | 36% |
1987 | 32,212 | 36% |
1988 | 32,987 | 36% |
1989 | 33,512 | 36% |
1990 | 33,698 | 36% |
1991 | 33,858 | 36% |
1992 | 34,345 | 36% |
1993 | 34,231 | 36% |
1994 | 34,959 | 36% |
1995 | 35,636 | 36% |
1996 | 35,168 | 35% |
1997 | 34,952 | 35% |
1998 | 35,167 | 34% |
1999 | 35,006 | 34% |
2000 | 34,762 | 33% |
2001 | 35,276 | 33% |
2002 | 35,194 | 32% |
2003 | 35,720 | 32% |
2004 | 35,504 | 32% |
2005 | 35,136 | 31% |
2006 | 35,573 | 31% |
2007 | 36,195 | 31% |
2008 | 37,254 | 32% |
2009 | 37,732 | 32% |
2010 | 38,317 | 33% |
2011 | 39,696 | 33% |
2012 | 41,047 | 34% |
2013 | 42,371 | 35% |
2014 | 43,007 | 35% |
2015 | 44,228 | 36% |
2016 | 45,672 | 36% |
2017 | 46,198 | 37% |
2018 | 46,059 | 36% |
2019 | 45,774 | 36% |
2020 | 45,472 | 35% |
2021 | 43,161 | 33% |
2022 | 45,265 | 35% |
2023 | 44,950 | 34% |
15
0
5.3K