Real EstateAug 24, 2024
📈 Million-Dollar Homes Across U.S. Counties (July 2024)
Typical Value for Homes in the 65th to 95th Percentile Range. Zillow Home Value Index (ZHVI) represents the “typical” home value for a region. It’s calculated as a weighted average of the middle third of homes in a given region.
Dataset
Typical Value for Homes in the 65th to 95th Percentile Range | |
---|---|
House Price (US$) | |
Pitkin County | 8,965,136 |
Teton County | 5,455,926 |
Nantucket County | 5,113,131 |
San Miguel County | 4,641,249 |
Eagle County | 3,182,422 |
Summit County | 3,042,947 |
Dukes County | 3,000,678 |
Santa Clara County | 2,681,831 |
New York County | 2,657,188 |
San Mateo County | 2,648,496 |
Blaine County | 2,601,541 |
Marin County | 2,469,333 |
Madison County | 2,263,063 |
Santa Barbara County | 2,162,851 |
Routt County | 2,159,037 |
Monroe County | 2,027,409 |
San Francisco County | 1,909,670 |
Orange County | 1,829,030 |
Maui County | 1,787,335 |
Summit County | 1,766,183 |
Wasatch County | 1,764,099 |
Alameda County | 1,729,380 |
Santa Cruz County | 1,711,962 |
Walton County | 1,689,386 |
Kauai County | 1,682,548 |
San Juan County | 1,681,758 |
Napa County | 1,588,052 |
Monterey County | 1,578,719 |
Falls Church City | 1,573,873 |
San Diego County | 1,564,938 |
Gunnison County | 1,537,796 |
Contra Costa County | 1,533,928 |
Los Angeles County | 1,485,173 |
King County | 1,477,646 |
Cape May County | 1,471,123 |
Kings County | 1,459,752 |
Williamson County | 1,443,850 |
Greene County | 1,420,489 |
Collier County | 1,371,125 |
Westchester County | 1,362,683 |
Honolulu County | 1,331,566 |
San Luis Obispo County | 1,329,099 |
Grand County | 1,313,189 |
Arlington County | 1,303,796 |
Fairfield County | 1,302,441 |
Teton County | 1,290,691 |
Barnstable County | 1,274,870 |
Ouray County | 1,267,380 |
Gallatin County | 1,264,083 |
Middlesex County | 1,257,128 |
Ventura County | 1,254,565 |
Boulder County | 1,242,345 |
Newport County | 1,238,988 |
Norfolk County | 1,231,352 |
Sonoma County | 1,230,724 |
Douglas County | 1,220,049 |
Leelanau County | 1,213,715 |
Mono County | 1,211,741 |
Garfield County | 1,207,953 |
Charleston County | 1,200,364 |
Blanco County | 1,189,461 |
Llano County | 1,185,401 |
Suffolk County | 1,166,744 |
Valley County | 1,162,461 |
Talbot County | 1,146,780 |
Lake County | 1,140,737 |
Nassau County | 1,137,358 |
Monmouth County | 1,116,580 |
Flathead County | 1,113,485 |
District of Columbia | 1,110,088 |
Loudoun County | 1,101,791 |
Jackson County | 1,101,396 |
Fairfax County | 1,096,579 |
Beaufort County | 1,093,440 |
Alexandria City | 1,093,435 |
Snohomish County | 1,066,843 |
Deschutes County | 1,064,694 |
Suffolk County | 1,061,998 |
Bergen County | 1,058,511 |
La Plata County | 1,054,439 |
Kendall County | 1,054,308 |
Hawaii County | 1,045,749 |
Bonner County | 1,042,567 |
Washington County | 1,037,233 |
Park County | 1,036,628 |
Montgomery County | 1,035,716 |
Essex County | 1,033,166 |
Morgan County | 1,018,667 |
Essex County | 1,017,310 |
Placer County | 1,007,888 |
Nevada County | 1,003,946 |
16
0
4.8K