Real EstateAug 14, 2024
📈 House Prices Across U.S. States (July 2024)
Median Listing Prices by State (Seller-Listed Prices, Thousand US$)
Dataset
Median Listing Prices by State (Seller-Listed Prices, Thousand US$) | |
---|---|
Jul-24 | |
Median Price | |
Hawaii | 830,000 |
Massachusetts | 817,475 |
California | 777,900 |
New York | 682,000 |
Montana | 672,400 |
Washington | 659,925 |
Colorado | 624,950 |
Utah | 615,900 |
Rhode Island | 607,450 |
New Jersey | 599,000 |
New Hampshire | 596,500 |
Idaho | 585,000 |
Oregon | 584,999 |
Connecticut | 552,225 |
Vermont | 537,000 |
Delaware | 509,247 |
Nevada | 502,222 |
Arizona | 499,998 |
Wyoming | 499,275 |
Maine | 457,000 |
Florida | 449,900 |
Virginia | 449,900 |
Tennessee | 443,950 |
Alaska | 435,000 |
Maryland | 432,000 |
North Carolina | 424,319 |
Minnesota | 414,900 |
Georgia | 399,925 |
Wisconsin | 399,900 |
South Dakota | 399,600 |
New Mexico | 399,250 |
Texas | 380,000 |
North Dakota | 377,000 |
South Carolina | 360,000 |
Nebraska | 359,900 |
Illinois | 339,450 |
Alabama | 339,200 |
Pennsylvania | 325,000 |
Kentucky | 315,000 |
Kansas | 313,500 |
Missouri | 310,000 |
Indiana | 309,450 |
Michigan | 308,450 |
Iowa | 307,000 |
Oklahoma | 302,500 |
Mississippi | 299,900 |
Arkansas | 299,250 |
Ohio | 286,500 |
Louisiana | 279,997 |
West Virginia | 242,450 |
26
0
2.7K