Public OpinionJul 17, 2024
The Trustworthiness of Media Brands in the U.S.
What We’re Showing
This graphic shows the percentage of Americans who trust various news outlets. Note that this is not an exhaustive list of media brands. The data comes from a 2024 YouGov survey, commissioned by the Reuters Institute for the Study of Journalism.
Key Takeaways
- Among this sample of companies, HuffPost is the least trusted news brand. The company is owned by Buzzfeed Inc
- Fox News is the most polarizing brand listed, with an equal 43% share for “trust” and “don’t trust”
Dataset
Brand | Trust | Neither | Don't Trust |
---|---|---|---|
Local television news | 62% | 21% | 17% |
Local newspapers | 58% | 24% | 18% |
ABC News | 52% | 20% | 28% |
BBC News | 52% | 25% | 23% |
CBS News | 52% | 20% | 28% |
New York Times | 50% | 20% | 30% |
NBC/MSNBC News | 49% | 18% | 32% |
Wall Street Journal | 49% | 26% | 25% |
CNN | 48% | 15% | 37% |
NPR News | 47% | 23% | 29% |
USA Today | 47% | 27% | 27% |
Washington Post | 46% | 23% | 31% |
Fox News | 43% | 15% | 43% |
Yahoo! News | 40% | 29% | 30% |
HuffPost | 39% | 28% | 32% |
Data sources
This list of brands is not exhaustive. Survey samples were assembled using nationally representative quotas for age & gender (n=2,023).
65
0
24.4K