PoliticsAug 30, 2024
Election Contributions by Corporate Employees 💰
What We’re Showing
This graphic shows the top companies by employee election contributions in 2024, based on data from Quiver Quantitative.
Key Takeaways
- Fred Eychaner, founder of Newsweb, a Chicago-based printing and broadcasting company, is known for being a long-time Democratic megadonor
- Alphabet, Netflix, and Microsoft employees heavily lean Democratic while employees at financial firms Charles Schwab and Interactive Brokers favor the Republican party
- Stephen Schwarzman, CEO of private equity firm, Blackstone, is one of Donald Trump’s largest corporate backers
- Software giant Palantir is the most evenly divided, yet co-founder Joe Lonsdale is a major supporter of Donald Trump
Dataset
Company | Total Amount | Share Democrat | Share Republican |
---|---|---|---|
Newsweb Corporation | $9,172,300 | 100% | 0% |
Alphabet | $8,291,611 | 89% | 11% |
Blackstone | $7,087,481 | 15% | 85% |
Netflix | $4,378,225 | 100% | 0% |
Microsoft | $3,913,386 | 78% | 22% |
Arista Networks | $3,437,829 | 99% | 1% |
Palantir Technologies | $3,260,969 | 31% | 69% |
Charles Schwab | $3,079,043 | 3% | 97% |
Twilio | $2,090,692 | 100% | 0% |
Grosvenor | $1,885,350 | 100% | 0% |
Intercontinental Exchange | $1,884,559 | 0% | 100% |
Liberty Media | $1,688,810 | 2% | 98% |
91
0
19.6K