OtherAug 18, 2024
Which Side Of The Road Do You Drive On?
It's a question that arises surprisingly often among travellers, especially those considering renting a car. Which countries drive on the right and which drive on the left? Approximately two-thirds of the global population drive on the right side of the street. All in all, 174 countries and territories have right-hand drive traffic while vehicles use the left side in 78 countries.
Most countries that drive on the left are former British colonies including South Africa, Australia and New Zealand. Only four European nations still drive on the left, all of which are islands. This group consists of the United Kingdom, Ireland, Malta and Cyprus.
Dataset
Country / State / Territory | Which side they drive on |
---|---|
Abu Dhabi (not a country, but a state (an emirate) within the United Arab Emirates) | right |
Afghanistan | right |
Albania | right |
Algeria | right |
American Samoa | right |
Andorra | right |
Angola | right |
Anguilla | left |
Antigua and Barbuda | left |
Argentina | right |
Armenia | right |
Aruba | right |
Australia | left |
Austria | right |
Azerbaijan | right |
Azores | right |
Bahamas | left |
Bahrain | right |
Balearic Islands | right |
Bangladesh | left |
Barbados | left |
Belarus | right |
Belgium | right |
Belize | right |
Benin | right |
Bermuda | left |
Bhutan | left |
Bolivia | right |
Bonaire | right |
Bosnia and Herzegovina | right |
Botswana | left |
Brazil | right |
British Virgin Islands | left |
Brunei | left |
Bulgaria | right |
Burkina Faso | right |
Burma (officially Myanmar) | right |
Burundi | right |
Cambodia | right |
Cameroon | right |
Canada | right |
Canary Islands | right |
Cape Verde (in Portuguese | Cabo Verde) |
Cayman Islands | left |
Central African Republic | right |
Chad | right |
Channel Islands (Guernsey & Jersey) | left |
Chile | right |
China, People’s Republic of | right |
Christmas Island | left |
Cocos (Keeling) Islands | left |
Colombia | right |
Comoros | right |
Congo, Democratic Republic of the (Congo-Kinshasa) | right |
Congo, Republic of the (Congo-Brazzaville) | right |
Cook Islands | left |
Costa Rica | right |
Côte d’Ivoire (Ivory Coast) | right |
Croatia | right |
Cuba | right |
Curaçao | right |
Cyprus | left |
Cyprus, North (unrecognised, self-declared state) | left |
Czechia (Czech Republic) | right |
Denmark | right |
Djibouti | right |
Dominica | left |
Dominican Republic | right |
Dubai (not a country, but a state (an emirate) within the United Arab Emirates) | right |
East Timor (Timor-Leste) | left |
Ecuador | right |
Egypt | right |
El Salvador | right |
England | left |
Equatorial Guinea | right |
Eritrea | right |
Estonia | right |
Eswatini (formerly Swaziland) | left |
Ethiopia | right |
Faeroe Islands | right |
Falkland Islands | left |
Fiji | left |
Finland | right |
France | right |
French Guiana (French overseas department) | right |
French Polynesia (French overseas collectivity) | right |
Gabon (Gabonese Republic) | right |
Gambia | right |
Gaza Strip (Gaza) | right |
Georgia | right |
Germany | right |
Ghana | right |
Gibraltar | right |
Great Britain (GB) | left |
Greece | right |
Greenland | right |
Grenada | left |
Guadeloupe (French overseas department) | right |
Guam | right |
Guatemala | right |
Guernsey | left |
Guinea | right |
Guinea-Bissau | right |
Guyana | left |
Haiti | right |
Holland (officially the Netherlands) | right |
Honduras | right |
Hong Kong | left |
Hungary | right |
Iceland | right |
India | left |
Indonesia | left |
Iran | right |
Iraq | right |
Ireland (Eire) | left |
Ireland, Northern | left |
Isle of Man | left |
Israel | right |
Italy | right |
Ivory Coast (Côte d'Ivoire) | right |
Jamaica | left |
Japan | left |
Jersey | left |
Jordan | right |
Kazakhstan | right |
Kenya | left |
Kiribati | left |
Korea, North | right |
Korea, South | right |
Kosovo | right |
Kuwait | right |
Kyrgyzstan | right |
Laos | right |
Latvia | right |
Lebanon | right |
Lesotho | left |
Liberia | right |
Libya | right |
Liechtenstein | right |
Lithuania | right |
Luxembourg | right |
Macau | left |
Macedonia, North | right |
Madagascar | right |
Madeira | right |
Malawi | left |
Malaysia | left |
Maldives | left |
Mali | right |
Malta | left |
Marshall Islands | right |
Martinique (French overseas department) | right |
Mauritania | right |
Mauritius | left |
Mayotte (French overseas department) | right |
Mexico | right |
Micronesia (officially | Federated States of Micronesia) |
Moldova | right |
Monaco | right |
Mongolia | right |
Montenegro | right |
Montserrat | left |
Morocco | right |
Mozambique | left |
Myanmar (formerly Burma) | right |
Namibia | left |
Nauru | left |
Nepal | left |
Netherlands | right |
New Caledonia (French overseas collectivity) | right |
New Zealand | left |
Nicaragua | right |
Niger | right |
Nigeria | right |
Niue | left |
Norfolk Island | left |
North Cyprus (unrecognised, self-declared state) | left |
North Korea | right |
North Macedonia | right |
Northern Ireland | left |
Northern Mariana Islands | right |
Norway | right |
Oman | right |
Pakistan | left |
Palau | right |
Palestine | right |
Panama | right |
Papua New Guinea | left |
Paraguay | right |
Peru | right |
Philippines | right |
Pitcairn Islands | left |
Poland | right |
Portugal | right |
Puerto Rico | right |
Qatar | right |
Réunion (French overseas department) | right |
Romania | right |
Russia (officially the Russian Federation) | right |
Rwanda | right |
Saba | right |
Saint Barthélemy (French overseas collectivity, informally also referred to as Saint Barth’s or Saint Barts) | right |
Saint Helena | left |
Saint Kitts and Nevis (officially the Federation of Saint Christopher and Nevis) | left |
Saint Lucia | left |
Saint Martin (French overseas collectivity) | right |
Saint Pierre and Miquelon (French overseas collectivity) | right |
Saint Vincent and the Grenadines | left |
Samoa | left |
San Marino | right |
São Tomé and Príncipe | right |
Saudi Arabia | right |
Scotland | left |
Senegal | right |
Serbia | right |
Seychelles | left |
Sierra Leone | right |
Singapore | left |
Sint Eustatius | right |
Sint Maarten | right |
Slovakia | right |
Slovenia | right |
Solomon Islands | left |
Somalia | right |
Somaliland (unrecognised, self-declared state) | right |
South Africa | left |
South Korea | right |
South Sudan | right |
Spain | right |
Sri Lanka | left |
Sudan | right |
Suriname (Surinam) | left |
Swaziland (officially | Eswatini) |
Sweden | right |
Switzerland | right |
Syria | right |
Tahiti (the largest island in French Polynesia, an overseas collectivity of France) | right |
Taiwan | right |
Tajikistan | right |
Tanzania | left |
Thailand | left |
Togo | right |
Tokelau | left |
Tonga | left |
Trinidad and Tobago | left |
Tunisia | right |
Turkey | right |
Turkmenistan | right |
Turks and Caicos Islands | left |
Tuvalu | left |
Uganda | left |
Ukraine | right |
United Arab Emirates (UAE) | right |
United Kingdom (UK) | left |
United States of America (USA) | right |
United States Virgin Islands | left |
Uruguay | right |
Uzbekistan | right |
Vanuatu | right |
Vatican City | right |
Venezuela | right |
Vietnam | right |
Virgin Islands (British) | left |
Virgin Islands (USA) | left |
Wales | left |
Wallis and Futuna (French overseas collectivity) | right |
West Bank | right |
Western Sahara | right |
Yemen | right |
Zambia | left |
Zimbabwe | left |
30
0
3.6K