Which Countries Rank Best and Worst on the Ocean Health Index?
Clear water, a variety of fauna and flora, the condition of beaches, even the jobs provided through recreational activities like boat tours or seaside hotel resorts: The health of an ocean ecosystem when it comes to the benefits it can provide to individuals and societies at large can be measured in a variety of ways. One attempt to quantify and index the status quo is the annual Ocean Health Index. As our chart based on its most recent data shows, four out of five of the lowest-scoring countries with more than 100,000 residents are situated on the African continent and in the Middle East.
Ranking lowest out of 220 nations and regions analyzed is Eritrea with an index score of 54.8, followed by the Ivory Coast and the Republic of the Congo, with 54.9 and 55.9 points respectively. All three countries score poorly on the food provision sub-index, while Eritrea only achieves three points in the livelihoods and economies segment and both the Ivory Coast and the Republic of the Congo exhibit possibilities for major improvements in the coastal protection sub-index.
While many countries on the African continent exhibit poor scores overall, the picture is decidedly different on some of the islands off of the continent's eastern coast. For example, the Seychelles rank first in countries with more than 100,000 residents with a score of 86.6, achieving full marks in natural products, carbon storage and tourism and recreation. Mayotte, another island group around 320 miles off the African coast, places third with 83.9 points, while Portugal with its score of 83.6 is the only European entrant in the top 10 overall and one of two, the second being Russia, when taking into account only countries home to more than 100,000 people. Overall, the average global index score is 73.5, up 1.3 points from the index's first edition.
The Ocean Health Index, according to the project website, "measures how well ocean systems are sustainably providing people with the benefits and services they need and desire from marine systems" and was first published in 2012. It analyzes studies connected to ten overarching goals like biodiversity, clean waters and carbon storage as well as food provision or tourism and recreation.
Dataset
The following is an excerpt. See the source for the full data set. | ||||||
scenario | goal | long_goal | dimension | region_id | region_name | value |
2012 | AO | Artisanal opportunities | future | 0 | Global average | 74.99 |
2012 | AO | Artisanal opportunities | future | 1 | Cocos Islands | 70.87 |
2012 | AO | Artisanal opportunities | future | 2 | Christmas Island | 70.87 |
2012 | AO | Artisanal opportunities | future | 3 | Norfolk Island | 41.93 |
2012 | AO | Artisanal opportunities | future | 4 | Macquarie Island | NA |
2012 | AO | Artisanal opportunities | future | 5 | New Caledonia | 81.69 |
2012 | AO | Artisanal opportunities | future | 6 | Vanuatu | 62.08 |
2012 | AO | Artisanal opportunities | future | 7 | Solomon Islands | 80.96 |
2012 | AO | Artisanal opportunities | future | 8 | Palau | 79 |
2012 | AO | Artisanal opportunities | future | 9 | Micronesia | 67.07 |
2012 | AO | Artisanal opportunities | future | 10 | Nauru | 65.82 |
2012 | AO | Artisanal opportunities | future | 11 | Marshall Islands | 100 |
2012 | AO | Artisanal opportunities | future | 12 | Wake Island | NA |
2012 | AO | Artisanal opportunities | future | 13 | Northern Mariana Islands and Guam | 68.42 |
2012 | AO | Artisanal opportunities | future | 14 | Taiwan | 56.41 |
2012 | AO | Artisanal opportunities | future | 15 | Philippines | 90.2 |
2012 | AO | Artisanal opportunities | future | 16 | Australia | 70.96 |
2012 | AO | Artisanal opportunities | future | 17 | Papua New Guinea | 81.17 |
2012 | AO | Artisanal opportunities | future | 18 | Fiji | 92.53 |
2012 | AO | Artisanal opportunities | future | 19 | Tuvalu | 81.14 |
2012 | AO | Artisanal opportunities | future | 20 | South Korea | 57.09 |
2012 | AO | Artisanal opportunities | future | 21 | North Korea | 54.33 |
2012 | AO | Artisanal opportunities | future | 24 | Cambodia | 85.23 |
2012 | AO | Artisanal opportunities | future | 25 | Thailand | 80.73 |
2012 | AO | Artisanal opportunities | future | 26 | Andaman and Nicobar | 78.69 |
2012 | AO | Artisanal opportunities | future | 28 | Comoro Islands | 56.72 |
2012 | AO | Artisanal opportunities | future | 29 | Mayotte | 66.12 |
2012 | AO | Artisanal opportunities | future | 30 | Glorioso Islands | NA |
2012 | AO | Artisanal opportunities | future | 31 | Seychelles | 82.26 |
2012 | AO | Artisanal opportunities | future | 32 | Réunion | 82.36 |
2012 | AO | Artisanal opportunities | future | 33 | Juan de Nova Island | NA |
2012 | AO | Artisanal opportunities | future | 34 | Bassas da India | NA |
2012 | AO | Artisanal opportunities | future | 35 | Ile Europa | NA |
2012 | AO | Artisanal opportunities | future | 36 | Ile Tromelin | NA |
2012 | AO | Artisanal opportunities | future | 37 | Mauritius | 74.12 |
2012 | AO | Artisanal opportunities | future | 38 | British Indian Ocean Territory | 66.66 |
2012 | AO | Artisanal opportunities | future | 39 | Maldives | 58.68 |
2012 | AO | Artisanal opportunities | future | 40 | Sri Lanka | 83.93 |
2012 | AO | Artisanal opportunities | future | 41 | Mozambique | 64.34 |
2012 | AO | Artisanal opportunities | future | 42 | Madagascar | 52.95 |
2012 | AO | Artisanal opportunities | future | 43 | Kenya | 82 |
2012 | AO | Artisanal opportunities | future | 44 | Somalia | 90.75 |
2012 | AO | Artisanal opportunities | future | 45 | Eritrea | 59.7 |
2012 | AO | Artisanal opportunities | future | 46 | Djibouti | 65.09 |
2012 | AO | Artisanal opportunities | future | 47 | Yemen | 82.33 |
2012 | AO | Artisanal opportunities | future | 48 | Oman | 91.2 |
2012 | AO | Artisanal opportunities | future | 49 | Sudan | 63.2 |
2012 | AO | Artisanal opportunities | future | 50 | Saudi Arabia | 94.41 |
2012 | AO | Artisanal opportunities | future | 51 | Kuwait | 93.94 |
2012 | AO | Artisanal opportunities | future | 52 | Bahrain | 87.02 |
2012 | AO | Artisanal opportunities | future | 53 | Pakistan | 42 |
2012 | AO | Artisanal opportunities | future | 54 | United Arab Emirates | 98.8 |
2012 | AO | Artisanal opportunities | future | 55 | Azores | 77.47 |
2012 | AO | Artisanal opportunities | future | 56 | Cape Verde | 86.72 |
2012 | AO | Artisanal opportunities | future | 57 | Madeira | 85.49 |
2012 | AO | Artisanal opportunities | future | 58 | Canary Islands | 78.77 |
2012 | AO | Artisanal opportunities | future | 59 | Belgium | 77 |
2012 | AO | Artisanal opportunities | future | 60 | Gibraltar | 59.91 |
2012 | AO | Artisanal opportunities | future | 61 | Tunisia | 65.35 |
2012 | AO | Artisanal opportunities | future | 62 | Morocco | 77.88 |
2012 | AO | Artisanal opportunities | future | 63 | Western Sahara | 77.47 |
2012 | AO | Artisanal opportunities | future | 64 | Mauritania | 76.83 |
2012 | AO | Artisanal opportunities | future | 65 | Gambia | 97.5 |
2012 | AO | Artisanal opportunities | future | 66 | Senegal | 88.38 |
2012 | AO | Artisanal opportunities | future | 67 | Libya | 52.27 |
2012 | AO | Artisanal opportunities | future | 68 | Malta | 54.78 |
2012 | AO | Artisanal opportunities | future | 69 | Latvia | 88.83 |
2012 | AO | Artisanal opportunities | future | 70 | Estonia | 89.11 |
2012 | AO | Artisanal opportunities | future | 71 | Bulgaria | 54.05 |
2012 | AO | Artisanal opportunities | future | 72 | Romania | 67.99 |
2012 | AO | Artisanal opportunities | future | 73 | Russia | 74.31 |
2012 | AO | Artisanal opportunities | future | 74 | Georgia | 18.49 |
2012 | AO | Artisanal opportunities | future | 75 | Ukraine | 27.01 |
2012 | AO | Artisanal opportunities | future | 76 | Turkey | 79.02 |
2012 | AO | Artisanal opportunities | future | 77 | Syria | 62.15 |
2012 | AO | Artisanal opportunities | future | 78 | Lebanon | 49.53 |
2012 | AO | Artisanal opportunities | future | 79 | Israel | 70.49 |
2012 | AO | Artisanal opportunities | future | 80 | Greece | 56.88 |
2012 | AO | Artisanal opportunities | future | 81 | Cyprus | 68.08 |
2012 | AO | Artisanal opportunities | future | 82 | Albania | 48.57 |
2012 | AO | Artisanal opportunities | future | 84 | Algeria | 56.15 |
2012 | AO | Artisanal opportunities | future | 85 | Ascension | 74.99 |
2012 | AO | Artisanal opportunities | future | 86 | Saint Helena | 66.21 |
2012 | AO | Artisanal opportunities | future | 88 | Tristan da Cunha | 58 |
2012 | AO | Artisanal opportunities | future | 89 | South Georgia and the South Sandwich Islands | NA |
2012 | AO | Artisanal opportunities | future | 90 | Prince Edward Islands | NA |
2012 | AO | Artisanal opportunities | future | 91 | Crozet Islands | NA |
2012 | AO | Artisanal opportunities | future | 92 | Amsterdam Island and Saint Paul Island | NA |
2012 | AO | Artisanal opportunities | future | 93 | Kerguelen Islands | NA |
2012 | AO | Artisanal opportunities | future | 94 | Heard and McDonald Islands | NA |
2012 | AO | Artisanal opportunities | future | 95 | Falkland Islands | 74.99 |
2012 | AO | Artisanal opportunities | future | 96 | Sierra Leone | 99.2 |
2012 | AO | Artisanal opportunities | future | 97 | Liberia | 74.97 |
2012 | AO | Artisanal opportunities | future | 98 | Togo | 64.01 |
2012 | AO | Artisanal opportunities | future | 99 | Benin | 57.05 |
2012 | AO | Artisanal opportunities | future | 100 | Republique du Congo | 78.09 |
2012 | AO | Artisanal opportunities | future | 101 | Namibia | 26.92 |
2012 | AO | Artisanal opportunities | future | 102 | South Africa | 53.01 |
2012 | AO | Artisanal opportunities | future | 103 | Sao Tome and Principe | 85.75 |
2012 | AO | Artisanal opportunities | future | 104 | Equatorial Guinea | 74.69 |
2012 | AO | Artisanal opportunities | future | 105 | Bouvet Island | NA |
2012 | AO | Artisanal opportunities | future | 106 | Ghana | 89.55 |
2012 | AO | Artisanal opportunities | future | 107 | Clipperton Island | NA |
2012 | AO | Artisanal opportunities | future | 108 | Bermuda | 87.17 |
2012 | AO | Artisanal opportunities | future | 110 | Bahamas | 83.12 |
2012 | AO | Artisanal opportunities | future | 111 | Turks and Caicos Islands | 87.23 |
2012 | AO | Artisanal opportunities | future | 112 | Cuba | 72.97 |
2012 | AO | Artisanal opportunities | future | 113 | Cayman Islands | 100 |
2012 | AO | Artisanal opportunities | future | 114 | Haiti | 77.97 |
2012 | AO | Artisanal opportunities | future | 115 | Dominican Republic | 65.82 |
2012 | AO | Artisanal opportunities | future | 116 | Puerto Rico and Virgin Islands of the United States | 81.61 |
2012 | AO | Artisanal opportunities | future | 117 | British Virgin Islands | 71.09 |
2012 | AO | Artisanal opportunities | future | 118 | Anguilla | 88.23 |
2012 | AO | Artisanal opportunities | future | 119 | Saint Kitts and Nevis | 88.77 |
2012 | AO | Artisanal opportunities | future | 120 | Antigua and Barbuda | 100 |
2012 | AO | Artisanal opportunities | future | 121 | Montserrat | 70.79 |
2012 | AO | Artisanal opportunities | future | 122 | Saint Lucia | 85.09 |
2012 | AO | Artisanal opportunities | future | 123 | Dominica | 55.75 |
2012 | AO | Artisanal opportunities | future | 124 | Barbados | 73.33 |
2012 | AO | Artisanal opportunities | future | 125 | Grenada | 64.74 |
2012 | AO | Artisanal opportunities | future | 126 | Trinidad and Tobago | 70.79 |
2012 | AO | Artisanal opportunities | future | 127 | Saint Vincent and the Grenadines | 85.82 |
2012 | AO | Artisanal opportunities | future | 129 | Panama | 75.68 |
2012 | AO | Artisanal opportunities | future | 130 | Costa Rica | 99.35 |
2012 | AO | Artisanal opportunities | future | 131 | Nicaragua | 98.14 |
2012 | AO | Artisanal opportunities | future | 132 | Colombia | 82.5 |
2012 | AO | Artisanal opportunities | future | 133 | Honduras | 90.18 |
2012 | AO | Artisanal opportunities | future | 134 | El Salvador | 70.05 |
2012 | AO | Artisanal opportunities | future | 135 | Mexico | 84.63 |
2012 | AO | Artisanal opportunities | future | 136 | Guatemala | 63.38 |
2012 | AO | Artisanal opportunities | future | 137 | Ecuador | 87.94 |
2012 | AO | Artisanal opportunities | future | 138 | Peru | 87.91 |
2012 | AO | Artisanal opportunities | future | 139 | Venezuela | 67.19 |
2012 | AO | Artisanal opportunities | future | 140 | Guadeloupe and Martinique | 72.18 |
2012 | AO | Artisanal opportunities | future | 141 | Faeroe Islands | 87.76 |
2012 | AO | Artisanal opportunities | future | 143 | Iceland | 90.02 |
2012 | AO | Artisanal opportunities | future | 144 | Jan Mayen | NA |
2012 | AO | Artisanal opportunities | future | 145 | Greenland | 86.3 |
2012 | AO | Artisanal opportunities | future | 146 | Pitcairn | 72.63 |
2012 | AO | Artisanal opportunities | future | 147 | French Polynesia | 80.09 |
2012 | AO | Artisanal opportunities | future | 148 | Line Islands (Kiribati) | 46.95 |
2012 | AO | Artisanal opportunities | future | 149 | Jarvis Island | NA |
2012 | AO | Artisanal opportunities | future | 150 | Palmyra Atoll | NA |
2012 | AO | Artisanal opportunities | future | 151 | American Samoa | 42.74 |
2012 | AO | Artisanal opportunities | future | 152 | Samoa | 76.42 |
2012 | AO | Artisanal opportunities | future | 153 | Cook Islands | 78.31 |
2012 | AO | Artisanal opportunities | future | 154 | Niue | 81.73 |
2012 | AO | Artisanal opportunities | future | 155 | Tonga | 40.78 |
2012 | AO | Artisanal opportunities | future | 156 | Tokelau | 63.12 |
2012 | AO | Artisanal opportunities | future | 157 | Phoenix Islands (Kiribati) | 46.95 |
2012 | AO | Artisanal opportunities | future | 158 | Howland Island and Baker Island | NA |
2012 | AO | Artisanal opportunities | future | 159 | Johnston Atoll | NA |
2012 | AO | Artisanal opportunities | future | 161 | Wallis and Futuna | 63.46 |
2012 | AO | Artisanal opportunities | future | 162 | New Zealand | 84.33 |
2012 | AO | Artisanal opportunities | future | 163 | United States | 82.08 |
2012 | AO | Artisanal opportunities | future | 164 | Belize | 83.69 |
2012 | AO | Artisanal opportunities | future | 166 | Jamaica | 41.3 |
2012 | AO | Artisanal opportunities | future | 167 | Guyana | 55.24 |
2012 | AO | Artisanal opportunities | future | 168 | Suriname | 65.64 |
2012 | AO | Artisanal opportunities | future | 169 | French Guiana | 75.53 |
2012 | AO | Artisanal opportunities | future | 171 | Brazil | 77.75 |
2012 | AO | Artisanal opportunities | future | 172 | Argentina | 56.71 |
2012 | AO | Artisanal opportunities | future | 173 | Uruguay | 96.64 |
2012 | AO | Artisanal opportunities | future | 174 | Finland | 86.4 |
2012 | AO | Artisanal opportunities | future | 175 | Denmark | 68.26 |
2012 | AO | Artisanal opportunities | future | 176 | Germany | 64.26 |
2012 | AO | Artisanal opportunities | future | 177 | Netherlands | 38.64 |
2012 | AO | Artisanal opportunities | future | 178 | Poland | 90.66 |
2012 | AO | Artisanal opportunities | future | 179 | France | 76.28 |
2012 | AO | Artisanal opportunities | future | 180 | United Kingdom | 83.05 |
2012 | AO | Artisanal opportunities | future | 181 | Ireland | 65.49 |
2012 | AO | Artisanal opportunities | future | 182 | Spain | 70.07 |
2012 | AO | Artisanal opportunities | future | 183 | Portugal | 71.97 |
2012 | AO | Artisanal opportunities | future | 184 | Italy | 53.4 |
2012 | AO | Artisanal opportunities | future | 185 | Monaco | 66.79 |
2012 | AO | Artisanal opportunities | future | 186 | Montenegro | 69.95 |
2012 | AO | Artisanal opportunities | future | 187 | Croatia | 63.51 |
2012 | AO | Artisanal opportunities | future | 188 | Slovenia | 59.08 |
2012 | AO | Artisanal opportunities | future | 189 | Lithuania | 96.36 |
2012 | AO | Artisanal opportunities | future | 190 | Qatar | 100 |
2012 | AO | Artisanal opportunities | future | 191 | Iran | 73.01 |
2012 | AO | Artisanal opportunities | future | 192 | Iraq | 64.87 |
2012 | AO | Artisanal opportunities | future | 193 | Guinea Bissau | 77.18 |
2012 | AO | Artisanal opportunities | future | 194 | Guinea | 79.56 |
2012 | AO | Artisanal opportunities | future | 195 | Ivory Coast | 97.47 |
2012 | AO | Artisanal opportunities | future | 196 | Nigeria | 82.38 |
2012 | AO | Artisanal opportunities | future | 197 | Cameroon | 79.44 |
2012 | AO | Artisanal opportunities | future | 198 | Gabon | 73.19 |
2012 | AO | Artisanal opportunities | future | 199 | Democratic Republic of the Congo | 70.43 |
2012 | AO | Artisanal opportunities | future | 200 | Angola | 78.2 |
2012 | AO | Artisanal opportunities | future | 202 | Tanzania | 91.19 |
2012 | AO | Artisanal opportunities | future | 203 | India | 76.42 |
2012 | AO | Artisanal opportunities | future | 204 | Bangladesh | 62.76 |
2012 | AO | Artisanal opportunities | future | 205 | Myanmar | 75.05 |
2012 | AO | Artisanal opportunities | future | 206 | Malaysia | 64.7 |
2012 | AO | Artisanal opportunities | future | 207 | Vietnam | 81.23 |
2012 | AO | Artisanal opportunities | future | 208 | Singapore | 97.79 |
2012 | AO | Artisanal opportunities | future | 209 | China | 41.42 |
2012 | AO | Artisanal opportunities | future | 210 | Japan | 54.57 |
2012 | AO | Artisanal opportunities | future | 212 | Gilbert Islands (Kiribati) | 41.73 |
2012 | AO | Artisanal opportunities | future | 213 | Antarctica | NA |
2012 | AO | Artisanal opportunities | future | 214 | Egypt | 71.37 |
2012 | AO | Artisanal opportunities | future | 215 | Jordan | 68.56 |
2012 | AO | Artisanal opportunities | future | 216 | Indonesia | 91.56 |
2012 | AO | Artisanal opportunities | future | 218 | Canada | 59.13 |
2012 | AO | Artisanal opportunities | future | 219 | Saint Pierre and Miquelon | 75.38 |
2012 | AO | Artisanal opportunities | future | 220 | Sint Maarten | 85.28 |
2012 | AO | Artisanal opportunities | future | 221 | Northern Saint-Martin | 74.83 |
2012 | AO | Artisanal opportunities | future | 222 | Sweden | 97.86 |
2012 | AO | Artisanal opportunities | future | 223 | Norway | 100 |
2012 | AO | Artisanal opportunities | future | 224 | Chile | 75.97 |
2012 | AO | Artisanal opportunities | future | 227 | Jersey | 87.58 |
2012 | AO | Artisanal opportunities | future | 228 | Guernsey | 87.58 |
2012 | AO | Artisanal opportunities | future | 231 | East Timor | 75.68 |
2012 | AO | Artisanal opportunities | future | 232 | Bosnia and Herzegovina | 58.6 |
2012 | AO | Artisanal opportunities | future | 237 | Oecussi Ambeno | 59.25 |
2012 | AO | Artisanal opportunities | future | 244 | Curacao | 80.06 |
2012 | AO | Artisanal opportunities | future | 245 | Bonaire | 80.92 |
2012 | AO | Artisanal opportunities | future | 247 | Brunei | 75.59 |
2012 | AO | Artisanal opportunities | future | 248 | Saba | 84.01 |
2012 | AO | Artisanal opportunities | future | 249 | Sint Eustatius | 84.01 |
2012 | AO | Artisanal opportunities | future | 250 | Aruba | 89.78 |
2012 | AO | Artisanal opportunities | pressures | 1 | Cocos Islands | 11.83 |
2012 | AO | Artisanal opportunities | pressures | 2 | Christmas Island | 10.51 |
2012 | AO | Artisanal opportunities | pressures | 3 | Norfolk Island | 11.24 |
2012 | AO | Artisanal opportunities | pressures | 4 | Macquarie Island | 9.53 |
2012 | AO | Artisanal opportunities | pressures | 5 | New Caledonia | 15.61 |
2012 | AO | Artisanal opportunities | pressures | 6 | Vanuatu | 25.93 |
2012 | AO | Artisanal opportunities | pressures | 7 | Solomon Islands | 33.47 |
2012 | AO | Artisanal opportunities | pressures | 8 | Palau | 28.2 |
2012 | AO | Artisanal opportunities | pressures | 9 | Micronesia | 27.26 |
2012 | AO | Artisanal opportunities | pressures | 10 | Nauru | 26.15 |
2012 | AO | Artisanal opportunities | pressures | 11 | Marshall Islands | 28.66 |
2012 | AO | Artisanal opportunities | pressures | 12 | Wake Island | 17.46 |
2012 | AO | Artisanal opportunities | pressures | 13 | Northern Mariana Islands and Guam | 20.45 |
2012 | AO | Artisanal opportunities | pressures | 14 | Taiwan | 34.79 |
2012 | AO | Artisanal opportunities | pressures | 15 | Philippines | 43.39 |
2012 | AO | Artisanal opportunities | pressures | 16 | Australia | 15.52 |
2012 | AO | Artisanal opportunities | pressures | 17 | Papua New Guinea | 35.25 |
2012 | AO | Artisanal opportunities | pressures | 18 | Fiji | 29.34 |
2012 | AO | Artisanal opportunities | pressures | 19 | Tuvalu | 26.26 |
2012 | AO | Artisanal opportunities | pressures | 20 | South Korea | 29.33 |
2012 | AO | Artisanal opportunities | pressures | 21 | North Korea | 45.59 |
2012 | AO | Artisanal opportunities | pressures | 24 | Cambodia | 49.47 |
2012 | AO | Artisanal opportunities | pressures | 25 | Thailand | 37.8 |
2012 | AO | Artisanal opportunities | pressures | 26 | Andaman and Nicobar | 30.64 |
2012 | AO | Artisanal opportunities | pressures | 28 | Comoro Islands | 43.15 |
2012 | AO | Artisanal opportunities | pressures | 29 | Mayotte | 22.56 |
2012 | AO | Artisanal opportunities | pressures | 30 | Glorioso Islands | 17.55 |
2012 | AO | Artisanal opportunities | pressures | 31 | Seychelles | 24.23 |
2012 | AO | Artisanal opportunities | pressures | 32 | Réunion | 18.17 |
2012 | AO | Artisanal opportunities | pressures | 33 | Juan de Nova Island | 17.3 |
2012 | AO | Artisanal opportunities | pressures | 34 | Bassas da India | 16.34 |
2012 | AO | Artisanal opportunities | pressures | 35 | Ile Europa | 16.26 |
2012 | AO | Artisanal opportunities | pressures | 36 | Ile Tromelin | 16.21 |
2012 | AO | Artisanal opportunities | pressures | 37 | Mauritius | 21.16 |
2012 | AO | Artisanal opportunities | pressures | 38 | British Indian Ocean Territory | 10.68 |
2012 | AO | Artisanal opportunities | pressures | 39 | Maldives | 33.13 |
2012 | AO | Artisanal opportunities | pressures | 40 | Sri Lanka | 30.34 |
2012 | AO | Artisanal opportunities | pressures | 41 | Mozambique | 34.54 |
2012 | AO | Artisanal opportunities | pressures | 42 | Madagascar | 37.24 |
2012 | AO | Artisanal opportunities | pressures | 43 | Kenya | 35.96 |
2012 | AO | Artisanal opportunities | pressures | 44 | Somalia | 50.97 |
2012 | AO | Artisanal opportunities | pressures | 45 | Eritrea | 45.88 |
2012 | AO | Artisanal opportunities | pressures | 46 | Djibouti | 43.2 |
2012 | AO | Artisanal opportunities | pressures | 47 | Yemen | 45.95 |
2012 | AO | Artisanal opportunities | pressures | 48 | Oman | 29.79 |
2012 | AO | Artisanal opportunities | pressures | 49 | Sudan | 53.78 |
2012 | AO | Artisanal opportunities | pressures | 50 | Saudi Arabia | 44.37 |
2012 | AO | Artisanal opportunities | pressures | 51 | Kuwait | 41.92 |
2012 | AO | Artisanal opportunities | pressures | 52 | Bahrain | 46.4 |
2012 | AO | Artisanal opportunities | pressures | 53 | Pakistan | 43.18 |
2012 | AO | Artisanal opportunities | pressures | 54 | United Arab Emirates | 36.21 |
2012 | AO | Artisanal opportunities | pressures | 55 | Azores | 17.3 |
2012 | AO | Artisanal opportunities | pressures | 56 | Cape Verde | 23.77 |
2012 | AO | Artisanal opportunities | pressures | 57 | Madeira | 18.08 |
2012 | AO | Artisanal opportunities | pressures | 58 | Canary Islands | 22.38 |
2012 | AO | Artisanal opportunities | pressures | 59 | Belgium | 26.84 |
2012 | AO | Artisanal opportunities | pressures | 60 | Gibraltar | 24.31 |
2012 | AO | Artisanal opportunities | pressures | 61 | Tunisia | 38.11 |
2012 | AO | Artisanal opportunities | pressures | 62 | Morocco | 35.68 |
2012 | AO | Artisanal opportunities | pressures | 63 | Western Sahara | 35.14 |
2012 | AO | Artisanal opportunities | pressures | 64 | Mauritania | 45.29 |
2012 | AO | Artisanal opportunities | pressures | 65 | Gambia | 42.76 |
2012 | AO | Artisanal opportunities | pressures | 66 | Senegal | 38.13 |
2012 | AO | Artisanal opportunities | pressures | 67 | Libya | 38.77 |
2012 | AO | Artisanal opportunities | pressures | 68 | Malta | 24.67 |
2012 | AO | Artisanal opportunities | pressures | 69 | Latvia | 27.01 |
2012 | AO | Artisanal opportunities | pressures | 70 | Estonia | 22.7 |
2012 | AO | Artisanal opportunities | pressures | 71 | Bulgaria | 26.89 |
2012 | AO | Artisanal opportunities | pressures | 72 | Romania | 24.76 |
2012 | AO | Artisanal opportunities | pressures | 73 | Russia | 37.8 |
2012 | AO | Artisanal opportunities | pressures | 74 | Georgia | 26.18 |
2012 | AO | Artisanal opportunities | pressures | 75 | Ukraine | 34.19 |
2012 | AO | Artisanal opportunities | pressures | 76 | Turkey | 37.82 |
2012 | AO | Artisanal opportunities | pressures | 77 | Syria | 40.89 |
2012 | AO | Artisanal opportunities | pressures | 78 | Lebanon | 35.48 |
2012 | AO | Artisanal opportunities | pressures | 79 | Israel | 25.41 |
2012 | AO | Artisanal opportunities | pressures | 80 | Greece | 30.93 |
2012 | AO | Artisanal opportunities | pressures | 81 | Cyprus | 22.46 |
2012 | AO | Artisanal opportunities | pressures | 82 | Albania | 35.7 |
2012 | AO | Artisanal opportunities | pressures | 84 | Algeria | 34.28 |
2012 | AO | Artisanal opportunities | pressures | 85 | Ascension | 12.28 |
2012 | AO | Artisanal opportunities | pressures | 86 | Saint Helena | 12.83 |
2012 | AO | Artisanal opportunities | pressures | 88 | Tristan da Cunha | 11.28 |
2012 | AO | Artisanal opportunities | pressures | 89 | South Georgia and the South Sandwich Islands | 16.81 |
2012 | AO | Artisanal opportunities | pressures | 90 | Prince Edward Islands | 22.83 |
2012 | AO | Artisanal opportunities | pressures | 91 | Crozet Islands | 15.75 |
2012 | AO | Artisanal opportunities | pressures | 92 | Amsterdam Island and Saint Paul Island | 18.47 |
2012 | AO | Artisanal opportunities | pressures | 93 | Kerguelen Islands | 16.74 |
2012 | AO | Artisanal opportunities | pressures | 94 | Heard and McDonald Islands | 13.33 |
2012 | AO | Artisanal opportunities | pressures | 95 | Falkland Islands | 18.96 |
2012 | AO | Artisanal opportunities | pressures | 96 | Sierra Leone | 43.29 |
2012 | AO | Artisanal opportunities | pressures | 97 | Liberia | 35.07 |
2012 | AO | Artisanal opportunities | pressures | 98 | Togo | 39.23 |
2012 | AO | Artisanal opportunities | pressures | 99 | Benin | 34.19 |
2012 | AO | Artisanal opportunities | pressures | 100 | Republique du Congo | 38.19 |
2012 | AO | Artisanal opportunities | pressures | 101 | Namibia | 29.46 |
2012 | AO | Artisanal opportunities | pressures | 102 | South Africa | 29.3 |
2012 | AO | Artisanal opportunities | pressures | 103 | Sao Tome and Principe | 30.42 |
2012 | AO | Artisanal opportunities | pressures | 104 | Equatorial Guinea | 36.45 |
2012 | AO | Artisanal opportunities | pressures | 105 | Bouvet Island | 7.69 |
2012 | AO | Artisanal opportunities | pressures | 106 | Ghana | 34.88 |
2012 | AO | Artisanal opportunities | pressures | 107 | Clipperton Island | 16.67 |
2012 | AO | Artisanal opportunities | pressures | 108 | Bermuda | 16.78 |
2012 | AO | Artisanal opportunities | pressures | 110 | Bahamas | 21.9 |
2012 | AO | Artisanal opportunities | pressures | 111 | Turks and Caicos Islands | 14.36 |
2012 | AO | Artisanal opportunities | pressures | 112 | Cuba | 29.71 |
2012 | AO | Artisanal opportunities | pressures | 113 | Cayman Islands | 16.1 |
2012 | AO | Artisanal opportunities | pressures | 114 | Haiti | 40.5 |
2012 | AO | Artisanal opportunities | pressures | 115 | Dominican Republic | 29 |
2012 | AO | Artisanal opportunities | pressures | 116 | Puerto Rico and Virgin Islands of the United States | 20.9 |
2012 | AO | Artisanal opportunities | pressures | 117 | British Virgin Islands | 14.78 |
2012 | AO | Artisanal opportunities | pressures | 118 | Anguilla | 14.32 |
2012 | AO | Artisanal opportunities | pressures | 119 | Saint Kitts and Nevis | 19.21 |
2012 | AO | Artisanal opportunities | pressures | 120 | Antigua and Barbuda | 18.49 |
2012 | AO | Artisanal opportunities | pressures | 121 | Montserrat | 15.38 |
2012 | AO | Artisanal opportunities | pressures | 122 | Saint Lucia | 22.62 |
2012 | AO | Artisanal opportunities | pressures | 123 | Dominica | 20.17 |
2012 | AO | Artisanal opportunities | pressures | 124 | Barbados | 16.99 |
2012 | AO | Artisanal opportunities | pressures | 125 | Grenada | 24.62 |
2012 | AO | Artisanal opportunities | pressures | 126 | Trinidad and Tobago | 24.53 |
2012 | AO | Artisanal opportunities | pressures | 127 | Saint Vincent and the Grenadines | 22.39 |
2012 | AO | Artisanal opportunities | pressures | 129 | Panama | 24.98 |
2012 | AO | Artisanal opportunities | pressures | 130 | Costa Rica | 19.3 |
2012 | AO | Artisanal opportunities | pressures | 131 | Nicaragua | 32.01 |
2012 | AO | Artisanal opportunities | pressures | 132 | Colombia | 26.72 |
2012 | AO | Artisanal opportunities | pressures | 133 | Honduras | 32 |
2012 | AO | Artisanal opportunities | pressures | 134 | El Salvador | 29.59 |
2012 | AO | Artisanal opportunities | pressures | 135 | Mexico | 28.61 |
2012 | AO | Artisanal opportunities | pressures | 136 | Guatemala | 32.88 |
2012 | AO | Artisanal opportunities | pressures | 137 | Ecuador | 29.58 |
2012 | AO | Artisanal opportunities | pressures | 138 | Peru | 29.04 |
2012 | AO | Artisanal opportunities | pressures | 139 | Venezuela | 34.42 |
