OtherAug 30, 2024
The Top Countries, by Total Beer Consumption 🍺
What We’re Showing
This graphic shows the countries that drink the most beer, based on data from Kirin Holdings. Figures represent total beer consumption in 2022.
Key Takeaways
- China ranks highest overall, a position it has held for the last 20 consecutive years
- Ranking in second is America, with Bud Light standing as the top-selling beer in 2022, but is now eclipsed by Modelo Especial as of early 2024
- AB Inbev, the world's largest brewer, traces its origins to Brazil, with its Ambev arm building its first plant in São Paulo as far back as 1885
Dataset
Rank | Country | Total Consumption 2022 (thousand kl) | Global Market Share |
---|---|---|---|
1 | China | 42,035 | 21.9% |
2 | United States | 20,378 | 10.6% |
3 | Brazil | 14,932 | 7.8% |
4 | Mexico | 9,990 | 5.2% |
5 | Russia | 8,497 | 4.4% |
6 | Germany | 7,827 | 4.1% |
7 | Vietnam | 5,280 | 2.7% |
8 | United Kingdom | 4,587 | 2.4% |
9 | Spain | 4,441 | 2.3% |
10 | Japan | 4,294 | 2.2% |
11 | South Africa | 4,194 | 2.2% |
12 | Poland | 3,756 | 2.0% |
13 | India | 2,725 | 1.4% |
14 | Colombia | 2,466 | 1.3% |
15 | South Korea | 2,271 | 1.2% |
16 | Italy | 2,236 | 1.2% |
17 | France | 2,205 | 1.1% |
18 | Czech Republic | 2,016 | 1.0% |
19 | Argentina | 1,966 | 1.0% |
20 | Canada | 1,902 | 1.0% |
21 | Australia | 1,844 | 1.0% |
22 | Thailand | 1,829 | 1.0% |
23 | Romania | 1,741 | 0.9% |
24 | Philippines | 1,633 | 0.8% |
25 | Ethiopia | 1,571 | 0.8% |
ROW | 35,470 | 18.5% | |
Global Total | 192,086 | 100.0% |
56
0
28.3K