OtherMar 31, 2024
The Service Sector now Represents about Half of Global Employment
As this data from the International Labour Organization shows, the share of service jobs in all global employment has increased in the last 3 decades, from 34% in 1991 to 51% in 2019.
In this slow but steady change in the world's economy, the share of employment in agriculture has seen an equivalent decrease, from 44% to 27%.
The share of employment in the industry sector has remained stable throughout this period, at 22%.
Dataset
Entity | Year | Employment in agriculture (% of total employment) (modeled ILO estimate) | Employment in industry (% of total employment) (modeled ILO estimate) | Employment in services (% of total employment) (modeled ILO estimate) |
---|---|---|---|---|
World | 1991 | 43.65459 | 21.879944 | 34.465965 |
World | 1992 | 43.38126 | 21.752834 | 34.86689 |
World | 1993 | 42.655796 | 21.742731 | 35.60218 |
World | 1994 | 41.90693 | 21.691462 | 36.403076 |
World | 1995 | 41.02066 | 21.580063 | 37.39996 |
World | 1996 | 40.35614 | 21.576754 | 38.06816 |
World | 1997 | 39.989845 | 21.46463 | 38.546024 |
World | 1998 | 39.975174 | 21.16692 | 38.860046 |
World | 1999 | 40.007977 | 20.927767 | 39.064346 |
World | 2000 | 39.851643 | 20.73448 | 39.417023 |
World | 2001 | 39.53317 | 20.640059 | 39.82836 |
World | 2002 | 39.33596 | 20.311087 | 40.35378 |
World | 2003 | 38.870636 | 20.346506 | 40.784023 |
World | 2004 | 37.8308 | 20.682962 | 41.48781 |
World | 2005 | 36.953056 | 21.113806 | 41.93423 |
World | 2006 | 35.811058 | 21.626514 | 42.56477 |
World | 2007 | 34.856716 | 22.1935 | 42.950428 |
World | 2008 | 34.26675 | 22.24739 | 43.486633 |
World | 2009 | 33.706818 | 22.180143 | 44.114296 |
World | 2010 | 33.038063 | 22.47485 | 44.48934 |
World | 2011 | 32.075523 | 22.845615 | 45.07983 |
World | 2012 | 31.192015 | 23.2914 | 45.51703 |
World | 2013 | 30.378191 | 23.255869 | 46.366676 |
World | 2014 | 29.458418 | 23.284557 | 47.2582 |
World | 2015 | 28.86016 | 23.119589 | 48.02023 |
World | 2016 | 28.332617 | 22.998823 | 48.668575 |
World | 2017 | 27.801731 | 22.851389 | 49.34837 |
World | 2018 | 27.205515 | 22.927881 | 49.86725 |
World | 2019 | 26.738197 | 22.674673 | 50.588623 |
Data sources
International Labour Organization (via World Bank) – processed by Our World in Data. “Employment in agriculture” [dataset]. International Labour Organization (via World Bank) [original data].
33
0
8.8K