OtherAug 7, 2024
Most Federal Revenue comes from Individual Income and Payroll Taxes
The federal government collected $4.47 trillion in revenue during the 2023 fiscal year. That’s a lot (10 zeros to be exact) but it also represents a decrease of 15.5%, a drop from the 14.3% increase we saw between 2021 and 2022.
What portion of federal revenue comes from income taxes?
In 2023, the federal government collected just under $2.18 trillion in income taxes, or 48.7% of total revenue. Adjusting for inflation, this means income tax revenue fell $588.9 billion from 2022, after increasing by more than $880.7 million between 2020 and 2022, the result of additional capital gains taxes and increased income tax withholdings.
Dataset
Year | Individual Income Taxes | Payroll Taxes | Corporate Income Taxes | Customs Duties | Sales and Excise Taxes | Other |
---|---|---|---|---|---|---|
1980 | 9.22146E,11 | 5.87654E,11 | 2.44072E,11 | 27104345431 | 91920953905 | 87798777622 |
1981 | 9.72395E,11 | 6.13867E,11 | 2.07925E,11 | 27489360227 | 1.38893E,11 | 1.04458E,11 |
1982 | 9.43036E,11 | 6.31442E,11 | 1.55852E,11 | 28043277385 | 1.15006E,11 | 96289331587 |
1983 | 8.84111E,11 | 6.35366E,11 | 1.13281E,11 | 26482319142 | 1.08013E,11 | 98361022661 |
1984 | 8.77081E,11 | 7.00438E,11 | 1.67216E,11 | 33418007518 | 1.0981E,11 | 87338347692 |
1985 | 9.4827E,11 | 7.50336E,11 | 1.7385E,11 | 34238221078 | 1.02023E,11 | 86410058407 |
1986 | 9.65479E,11 | 7.85511E,11 | 1.74701E,11 | 36871365483 | 91077009648 | 87489725527 |
1987 | 1.0559E,12 | 8.17399E,11 | 2.25744E,11 | 40575813070 | 87304275299 | 88334594339 |
1988 | 1.03637E,12 | 8.6739E,11 | 2.44143E,11 | 41844629463 | 91001596703 | 80951239062 |
1989 | 1.09907E,12 | 8.91595E,11 | 2.54715E,11 | 40278325823 | 84795017367 | 86105219943 |
1990 | 1.09661E,12 | 8.99483E,11 | 2.19628E,11 | 39241962018 | 83018455387 | 99755182389 |
1991 | 1.04606E,12 | 8.92868E,11 | 2.1932E,11 | 35662420264 | 94811354644 | 84651001340 |
1992 | 1.03312E,12 | 9.06481E,11 | 2.17645E,11 | 37680027255 | 98912143633 | 88679814591 |
1993 | 1.07373E,12 | 9.11827E,11 | 2.47576E,11 | 39609733399 | 1.01241E,11 | 73227969218 |
1994 | 1.11477E,12 | 9.56622E,11 | 2.88179E,11 | 41258587471 | 1.13364E,11 | 84839942890 |
1995 | 1.17856E,12 | 9.76626E,11 | 3.13496E,11 | 38539009066 | 1.1478E,11 | 1.06518E,11 |
1996 | 1.27504E,12 | 9.98057E,11 | 3.33755E,11 | 36264997896 | 1.04918E,11 | 90899470087 |
1997 | 1.39526E,12 | 1.02948E,12 | 3.44893E,11 | 33919209351 | 1.07698E,11 | 1.15348E,11 |
1998 | 1.54248E,12 | 1.07452E,12 | 3.51237E,11 | 34061293691 | 1.07363E,11 | 1.28423E,11 |
1999 | 1.60639E,12 | 1.12767E,12 | 3.37322E,11 | 33491091770 | 1.28613E,11 | 1.234E,11 |
2000 | 1.77817E,12 | 1.16616E,12 | 3.66959E,11 | 35253261185 | 1.2191E,11 | 1.35495E,11 |
2001 | 1.70533E,12 | 1.20102E,12 | 2.59099E,11 | 33218517233 | 1.1359E,11 | 1.27458E,11 |
2002 | 1.45035E,12 | 1.197E,12 | 2.50152E,11 | 31431999041 | 1.13192E,11 | 1.10543E,11 |
2003 | 1.31036E,12 | 1.19137E,12 | 2.17559E,11 | 32791201985 | 1.11479E,11 | 1.01537E,11 |
2004 | 1.30526E,12 | 1.19949E,12 | 3.0555E,11 | 34017423313 | 1.12711E,11 | 1.00916E,11 |
2005 | 1.44846E,12 | 1.25703E,12 | 4.34719E,11 | 36521529869 | 1.14184E,11 | 99688670542 |
2006 | 1.57283E,12 | 1.27965E,12 | 5.33235E,11 | 37380609532 | 1.11435E,11 | 1.20305E,11 |
2007 | 1.71281E,12 | 1.29835E,12 | 5.45054E,11 | 38290675028 | 95791462261 | 1.38451E,11 |
2008 | 1.61495E,12 | 1.28767E,12 | 4.28981E,11 | 38857610676 | 94908530080 | 1.39408E,11 |
2009 | 1.29434E,12 | 1.28118E,12 | 1.9547E,11 | 31750803778 | 88357256156 | 1.37989E,11 |
2010 | 1.24959E,12 | 1.22508E,12 | 2.66226E,11 | 35181237963 | 93048519679 | 1.67964E,11 |
2011 | 1.47865E,12 | 1.13159E,12 | 2.45321E,11 | 39990184061 | 98056489465 | 1.61217E,11 |
2012 | 1.49766E,12 | 1.14109E,12 | 3.20495E,11 | 40089458707 | 1.0458E,11 | 1.85731E,11 |
2013 | 1.71342E,12 | 1.25701E,12 | 3.55992E,11 | 41409991484 | 1.09342E,11 | 1.73131E,11 |
2014 | 1.78622E,12 | 1.33306E,12 | 4.10805E,11 | 43453795501 | 1.1959E,11 | 2.10231E,11 |
2015 | 1.96741E,12 | 1.38217E,12 | 4.38985E,11 | 44742921809 | 1.2549E,11 | 2.57158E,11 |
2016 | 1.95599E,12 | 1.43336E,12 | 3.78996E,11 | 44074604283 | 1.2022E,11 | 2.38615E,11 |
2017 | 1.96755E,12 | 1.46298E,12 | 3.6825E,11 | 42861311091 | 1.03915E,11 | 1.94109E,11 |
2018 | 2.03771E,12 | 1.43948E,12 | 2.47804E,11 | 49987262129 | 1.14969E,11 | 1.75671E,11 |
2019 | 2.04142E,12 | 1.4988E,12 | 2.73613E,11 | 84116454475 | 1.17545E,11 | 1.30519E,11 |
2020 | 1.88471E,12 | 1.55704E,12 | 2.48197E,11 | 80314286427 | 1.01671E,11 | 1.66062E,11 |
2021 | 2.31792E,12 | 1.51226E,12 | 4.21582E,11 | 90687086795 | 85345749471 | 1.98108E,11 |
2022 | 2.7654E,12 | 1.57959E,12 | 4.46374E,11 | 1.04966E,11 | 92169259887 | 2.98967E,11 |
2023 | 2.17648E,12 | 1.6349E,12 | 4.19584E,11 | 80337000000 | 75805000000 | 80833576418 |
Data sources
Adjusted for inflation in 2023 dollars.
23
0
7.5K