OtherApr 2, 2024
Harvard Has the Lowest Admission Rates Among Ivy League Schools
What we’re showing
Admission rates and average annual tuition for Ivy League schools, as well as the median SAT scores required to be accepted.
This data comes from the National Center for Education Statistics, and was compiled by 24/7wallst.com.
Dataset
Median SAT score | ||||
---|---|---|---|---|
School | Admission rate (%) | Reading & Writing | Math | Avg Annual Tuition |
Harvard University | 3.2 | 760 | 790 | 13,259 |
Columbia University | 3.9 | 750 | 780 | 12,836 |
Yale University | 4.6 | 760 | 780 | 16,341 |
Brown University | 5.1 | 760 | 780 | 26,308 |
Princeton University | 5.7 | 760 | 780 | 11,080 |
Dartmouth College | 6.4 | 760 | 790 | 33,023 |
University of Pennsylvania | 6.5 | 750 | 790 | 14,851 |
Cornell University | 7.5 | 750 | 780 | 29,011 |
Data sources
All figures as of 2022. The maximum score on each SAT section is 800.
42
0
21.7K