Natural ResourcesJul 25, 2024
Visualizing Silver Production by Country in 2023 ⛏️
What we’re showing
This graphic shows global silver production in 2023, broken down by nation.
Key takeaways
- 831 million ounces of silver were mined globally in 2023.
- Mexico was the world's top producer of silver at 24%.
The data for this visualization was sourced from the World Silver Survey 2024, a publication by one of our data partners, The Silver Institute. Our data partnerships are commercial agreements that may or may not include compensation, and partners are not involved with our editorial or graphical processes in any capacity.
Dataset
Top Silver Producing Nations 2023 (million ounces) | ||||
---|---|---|---|---|
Rank | Nation | Region | 2023 | YoY % Change |
1 | Mexico | N. America | 202 | -5% |
2 | China | Asia | 109 | -2% |
3 | Peru | S. America | 107 | 0% |
4 | Chile | S. America | 52 | 24% |
5 | Bolivia | S. America | 43 | 10% |
6 | Poland | Europe | 43 | 0% |
7 | Russia | Europe | 40 | -3% |
8 | Australia | Oceania | 34 | -8% |
9 | United States | N. America | 32 | -3% |
10 | Argentina | S. America | 26 | -16% |
11 | India | Asia | 24 | 6% |
12 | Kazakhstan | Asia | 17 | 8% |
13 | Sweden | Europe | 13 | -14% |
14 | Indonesia | Asia | 10 | -1% |
15 | Morocco | Africa | 9 | 1% |
16 | Rest of World | 71 | ||
Data sources
Figures rounded to the nearest whole number. CIS = Commonwealth of Independent States
36
0
10.0K