Natural ResourcesAug 1, 2024
Ranked: Top Silver Producing Companies of 2023
What We’re Showing
This graphic ranks the top 20 silver-producing companies by the weight of silver they produced in 2023.
Key Takeaways
- Mexican company Fresnillo is the world's top silver-producing company.
- North America houses 11 of the world's top 20 silver mining companies.
The data for this visualization was sourced from the World Silver Survey 2024, a publication by one of our data partners, The Silver Institute. Our data partnerships are commercial agreements that may or may not include compensation, and partners are not involved with our editorial or graphical processes in any capacity.
Dataset
Rank | Company | Country | Region | 2023 Production (Moz) |
---|---|---|---|---|
1 | Fresnillo | Mexico | N. America | 54 |
2 | KGHM Polska Miedź | Poland | Europe | 46 |
3 | Hindustan Zinc Ltd | India | Asia | 24 |
4 | Pan American Silver | Canada | N. America | 20 |
5 | Glencore | Canada | N. America | 20 |
6 | CODELCO | Chile | S. America | 19 |
7 | Industrias Peñoles | Mexico | N. America | 19 |
8 | Southern Copper | U.S. | N. America | 18 |
9 | Newmont | U.S. | N. America | 18 |
10 | Solidcore Resources | Kazakhstan | Asia | 18 |
11 | Volcan Cia Minera | Peru | S. America | 15 |
12 | Hecla Mining | U.S. | N. America | 14 |
13 | South32 | Austrailia | Oceania | 13 |
14 | BHP | Canada | N. America | 12 |
15 | Boliden | Sweden | Europe | 10 |
16 | Nexa Resources | Luxembourg | Europe | 10 |
17 | Coeur Mining | U.S. | N. America | 10 |
18 | First Majestic Silver | Canada | N. America | 10 |
19 | SSR Mining | U.S. | N. America | 10 |
20 | Hochschild Mining | Peru | S. America | 10 |
Grand Total | 371 |
Data sources
Footnotes: Figures rounded to the nearest whole number.
40
0
11.0K