Natural ResourcesNov 6, 2023
Which Countries Import and Export the Most Natural Resources?
When it comes to natural resources, who are the world's biggest importers and exporters? This chart maps each country’s total dollar ratio of imports to exports in thecategory of natural resource commodities. These include agricultural products, fertilizers, forestry products, fossil fuels, metals, minerals, pearls and gemstones. A country’s color will be more neutral the closer its ratio of imports to exports is one. Data is from 2020 and includes over 200 countries.
Dataset
Country | All Commodities Export value $B | All commodoities Import value $B | quotient (ratio) |
---|---|---|---|
United States | 369 | 370 | 0.997297297 |
United Arab Emirates | 286 | 111 | 2.576576577 |
Russian Federation | 278 | 33.5 | 8.298507463 |
Australia | 217 | 37.1 | 5.849056604 |
Brazil | 179 | 40.8 | 4.387254902 |
Canada | 177 | 74.6 | 2.372654155 |
China | 157 | 766 | 0.204960836 |
Germany | 153 | 234 | 0.653846154 |
Netherlands | 139 | 141 | 0.985815603 |
Saudi Arabia | 132 | 32.7 | 4.036697248 |
India | 108 | 200 | 0.54 |
Indonesia | 98.3 | 48.1 | 2.043659044 |
Belgium | 84.2 | 83.7 | 1.005973716 |
Spain | 80.4 | 82.6 | 0.973365617 |
Mexico | 78.7 | 67.9 | 1.159057437 |
France | 74.5 | 110 | 0.677272727 |
United Kingdom | 74.4 | 147 | 0.506122449 |
South Africa | 72.5 | 19.7 | 3.680203046 |
Malaysia | 72.4 | 59.5 | 1.216806723 |
Italy | 68.4 | 128 | 0.534375 |
Korea (South) | 68 | 160 | 0.425 |
Norway | 67 | 14.4 | 4.652777778 |
Switzerland | 65.3 | 115 | 0.567826087 |
Chile | 65.1 | 15.6 | 4.173076923 |
Japan | 64.9 | 210 | 0.309047619 |
Iraq | 64.4 | 10.1 | 6.376237624 |
Thailand | 55.2 | 55.8 | 0.989247312 |
Hong Kong | 53 | 74.7 | 0.709504685 |
Singapore | 46.5 | 80 | 0.58125 |
Argentina | 45.2 | 8.7 | 5.195402299 |
Kazakhstan | 45.1 | 6.8 | 6.632352941 |
Qatar | 44.9 | 4.5 | 9.977777778 |
Vietnam | 43.5 | 59.9 | 0.726210351 |
Turkey | 41.6 | 85.6 | 0.485981308 |
Ukraine | 39.7 | 15.8 | 2.512658228 |
Poland | 39.5 | 52.3 | 0.755258126 |
Nigeria | 38.2 | 15.4 | 2.480519481 |
Kuwait | 38 | 6.5 | 5.846153846 |
Peru | 37.7 | 10.3 | 3.660194175 |
Sweden | 34 | 30.1 | 1.129568106 |
Oman | 29.5 | 5.9 | 5 |
New Zealand | 28.2 | 7.2 | 3.916666667 |
Colombia | 27.4 | 10.4 | 2.634615385 |
Austria | 25.9 | 32.9 | 0.787234043 |
Denmark | 22.3 | 19.9 | 1.120603015 |
Angola | 22.3 | 1.8 | 12.38888889 |
Finland | 21.7 | 17.7 | 1.225988701 |
Ecuador | 20.2 | 5.9 | 3.423728814 |
Algeria | 20.1 | 10 | 2.01 |
Egypt | 18.6 | 30.5 | 0.609836066 |
Greece | 16.9 | 19.9 | 0.849246231 |
Congo, Democratic Republic | 15.4 | 2.1 | 7.333333333 |
Czech Republic | 15.3 | 23.7 | 0.64556962 |
Belarus | 13.9 | 12.1 | 1.148760331 |
Azerbaijan | 13.7 | 2.5 | 5.48 |
Romania | 13.1 | 18.4 | 0.711956522 |
Israel | 13 | 19.4 | 0.670103093 |
Ghana | 12.9 | 4 | 3.225 |
Philippines | 12.7 | 27.1 | 0.468634686 |
Portugal | 12.5 | 21.4 | 0.58411215 |
Hungary | 12 | 15.3 | 0.784313725 |
Ireland | 12 | 13 | 0.923076923 |
Bulgaria | 11.9 | 11.1 | 1.072072072 |
Guinea | 11.8 | 1 | 11.8 |
Morocco | 11.6 | 14.5 | 0.8 |
Zambia | 10.8 | 2.5 | 4.32 |
Myanmar | 10.4 | 7.1 | 1.464788732 |
Cote d'Ivoire | 9.9 | 3.7 | 2.675675676 |
Slovakia | 9.8 | 13.9 | 0.705035971 |
Lithuania | 9.7 | 9.1 | 1.065934066 |
Papua New Guinea | 9.5 | 1 | 9.5 |
Libya | 8.8 | 3.9 | 2.256410256 |
Bahrain | 8.6 | 2.7 | 3.185185185 |
Uruguay | 7.9 | 2.6 | 3.038461538 |
Pakistan | 7.3 | 23.3 | 0.313304721 |
Congo, Republic | 7.3 | 0.727 | 10.04126547 |
Turkmenistan | 7.2 | 0.59 | 12.20338983 |
Bolivia | 6.8 | 1.5 | 4.533333333 |
Guatemala | 6.7 | 5.5 | 1.218181818 |
Iran | 6.5 | 6.9 | 0.942028986 |
Mongolia | 6.4 | 1.4 | 4.571428571 |
Latvia | 6.3 | 5.4 | 1.166666667 |
Cambodia | 6.1 | 6.6 | 0.924242424 |
Paraguay | 5.9 | 2.2 | 2.681818182 |
Brunei | 5.8 | 2.4 | 2.416666667 |
Serbia | 5.3 | 6.3 | 0.841269841 |
Costa Rica | 5.2 | 3.2 | 1.625 |
Zimbabwe | 5.2 | 1.7 | 3.058823529 |
Slovenia | 5.1 | 8.1 | 0.62962963 |
Uzbekistan | 5 | 5.6 | 0.892857143 |
Tanzania | 5 | 4.1 | 1.219512195 |
Mali | 5 | 1.1 | 4.545454545 |
Estonia | 4.9 | 5.3 | 0.924528302 |
Gabon | 4.9 | 0.446 | 10.98654709 |
Namibia | 4.8 | 3.5 | 1.371428571 |
Luxembourg | 4.7 | 5.4 | 0.87037037 |
Croatia | 4.6 | 6.9 | 0.666666667 |
Iceland | 4.6 | 0.989 | 4.651162791 |
Kenya | 4.5 | 6.3 | 0.714285714 |
Trinidad and Tobago | 4.5 | 1.5 | 3 |
Venezuela | 4.3 | 2.5 | 1.72 |
Mozambique | 4.2 | 4.8 | 0.875 |
Botswana | 4.2 | 3.3 | 1.272727273 |
Sudan | 4 | 2.2 | 1.818181818 |
Cameroon | 3.9 | 1.3 | 3 |
Dominican Republic | 3.8 | 5.9 | 0.644067797 |
Burkina Faso | 3.7 | 1.6 | 2.3125 |
Uganda | 3.5 | 2.2 | 1.590909091 |
Jordan | 3.2 | 6.5 | 0.492307692 |
Sri Lanka | 3.2 | 6.2 | 0.516129032 |
Honduras | 3.2 | 2.8 | 1.142857143 |
Senegal | 3.1 | 4 | 0.775 |
Laos | 3.1 | 1.6 | 1.9375 |
Nicaragua | 3.1 | 1.6 | 1.9375 |
Mauritania | 2.9 | 1.4 | 2.071428571 |
Equatorial Guinea | 2.9 | 0.171 | 16.95906433 |
Tunisia | 2.6 | 4.8 | 0.541666667 |
Ethiopia | 2.6 | 4.2 | 0.619047619 |
Panama | 2.5 | 9.5 | 0.263157895 |
Guyana | 2.5 | 0.669 | 3.736920777 |
Niger | 2.4 | 0.864 | 2.777777778 |
Lebanon | 2.3 | 6.3 | 0.365079365 |
Armenia | 2.3 | 1.7 | 1.352941176 |
Suriname | 2.3 | 0.153 | 15.03267974 |
Georgia | 1.9 | 2.9 | 0.655172414 |
Bangladesh | 1.8 | 19 | 0.094736842 |
Cyprus | 1.8 | 2.9 | 0.620689655 |
Afghanistan | 1.8 | 2.4 | 0.75 |
New Caledonia | 1.8 | 0.558 | 3.225806452 |
Kyrgyzstan | 1.7 | 1.5 | 1.133333333 |
Madagascar | 1.7 | 1.2 | 1.416666667 |
Chad | 1.7 | 0.109 | 15.59633028 |
Benin | 1.5 | 1.6 | 0.9375 |
Tajikistan | 1.5 | 1.5 | 1 |
North Macedonia | 1.4 | 3.1 | 0.451612903 |
Bosnia Herzegovina | 1.4 | 2.8 | 0.5 |
Yemen | 1.3 | 4.1 | 0.317073171 |
Togo | 1.2 | 3.5 | 0.342857143 |
Moldova | 1.2 | 1.4 | 0.857142857 |
Faeroe Islands | 1.2 | 0.286 | 4.195804196 |
Greenland | 1.1 | 0.164 | 6.707317073 |
El Salvador | 0.984 | 2.9 | 0.339310345 |
Rwanda | 0.883 | 0.224 | 3.941964286 |
Malawi | 0.846 | 0.845 | 1.001183432 |
Liberia | 0.845 | 1.8 | 0.469444444 |
Malta | 0.836 | 3 | 0.278666667 |
Mauritius | 0.836 | 1.4 | 0.597142857 |
Albania | 0.827 | 1.4 | 0.590714286 |
Cuba | 0.811 | 1.2 | 0.675833333 |
South Sudan | 0.766 | 0.3 | 2.553333333 |
Bahamas | 0.709 | 2.4 | 0.295416667 |
Syria | 0.692 | 1.6 | 0.4325 |
Eritrea | 0.623 | 0.113 | 5.513274336 |
Eswatini | 0.584 | 0.522 | 1.118773946 |
Sierra Leone | 0.514 | 0.331 | 1.552870091 |
State of Palestine | 0.479 | 2 | 0.2395 |
Jamaica | 0.428 | 1.7 | 0.251764706 |
Nepal | 0.414 | 3.8 | 0.108947368 |
Fiji | 0.401 | 0.595 | 0.67394958 |
Lesotho | 0.4 | 0.418 | 0.956937799 |
Seychelles | 0.364 | 0.252 | 1.444444444 |
Montenegro | 0.288 | 0.682 | 0.42228739 |
Falkland Islands | 0.281 | 0.0282 | 9.964539007 |
Somalia | 0.262 | 1.4 | 0.187142857 |
Belize | 0.236 | 0.245 | 0.963265306 |
Bhutan | 0.175 | 0.308 | 0.568181818 |
Maldives | 0.17 | 0.38 | 0.447368421 |
Vanuatu | 0.155 | 0.0575 | 2.695652174 |
Guinea-Bissau | 0.145 | 0.137 | 1.058394161 |
Burundi | 0.14 | 0.373 | 0.375335121 |
Central African Republic | 0.128 | 0.0866 | 1.478060046 |
Gambia | 0.121 | 0.542 | 0.223247232 |
China Macao | 0.107 | 1.4 | 0.076428571 |
Timor-Leste | 0.105 | 0.221 | 0.475113122 |
Aruba | 0.0989 | 0.275 | 0.359636364 |
Djibouti | 0.098 | 2.1 | 0.046666667 |
Samoa | 0.098 | 0.129 | 0.759689922 |
Kiribati | 0.0973 | 0.0468 | 2.079059829 |
Gibraltar | 0.0966 | 5.9 | 0.016372881 |
Curacao | 0.0921 | 0.258 | 0.356976744 |
Saint Vincent and the Grenadines | 0.0751 | 0.0515 | 1.458252427 |
Barbados | 0.062 | 0.592 | 0.10472973 |
French Polynesia | 0.0586 | 0.389 | 0.150642674 |
Cayman Islands | 0.0363 | 0.261 | 0.13908046 |
Cook Islands | 0.0208 | 0.0183 | 1.136612022 |
British Virgin Islands | 0.0158 | 0.15 | 0.105333333 |
Andorra | 0.0155 | 0.189 | 0.082010582 |
Bermuda | 0.0116 | 0.165 | 0.07030303 |
Haiti | 0.00697 | 1.5 | 0.004646667 |
Western Sahara | 0.0069 | 0.0072 | 0.958333333 |
Guam | 0.0068 | 0.37 | 0.018378378 |
Former Sudan | 0.0042 | 0.0371 | 0.113207547 |
Grenada | 0.00305 | 0.136 | 0.022426471 |
Korea (North) | 0.0024 | 0.241 | 0.009958506 |
Data sources
10
0
865