Natural ResourcesAug 11, 2024
Visualizing the Growth of Chinese Copper Miners
What We’re Showing
The rapid growth of China’s copper production.
We compare the production (2010-2028F) of Chinese copper miners with that of Codelco (the largest copper miner), Freeport-McMoRan (the second largest), and BHP (the third largest). This data comes exclusively from Benchmark Mineral Intelligence.
Key Takeaways
- Total Chinese copper production jumped from 1.2 million tonnes in 2010 to 3.7 million tonnes in 2022.
- Meanwhile, Coldeco, Freeport-McMoran, and BHP saw their combined production increase from 3.8 million tonnes in 2010 to 4 million tonnes in 2022.
- Codelco is a state miner in Chile, the world’s top copper producer. Freeport-McMoRan is the biggest copper producer in the U.S. BHP is the world’s largest miner.
Dataset
Year | Zijin | CMOC | MMG | Tongling | Other Chinese Miners | BHP | Freeport | Codelco |
---|---|---|---|---|---|---|---|---|
2010 | 0.059 | 0 | 0.001 | 0.007 | 1.09 | 1.021 | 0.979 | 1.76 |
2011 | 0.061 | 0 | 0.001 | 0.006 | 0.956 | 0.959 | 0.959 | 1.796 |
2012 | 0.082 | 0 | 0.046 | 0.007 | 1.07 | 1.07 | 0.975 | 1.805 |
2013 | 0.104 | 0.003 | 0.184 | 0.007 | 1.53 | 1.129 | 1.046 | 1.791 |
2014 | 0.116 | 0.014 | 0.149 | 0.007 | 1.753 | 1.126 | 1.074 | 1.841 |
2015 | 0.126 | 0.04 | 0.199 | 0.007 | 1.81 | 1.085 | 1.23 | 1.891 |
2016 | 0.134 | 0.047 | 0.374 | 0.007 | 1.984 | 1.023 | 1.388 | 1.827 |
2017 | 0.178 | 0.155 | 0.422 | 0.011 | 1.978 | 0.995 | 1.222 | 1.842 |
2018 | 0.212 | 0.127 | 0.383 | 0.019 | 1.967 | 1.161 | 1.239 | 1.807 |
2019 | 0.299 | 0.14 | 0.315 | 0.031 | 2.046 | 1.197 | 1.104 | 1.706 |
2020 | 0.377 | 0.173 | 0.272 | 0.066 | 2.29 | 1.147 | 1.081 | 1.727 |
2021 | 0.518 | 0.192 | 0.235 | 0.093 | 2.378 | 1.068 | 1.328 | 1.728 |
2022 | 0.75 | 0.226 | 0.214 | 0.123 | 2.44 | 1.18 | 1.327 | 1.553 |
2023F | 0.828 | 0.329 | 0.236 | 0.134 | 2.298 | 1.283 | 1.302 | 1.442 |
2024F | 0.886 | 0.46 | 0.301 | 0.121 | 2.421 | 1.423 | 1.421 | 1.414 |
2025F | 0.98 | 0.467 | 0.309 | 0.158 | 2.441 | 1.471 | 1.342 | 1.531 |
2026F | 1.031 | 0.467 | 0.332 | 0.206 | 2.477 | 1.513 | 1.369 | 1.591 |
2027F | 1.036 | 0.568 | 0.332 | 0.255 | 2.467 | 1.383 | 1.345 | 1.6 |
2028F | 1.058 | 0.698 | 0.332 | 0.255 | 2.467 | 1.186 | 1.286 | 1.58 |
42
0
8.9K