MoneyJul 29, 2024
60% of All U.S. Billionaires Live in Just Four States
What We’re Showing
A U.S. map color-coded by the number of billionaires in each state. Data is sourced from Forbes, accessed via World Population Review, current up to 2023.
Key Takeaways
- There are 760 billionaires in the U.S., of which 472 (62%) live in just four states: California, New York, Florida, and Texas
- California and New York are the only states with 100+ billionaires
- Seven states (Alaska, Delaware, New Hampshire, New Mexico, North Dakota, Vermont, and West Virginia) have zero billionaires
- America’s richest person, Elon Musk (worth $260 billion) lives in Texas
Dataset
Rank | State | Billionaires |
---|---|---|
1 | California | 186 |
2 | New York | 135 |
3 | Florida | 78 |
4 | Texas | 73 |
5 | Illinois | 23 |
6 | Massachusetts | 22 |
7 | Georgia | 18 |
8 | Pennsylvania | 18 |
9 | Nevada | 17 |
10 | Connecticut | 13 |
11 | Washington | 13 |
12 | Colorado | 12 |
13 | Washington D.C.* | 11 |
14 | Maryland | 11 |
15 | Tennessee | 11 |
16 | Arizona | 11 |
17 | Michigan | 11 |
18 | Oklahoma | 8 |
19 | Wisconsin | 7 |
20 | Missouri | 7 |
21 | Virginia | 7 |
22 | Ohio | 7 |
23 | Wyoming | 6 |
24 | Arkansas | 6 |
25 | Utah | 6 |
26 | North Carolina | 6 |
27 | New Jersey | 5 |
28 | Montana | 4 |
29 | Minnesota | 4 |
30 | Nebraska | 3 |
31 | Oregon | 3 |
32 | Indiana | 3 |
33 | Hawaii | 2 |
34 | Mississippi | 2 |
35 | Kansas | 2 |
36 | South Dakota | 1 |
37 | Rhode Island | 1 |
38 | Maine | 1 |
39 | Idaho | 1 |
40 | Iowa | 1 |
41 | Kentucky | 1 |
42 | Louisiana | 1 |
43 | South Carolina | 1 |
44 | Alabama | 1 |
N/A | Total | 760 |
Data sources
*Federal district. Data accessed via World Population Review.
125
0
77.9K