MoneySep 5, 2024
📈 U.S. M2 Money Supply Growth Rebounds
After 16 Months of Contraction, Positive Growth Resumes Since April, with YoY Growth Reaching +1.3% in July 2024
Dataset
U.S. M2 Money Supply Growth (YoY) | ||
---|---|---|
M2 | Real M2 | |
2000-01 | 6.0% | 3.1% |
2000-02 | 5.7% | 2.4% |
2000-03 | 6.3% | 2.4% |
2000-04 | 6.8% | 3.7% |
2000-05 | 6.0% | 2.8% |
2000-06 | 5.9% | 2.1% |
2000-07 | 5.6% | 1.9% |
2000-08 | 5.8% | 2.4% |
2000-09 | 6.3% | 2.7% |
2000-10 | 6.0% | 2.5% |
2000-11 | 5.9% | 2.3% |
2000-12 | 6.2% | 2.7% |
2001-01 | 6.6% | 2.8% |
2001-02 | 7.2% | 3.5% |
2001-03 | 7.7% | 4.6% |
2001-04 | 7.8% | 4.4% |
2001-05 | 8.0% | 4.3% |
2001-06 | 8.4% | 5.1% |
2001-07 | 8.6% | 5.8% |
2001-08 | 8.7% | 5.8% |
2001-09 | 10.2% | 7.4% |
2001-10 | 9.6% | 7.3% |
2001-11 | 10.3% | 8.2% |
2001-12 | 10.3% | 8.6% |
2002-01 | 9.6% | 8.3% |
2002-02 | 9.4% | 8.1% |
2002-03 | 8.3% | 6.9% |
2002-04 | 7.0% | 5.3% |
2002-05 | 7.6% | 6.2% |
2002-06 | 7.2% | 6.1% |
2002-07 | 7.4% | 5.9% |
2002-08 | 7.5% | 5.7% |
2002-09 | 5.8% | 4.2% |
2002-10 | 6.8% | 4.7% |
2002-11 | 6.9% | 4.5% |
2002-12 | 6.2% | 3.7% |
2003-01 | 6.4% | 3.6% |
2003-02 | 6.5% | 3.3% |
2003-03 | 6.7% | 3.5% |
2003-04 | 7.3% | 5.1% |
2003-05 | 7.9% | 5.9% |
2003-06 | 8.1% | 6.0% |
2003-07 | 8.1% | 5.9% |
2003-08 | 8.3% | 6.0% |
2003-09 | 7.4% | 4.9% |
2003-10 | 6.4% | 4.2% |
2003-11 | 5.5% | 3.5% |
2003-12 | 5.1% | 3.0% |
2004-01 | 4.7% | 2.6% |
2004-02 | 4.7% | 2.9% |
2004-03 | 4.9% | 3.1% |
2004-04 | 5.0% | 2.6% |
2004-05 | 5.2% | 2.2% |
2004-06 | 4.6% | 1.4% |
2004-07 | 4.0% | 1.0% |
2004-08 | 3.4% | 0.9% |
2004-09 | 4.5% | 1.9% |
2004-10 | 5.1% | 1.9% |
2004-11 | 5.4% | 1.8% |
2004-12 | 5.8% | 2.4% |
2005-01 | 5.7% | 2.8% |
2005-02 | 5.2% | 2.1% |
2005-03 | 4.7% | 1.5% |
2005-04 | 4.3% | 0.9% |
2005-05 | 3.3% | 0.4% |
2005-06 | 3.8% | 1.2% |
2005-07 | 4.0% | 0.9% |
2005-08 | 4.1% | 0.4% |
2005-09 | 4.1% | -0.6% |
2005-10 | 4.2% | -0.2% |
2005-11 | 4.0% | 0.6% |
2005-12 | 4.1% | 0.7% |
2006-01 | 4.7% | 0.6% |
2006-02 | 4.9% | 1.2% |
2006-03 | 5.0% | 1.5% |
2006-04 | 5.3% | 1.7% |
2006-05 | 5.2% | 1.1% |
2006-06 | 5.2% | 1.0% |
2006-07 | 5.3% | 1.2% |
2006-08 | 5.3% | 1.3% |
2006-09 | 5.1% | 3.1% |
2006-10 | 5.3% | 3.9% |
2006-11 | 5.6% | 3.6% |
2006-12 | 5.8% | 3.2% |
2007-01 | 5.7% | 3.6% |
2007-02 | 5.6% | 3.1% |
2007-03 | 5.9% | 3.0% |
2007-04 | 6.3% | 3.7% |
2007-05 | 6.4% | 3.6% |
2007-06 | 6.3% | 3.5% |
2007-07 | 6.1% | 3.7% |
2007-08 | 6.8% | 4.8% |
2007-09 | 6.6% | 3.7% |
2007-10 | 6.1% | 2.4% |
2007-11 | 5.9% | 1.4% |
2007-12 | 5.7% | 1.5% |
2008-01 | 5.6% | 1.2% |
2008-02 | 6.5% | 2.3% |
2008-03 | 6.9% | 2.9% |
2008-04 | 6.5% | 2.5% |
2008-05 | 6.4% | 2.2% |
2008-06 | 6.2% | 1.2% |
2008-07 | 6.4% | 0.8% |
2008-08 | 5.5% | 0.2% |
2008-09 | 6.2% | 1.2% |
2008-10 | 7.4% | 3.5% |
2008-11 | 7.7% | 6.5% |
2008-12 | 9.6% | 9.7% |
2009-01 | 10.2% | 10.4% |
2009-02 | 9.4% | 9.4% |
2009-03 | 9.3% | 9.8% |
2009-04 | 8.8% | 9.4% |
2009-05 | 9.3% | 10.5% |
2009-06 | 9.2% | 10.6% |
2009-07 | 8.6% | 10.8% |
2009-08 | 8.4% | 10.0% |
2009-09 | 7.4% | 8.9% |
2009-10 | 6.4% | 6.6% |
2009-11 | 6.1% | 4.1% |
2009-12 | 3.7% | 0.9% |
2010-01 | 2.2% | -0.4% |
2010-02 | 2.5% | 0.3% |
2010-03 | 1.6% | -0.7% |
2010-04 | 1.9% | -0.3% |
2010-05 | 1.9% | -0.1% |
2010-06 | 2.0% | 0.9% |
2010-07 | 2.1% | 0.7% |
2010-08 | 2.7% | 1.5% |
2010-09 | 3.0% | 1.9% |
2010-10 | 3.3% | 2.1% |
2010-11 | 3.2% | 2.1% |
2010-12 | 3.6% | 2.1% |
2011-01 | 4.3% | 2.6% |
2011-02 | 4.5% | 2.3% |
2011-03 | 5.2% | 2.5% |
2011-04 | 5.5% | 2.4% |
2011-05 | 5.7% | 2.1% |
2011-06 | 6.3% | 2.7% |
2011-07 | 8.1% | 4.4% |
2011-08 | 9.7% | 5.7% |
2011-09 | 9.5% | 5.5% |
2011-10 | 9.3% | 5.6% |
2011-11 | 9.6% | 6.0% |
2011-12 | 9.8% | 6.5% |
2012-01 | 10.3% | 7.1% |
2012-02 | 10.1% | 7.0% |
2012-03 | 9.9% | 7.2% |
2012-04 | 9.8% | 7.3% |
2012-05 | 9.4% | 7.5% |
2012-06 | 9.3% | 7.5% |
2012-07 | 7.9% | 6.4% |
2012-08 | 6.5% | 4.7% |
2012-09 | 7.1% | 5.0% |
2012-10 | 7.4% | 5.1% |
2012-11 | 7.5% | 5.6% |
2012-12 | 8.3% | 6.4% |
2013-01 | 7.7% | 5.9% |
2013-02 | 7.3% | 5.2% |
2013-03 | 7.4% | 5.8% |
2013-04 | 7.1% | 5.9% |
2013-05 | 7.0% | 5.5% |
2013-06 | 6.8% | 5.0% |
2013-07 | 6.6% | 4.7% |
2013-08 | 6.5% | 4.9% |
2013-09 | 6.2% | 5.1% |
2013-10 | 6.8% | 5.8% |
2013-11 | 6.1% | 4.8% |
2013-12 | 5.5% | 3.9% |
2014-01 | 5.9% | 4.3% |
2014-02 | 6.4% | 5.2% |
2014-03 | 6.2% | 4.5% |
2014-04 | 6.3% | 4.2% |
2014-05 | 6.6% | 4.3% |
2014-06 | 6.5% | 4.4% |
2014-07 | 6.6% | 4.6% |
2014-08 | 6.3% | 4.5% |
2014-09 | 6.1% | 4.3% |
2014-10 | 5.5% | 3.9% |
2014-11 | 5.8% | 4.5% |
2014-12 | 6.0% | 5.3% |
2015-01 | 5.9% | 6.2% |
2015-02 | 6.3% | 6.4% |
2015-03 | 6.0% | 6.1% |
2015-04 | 6.0% | 6.1% |
2015-05 | 5.6% | 5.6% |
2015-06 | 5.5% | 5.3% |
2015-07 | 5.4% | 5.2% |
2015-08 | 5.7% | 5.4% |
2015-09 | 5.8% | 5.8% |
2015-10 | 5.5% | 5.3% |
2015-11 | 5.9% | 5.4% |
2015-12 | 5.6% | 5.0% |
2016-01 | 6.1% | 4.8% |
2016-02 | 5.7% | 4.8% |
2016-03 | 6.1% | 5.2% |
2016-04 | 6.5% | 5.2% |
2016-05 | 6.8% | 5.6% |
2016-06 | 6.9% | 5.8% |
2016-07 | 7.0% | 6.0% |
2016-08 | 7.2% | 6.1% |
2016-09 | 7.2% | 5.6% |
2016-10 | 7.4% | 5.7% |
2016-11 | 7.2% | 5.5% |
2016-12 | 7.0% | 4.8% |
2017-01 | 6.4% | 3.8% |
2017-02 | 6.4% | 3.5% |
2017-03 | 6.4% | 3.9% |
2017-04 | 6.2% | 3.9% |
2017-05 | 6.1% | 4.1% |
2017-06 | 5.7% | 4.0% |
2017-07 | 5.7% | 3.9% |
2017-08 | 5.4% | 3.4% |
2017-09 | 5.3% | 3.0% |
2017-10 | 5.1% | 3.0% |
2017-11 | 4.8% | 2.5% |
2017-12 | 4.8% | 2.7% |
2018-01 | 4.4% | 2.2% |
2018-02 | 4.1% | 1.8% |
2018-03 | 4.0% | 1.7% |
2018-04 | 3.7% | 1.2% |
2018-05 | 3.8% | 1.0% |
2018-06 | 4.0% | 1.2% |
2018-07 | 3.8% | 1.0% |
2018-08 | 3.7% | 1.1% |
2018-09 | 3.6% | 1.3% |
2018-10 | 3.3% | 0.8% |
2018-11 | 3.2% | 1.0% |
2018-12 | 3.6% | 1.6% |
2019-01 | 4.0% | 2.5% |
2019-02 | 4.0% | 2.4% |
2019-03 | 3.9% | 1.9% |
2019-04 | 3.9% | 1.9% |
2019-05 | 4.3% | 2.4% |
2019-06 | 4.7% | 2.9% |
2019-07 | 5.0% | 3.1% |
2019-08 | 5.2% | 3.4% |
2019-09 | 5.6% | 3.8% |
2019-10 | 6.5% | 4.6% |
2019-11 | 7.1% | 4.9% |
2019-12 | 6.7% | 4.3% |
2020-01 | 6.7% | 4.1% |
2020-02 | 6.8% | 4.3% |
2020-03 | 10.1% | 8.5% |
2020-04 | 16.9% | 16.5% |
2020-05 | 21.9% | 21.6% |
2020-06 | 22.9% | 22.0% |
2020-07 | 23.2% | 22.0% |
2020-08 | 23.0% | 21.4% |
2020-09 | 23.8% | 22.1% |
2020-10 | 23.7% | 22.2% |
2020-11 | 24.3% | 22.9% |
2020-12 | 24.7% | 23.1% |
2021-01 | 25.6% | 23.9% |
2021-02 | 26.7% | 24.7% |
2021-03 | 24.0% | 20.9% |
2021-04 | 18.5% | 13.8% |
2021-05 | 14.4% | 9.1% |
2021-06 | 12.8% | 7.1% |
2021-07 | 12.7% | 7.1% |
2021-08 | 13.5% | 7.9% |
2021-09 | 12.8% | 7.0% |
2021-10 | 12.8% | 6.2% |
2021-11 | 12.5% | 5.2% |
2021-12 | 12.6% | 5.0% |
2022-01 | 11.6% | 3.7% |
2022-02 | 10.5% | 2.4% |
2022-03 | 9.7% | 1.1% |
2022-04 | 7.9% | -0.3% |
2022-05 | 6.2% | -2.2% |
2022-06 | 5.7% | -3.0% |
2022-07 | 4.9% | -3.2% |
2022-08 | 3.8% | -4.1% |
2022-09 | 2.7% | -5.1% |
2022-10 | 1.5% | -5.8% |
2022-11 | 0.4% | -6.3% |
2022-12 | -0.9% | -6.9% |
2023-01 | -1.6% | -7.4% |
2023-02 | -2.1% | -7.7% |
2023-03 | -3.8% | -8.3% |
2023-04 | -4.5% | -9.0% |
2023-05 | -3.9% | -7.7% |
2023-06 | -3.8% | -6.7% |
2023-07 | -3.9% | -7.0% |
2023-08 | -4.0% | -7.4% |
2023-09 | -3.8% | -7.3% |
2023-10 | -3.6% | -6.7% |
2023-11 | -3.3% | -6.2% |
2023-12 | -2.6% | -5.7% |
2024-01 | -2.2% | -5.2% |
2024-02 | -1.9% | -4.9% |
2024-03 | -0.3% | -3.7% |
2024-04 | 0.6% | -2.7% |
2024-05 | 0.5% | -2.6% |
2024-06 | 1.0% | -1.9% |
2024-07 | 1.3% | -1.6% |
11
0
2.6K