MoneyAug 18, 2024
đź’° How U.S. States Make Money
What We’re Showing
A U.S. map color-coded by the largest source of tax revenues: personal income, sales, or other taxes. Data was sourced from Pew Research (2023).
Other taxes include levies on corporate income, licenses, property, and severance taxes. Visit the data tab for a % breakdown of each category per state.
Key Takeaways
- A vast majority of states raise most of their tax revenue through general and selective sales taxes.
- For states where resident median incomes are high—like California, New York, Utah, and Massachusetts—personal income taxes are the largest source of tax revenue.
- Seven states raise money through other means like taxing corporate income (New Hampshire) or property (Vermont). License dues (Delaware) or severance tax (Alaska) are also key sources of state income.
Data Footnotes
New Hampshire and Washington report capital gains and dividends collections under personal income tax. Oregon reports corporate activity taxes under sales tax.
Dataset
State | Personal Income Tax (%) | Sales Tax (%) | Other Tax (%) |
---|---|---|---|
Alabama | 35 | 48 | 17 |
Alaska | 0 | 9 | 91 |
Arizona | 21 | 64 | 15 |
Arkansas | 25 | 52 | 23 |
California | 44 | 34 | 22 |
Colorado | 37 | 44 | 19 |
Connecticut | 40 | 40 | 20 |
Delaware | 37 | 10 | 53 |
Florida | 0 | 80 | 20 |
Georgia | 49 | 35 | 16 |
Hawaii | 30 | 61 | 9 |
Idaho | 29 | 51 | 20 |
Illinois | 35 | 43 | 22 |
Indiana | 39 | 54 | 7 |
Iowa | 36 | 48 | 16 |
Kansas | 34 | 43 | 23 |
Kentucky | 35 | 49 | 16 |
Louisiana | 30 | 51 | 19 |
Maine | 39 | 48 | 13 |
Maryland | 41 | 43 | 16 |
Massachusetts | 53 | 30 | 17 |
Michigan | 31 | 49 | 20 |
Minnesota | 41 | 37 | 22 |
Mississippi | 23 | 64 | 13 |
Missouri | 50 | 40 | 10 |
Montana | 49 | 20 | 31 |
Nebraska | 41 | 47 | 12 |
Nevada | 0 | 77 | 23 |
New Hampshire | 4 | 29 | 67 |
New Jersey | 36 | 40 | 24 |
New Mexico | 19 | 37 | 44 |
New York | 47 | 26 | 27 |
North Carolina | 43 | 46 | 11 |
North Dakota | 8 | 30 | 62 |
Ohio | 29 | 65 | 6 |
Oklahoma | 32 | 40 | 28 |
Oregon | 64 | 20 | 17 |
Pennsylvania | 31 | 49 | 20 |
Rhode Island | 34 | 55 | 11 |
South Carolina | 37 | 48 | 15 |
South Dakota | 0 | 85 | 15 |
Tennessee | 0 | 74 | 26 |
Texas | 0 | 85 | 15 |
Utah | 48 | 41 | 11 |
Vermont | 27 | 33 | 40 |
Virginia | 45 | 38 | 17 |
Washington | 2 | 74 | 24 |
West Virginia | 35 | 45 | 20 |
Wisconsin | 39 | 44 | 17 |
Wyoming | 0 | 45 | 55 |
Data sources
Sales include general and selective sales taxes. Other taxes include: corporate income, license, property, and severance taxes. Figures rounded. As of FY 2023.
51
0
29.4K