MarketsOct 26, 2023
Top 10 Most Valuable Airline Brands Since 2013
Over the last decade, the most valuable airline brands have consisted of 16 different airlines from four major geographic regions.
Dataset
Brand | Brand Value ($M) | Year | Ranking |
---|---|---|---|
Emirates | 4097 | 2013 | 1 |
Lufthansa | 3638 | 2013 | 2 |
Delta | 3288 | 2013 | 3 |
Singapore Airlines | 3116 | 2013 | 4 |
United Airlines | 2991 | 2013 | 5 |
China Southern | 2751 | 2013 | 6 |
China Eastern | 2484 | 2013 | 7 |
Air France | 2456 | 2013 | 8 |
Air China | 2419 | 2013 | 9 |
Cathay Pacific | 2313 | 2013 | 10 |
Emirates | 5481 | 2014 | 1 |
Delta | 4735 | 2014 | 2 |
Lufthansa | 4164 | 2014 | 3 |
United Airlines | 3831 | 2014 | 4 |
Singapore Airlines | 3250 | 2014 | 5 |
China Eastern | 2921 | 2014 | 6 |
China Southern | 2798 | 2014 | 7 |
Air China | 2668 | 2014 | 8 |
American Airlines | 2617 | 2014 | 9 |
British Airways | 2577 | 2014 | 10 |
Emirates | 6640 | 2015 | 1 |
Delta | 6336 | 2015 | 2 |
United Airlines | 4861 | 2015 | 3 |
Lufthansa | 4099 | 2015 | 4 |
American Airlines | 3649 | 2015 | 5 |
British Airways | 3645 | 2015 | 6 |
Southwest Airlines | 3466 | 2015 | 7 |
Air China | 2953 | 2015 | 8 |
Singapore Airlines | 2936 | 2015 | 9 |
China Eastern | 2914 | 2015 | 10 |
Emirates | 7743 | 2016 | 1 |
Delta | 6301 | 2016 | 2 |
American Airlines | 6156 | 2016 | 3 |
British Airways | 4621 | 2016 | 4 |
United Airlines | 4474 | 2016 | 5 |
China Southern | 4388 | 2016 | 6 |
Air China | 4154 | 2016 | 7 |
Southwest Airlines | 3678 | 2016 | 8 |
Qatar Airways | 3494 | 2016 | 9 |
China Eastern | 3436 | 2016 | 10 |
American Airlines | 9811 | 2017 | 1 |
Delta | 9232 | 2017 | 2 |
United Airlines | 7161 | 2017 | 3 |
Emirates | 6082 | 2017 | 4 |
Southwest Airlines | 6001 | 2017 | 5 |
China Southern | 4475 | 2017 | 6 |
China Eastern | 3920 | 2017 | 7 |
Air China | 3865 | 2017 | 8 |
British Airways | 3708 | 2017 | 9 |
All Nippon Airways | 2588 | 2017 | 10 |
American Airlines | 9094 | 2018 | 1 |
Delta | 8712 | 2018 | 2 |
United Airlines | 7027 | 2018 | 3 |
Emirates | 5336 | 2018 | 4 |
Southwest Airlines | 5298 | 2018 | 5 |
China Southern | 4063 | 2018 | 6 |
China Eastern | 3810 | 2018 | 7 |
British Airways | 3484 | 2018 | 8 |
Air China | 3433 | 2018 | 9 |
Lufthansa | 2914 | 2018 | 10 |
Delta | 10105 | 2019 | 1 |
American Airlines | 9553 | 2019 | 2 |
United Airlines | 8460 | 2019 | 3 |
Southwest Airlines | 6596 | 2019 | 4 |
Emirates | 6268 | 2019 | 5 |
China Southern | 4461 | 2019 | 6 |
China Eastern | 4227 | 2019 | 7 |
British Airways | 4168 | 2019 | 8 |
Air China | 4118 | 2019 | 9 |
Lufthansa | 3145 | 2019 | 10 |
Delta | 9229 | 2020 | 1 |
American Airlines | 8882 | 2020 | 2 |
United Airlines | 8227 | 2020 | 3 |
Emirates | 6860 | 2020 | 4 |
Southwest Airlines | 5980 | 2020 | 5 |
Air China | 4370 | 2020 | 6 |
China Southern | 4054 | 2020 | 7 |
Air Canada | 3708 | 2020 | 8 |
British Airways | 3660 | 2020 | 9 |
China Eastern | 3218 | 2020 | 10 |
Delta | 5770 | 2021 | 1 |
American Airlines | 5336 | 2021 | 2 |
United Airlines | 5003 | 2021 | 3 |
Emirates | 4669 | 2021 | 4 |
Southwest Airlines | 3971 | 2021 | 5 |
Air China | 2880 | 2021 | 6 |
China Southern | 2601 | 2021 | 7 |
China Eastern | 2171 | 2021 | 8 |
Air Canada | 2169 | 2021 | 9 |
British Airways | 2092 | 2021 | 10 |
Delta | 7327 | 2022 | 1 |
American Airlines | 6264 | 2022 | 2 |
United Airlines | 5485 | 2022 | 3 |
Emirates | 4985 | 2022 | 4 |
Southwest Airlines | 4929 | 2022 | 5 |
Air Canada | 2511 | 2022 | 6 |
Lufthansa | 2387 | 2022 | 7 |
Air China | 2381 | 2022 | 8 |
China Southern | 2315 | 2022 | 9 |
All Nippon Airways | 2284 | 2022 | 10 |
4
0
530