MarketsAug 21, 2024
The World’s Top 25 Companies by Market Cap (2024)
What We’re Showing
This graphic shows the world’s 25 biggest companies by market cap, as of Aug. 19, 2024. Data was sourced from Companiesmarketcap.com.
Key Takeaways
- There are only seven trillion-dollar companies in the world, six of which are American
- Berkshire Hathaway is close to becoming the newest trillion-dollar stock, currently valued at $967B. Its shares are up 23.8% YTD
Dataset
Rank | Company | Country | Market Cap (USD billions) |
---|---|---|---|
1 | Apple | US | 3434 |
2 | NVIDIA | US | 3198 |
3 | Microsoft | US | 3133 |
4 | Alphabet | US | 2061 |
5 | Amazon | US | 1871 |
6 | Saudi Aramco | Saudi Arabia | 1829 |
7 | Meta Platforms | US | 1339 |
8 | Berkshire Hathaway | US | 967 |
9 | TSMC | Taiwan | 910 |
10 | Eli Lilly | US | 830 |
11 | Broadcom | US | 781 |
12 | Tesla | US | 712 |
13 | JPMorgan Chase | US | 613 |
14 | Novo Nordisk | Denmark | 603 |
15 | Walmart | US | 593 |
16 | UnitedHealth | US | 534 |
17 | Exxon Mobil | US | 527 |
18 | Visa | US | 519 |
19 | Tencent | China | 444 |
20 | Mastercard | US | 431 |
21 | Procter & Gamble | US | 396 |
22 | Samsung | South Korea | 390 |
23 | Costco | US | 387 |
24 | Johnson & Johnson | US | 384 |
25 | Oracle | US | 380 |
207
0
53.2K