MarketsOct 26, 2023
The World's Top 20 Most Competitive Countries 2019-2023
How is competitiveness measured? The IMD World Competitiveness ranking analyzes the capacity of countries to create and maintain wealth at enterprise level. However, enterprises operate in a national environment which enhances or hinders their ability to compete domestically or internationally. This annual assessment sheds light on key factors that drive and shape competitiveness through a scoring system for each country based on four main factors: economic performance, government efficiency, business efficiency and infrastructure.
Dataset
Country | 2019 Ranking | 2020 Ranking | 2021 Ranking | 2022 Ranking | 2023 Ranking |
---|---|---|---|---|---|
Australia | 18 | 18 | 22 | 19 | 19 |
Austria | 19 | 16 | 19 | 20 | 24 |
Belgium | 27 | 25 | 24 | 21 | 13 |
Canada | 13 | 8 | 14 | 14 | 15 |
China | 14 | 20 | 16 | 17 | 21 |
Czech Republic | 33 | 33 | 34 | 26 | 18 |
Denmark | 8 | 2 | 3 | 1 | 1 |
Finland | 15 | 13 | 11 | 8 | 11 |
France | 31 | 32 | 29 | 28 | 33 |
Germany | 17 | 17 | 15 | 15 | 22 |
Hong Kong SAR | 2 | 5 | 7 | 5 | 7 |
Iceland | 20 | 21 | 21 | 16 | 16 |
Ireland | 7 | 12 | 13 | 11 | 2 |
Israel | 24 | 26 | 27 | 25 | 23 |
Luxembourg | 12 | 15 | 12 | 13 | 20 |
Netherlands | 6 | 4 | 4 | 6 | 5 |
New Zealand | 21 | 22 | 20 | 31 | 31 |
Norway | 11 | 7 | 6 | 9 | 14 |
Qatar | 10 | 14 | 17 | 18 | 12 |
Singapore | 1 | 1 | 5 | 3 | 4 |
Sweden | 9 | 6 | 2 | 4 | 8 |
Switzerland | 4 | 3 | 1 | 2 | 3 |
Taiwan, China | 16 | 11 | 8 | 7 | 6 |
UAE | 5 | 9 | 9 | 12 | 10 |
USA | 3 | 10 | 10 | 10 | 9 |
79
0
9.9K