MarketsAug 27, 2024
The Worldโs 50 Most Valuable Companies, Sorted by Industry ๐ผ
What Weโre Showing
This graphic shows the worldโs top 50 companies by market capitalization (market cap), as of Aug 26, 2024. Data was sourced from Companiesmarketcap.com.
Highlights
- The worldโs top 50 companies represent $34 trillion in market cap
- The largest industries within this top 50 list are Technology ($19.3T) and Healthcare ($3.8T)
- Berkshire Hathaway is close to becoming the worldโs next trillion-dollar stock, with a valuation of $980M as of Aug 26, 2024
Dataset
Company | Industry | Market Cap (USD) |
---|---|---|
๐บ๐ธ Tesla | Automotive | 681,129,000,000 |
๐ฏ๐ต Toyota | Automotive | 243,274,000,000 |
๐บ๐ธ Berkshire Hathaway | Conglomerate | 980,193,000,000 |
๐ฆ๐ช International Holding Company | Conglomerate | 247,277,000,000 |
๐ฎ๐ณ Reliance Industries | Conglomerate | 244,105,000,000 |
๐บ๐ธ Walmart | Consumer Goods / Retail | 611,711,000,000 |
๐บ๐ธ Procter & Gamble | Consumer Goods / Retail | 401,036,000,000 |
๐บ๐ธ Costco | Consumer Goods / Retail | 395,681,000,000 |
๐ซ๐ท LVMH | Consumer Goods / Retail | 380,635,000,000 |
๐บ๐ธ Home Depot | Consumer Goods / Retail | 371,680,000,000 |
๐บ๐ธ Coca-Cola | Consumer Goods / Retail | 305,397,000,000 |
๐จ๐ญ Nestle | Consumer Goods / Retail | 272,348,000,000 |
๐ซ๐ท Hermes | Consumer Goods / Retail | 256,838,000,000 |
๐จ๐ณ Kweichow Moutai | Consumer Goods / Retail | 249,098,000,000 |
๐บ๐ธ Pepsico | Consumer Goods / Retail | 241,707,000,000 |
๐ซ๐ท L'Oreal | Consumer Goods / Retail | 236,304,000,000 |
๐ธ๐ฆ Saudi Aramco | Energy | 1,802,970,000,000 |
๐บ๐ธ Exxon Mobil | Energy | 527,897,000,000 |
๐บ๐ธ Chevron | Energy | 269,490,000,000 |
๐บ๐ธ JPMorgan Chase | Financial Services | 623,659,000,000 |
๐บ๐ธ Visa | Financial Services | 521,924,000,000 |
๐บ๐ธ Mastercard | Financial Services | 433,075,000,000 |
๐บ๐ธ Bank of America | Financial Services | 309,840,000,000 |
๐จ๐ณ ICBC | Financial Services | 296,263,000,000 |
๐บ๐ธ Eli Lilly | Healthcare | 856,404,000,000 |
๐ฉ๐ฐ Novo Nordisk | Healthcare | 597,580,000,000 |
๐บ๐ธ UnitedHealth | Healthcare | 542,028,000,000 |
๐บ๐ธ Johnson & Johnson | Healthcare | 396,352,000,000 |
๐บ๐ธ AbbVie | Healthcare | 348,923,000,000 |
๐บ๐ธ Merck | Healthcare | 294,722,000,000 |
๐จ๐ญ Roche | Healthcare | 270,846,000,000 |
๐ฌ๐ง AstraZeneca | Healthcare | 268,569,000,000 |
๐จ๐ญ Novartis | Healthcare | 241,259,000,000 |
๐บ๐ธ Apple | Technology | 3,454,070,000,000 |
๐บ๐ธ NVIDIA | Technology | 3,110,700,000,000 |
๐บ๐ธ Microsoft | Technology | 3,073,490,000,000 |
๐บ๐ธ Alphabet | Technology | 2,055,010,000,000 |
๐บ๐ธ Amazon | Technology | 1,841,980,000,000 |
๐บ๐ธ Meta | Technology | 1,318,340,000,000 |
๐น๐ผ TSMC | Technology | 876,914,000,000 |
๐บ๐ธ Broadcom | Technology | 743,012,000,000 |
๐จ๐ณ Tencent | Technology | 448,154,000,000 |
๐ฐ๐ท Samsung | Technology | 387,987,000,000 |
๐บ๐ธ Oracle | Technology | 382,872,000,000 |
๐ณ๐ฑ ASML | Technology | 355,712,000,000 |
๐บ๐ธ Netflix | Technology | 295,454,000,000 |
๐บ๐ธ Salesforce | Technology | 257,134,000,000 |
๐ฉ๐ช SAP | Technology | 251,847,000,000 |
๐บ๐ธ Adobe | Technology | 248,056,000,000 |
๐บ๐ธ AMD | Technology | 242,756,000,000 |
71
0
31.5K