MarketsJul 11, 2024
The Biggest Company of Every S&P 500 Sector
What We’re Showing
The 11 sectors of the S&P 500, each sector’s total market capitalization, the top 10 companies’ share of their sector's market cap, and the share of the largest company of the sector.
Data comes from S&P Dow Jones Indices and is updated as of June 28, 2024.
Key Takeaways
- Communication Services is the most concentrated sector by far, with the top 10 companies accounting for 97% of the sector's market cap.
- Sectors home to big tech companies like Amazon, Alphabet, and Microsoft, are among the most concentrated.
- Among all sectors, Amazon makes up the greatest share of their sector, accounting for a staggering 39% of the Consumer Discretionary sector’s total market cap.
Dataset
Sector | Market Cap | Largest Constituent | Share of largest constituent in sector | Top 10 Share of Sector's Market Cap | Number of Companies in Sector |
---|---|---|---|---|---|
Energy | $1.7T | Exxon Mobil | 30.9% | 79.5% | 22 |
Materials | $1.0T | Linde plc | 21.4% | 67.1% | 28 |
Industrials | $3.9T | GE Aerospace | 4.7% | 35.7% | 78 |
Consumer Discretionary | $4.9T | Amazon | 38.8% | 76.6% | 52 |
Consumer Staples | $3.0T | Walmart | 14.7% | 75.7% | 38 |
Health Care | $5.6T | Eli Lilly and Company | 13.5% | 56.6% | 63 |
Financials | $6.1T | Berkshire Hathaway | 12.9% | 54.7% | 71 |
Information Technology | $15.3T | Microsoft | 22.3% | 77.3% | 67 |
Real Estate | $1.1T | Prologis | 10.5% | 60.2% | 31 |
Utilities | $1.0T | NextEra Energy | 14.0% | 59.3% | 31 |
Communication Services | $4.6T | Alphabet | 25.8% | 96.5% | 22 |
46
0
12.6K