MarketsOct 3, 2023
Ranked: The Highest Paid CEOs in the S&P 500
The compensation packages of CEOs of S&P 500 companies comprise not just salaries, but bonuses, stock awards, and other incentives.
Above are the CEOs of S&P 500 companies that were awarded the highest pay packages last year, and the sectors they belong to.
See the full article at visualcapitalist.com
Dataset
CEO | Company | Sector | Total Pay |
---|---|---|---|
Sundar Pichai | Alphabet | Communication Services | $226M |
Michael Rapino | Live Nation Entertainment | Communication Services | $139M |
Tim Cook | Apple | Info Tech | $99M |
Peter Zaffino | American International Group | Financials | $75M |
Hock Tan | Broadcom | Info Tech | $61M |
Vicente Reynal | Ingersoll Rand | Industrials | $55M |
Reed Hastings | Netflix | Communication Services | $51M |
Theodore Sarandos | Netflix | Communication Services | $50M |
Hamid Moghadam | Prologis | Real Estate | $48M |
Stephen Squeri | American Express | Financials | $48M |
James Gorman | Morgan Stanley | Financials | $39M |
David Zaslav | Warner Bros. Discovery | Communication Services | $39M |
William McDermott | ServiceNow | Info Tech | $39M |
Mark Begor | Equifax | Industrials | $37M |
Darren W. Woods | Exxon Mobil | Energy | $36M |
David Simon | Simon Property Group | Real Estate | $36M |
James Dimon | JPMorgan Chase | Financials | $35M |
Julie Sweet | Accenture | Info Tech | $34M |
Albert Bourla | Pfizer | Medical | $33M |
Laurence Fink | BlackRock | Financials | $33M |
Data sources
Includes compensation figures as reported by S&P 500 companies for CEOs who served in those roles for the full year.
5
0
728