MarketsNov 22, 2023
Largest Orders of Aircraft
The largest aircraft purchase order in history was placed by Indian airline IndiGo in 2023. What other airlines are buying the most planes? As the demand for passenger travel increases and the aviation industry recovers post-pandemic, airlines around the globe are expanding their fleets. This graphic charts the biggest orders for Boeing and Airbus in 2023 from airlines around the world. It also shows the breakdown of which airlines chose which manufacturer or if they chose a mix.
Dataset
Airline | Country | Order | Aircraft | REGION | TOTAL FOR AIRLINE |
---|---|---|---|---|---|
Sun Express | Turkiye | 45 | 737 | EUROPE | 45 |
flydubai | UAE | 30 | 787 | MIDDLE EAST | 30 |
Emirates | UAE | 90 | 777 | MIDDLE EAST | 90 |
Emirates | UAE | 35 | 787 | MIDDLE EAST | 35 |
Emirates | UAE | 15 | A350-900 | MIDDLE EAST | |
Emirates | UAE | 16 | 777 | MIDDLE EAST | |
Air Baltic | Latvia | 30 | A220 | EUROPE | 30 |
RyanAir | Ireland | 150 | 737 MAX | EUROPE | 150 |
Avolon | Ireland | 40 | 737 MAX | EUROPE | 40 |
Qatar Airways | Qatar | 23 | A350 | MIDDLE EAST | 73 |
Qatar Airways | Qatar | 50 | A321neo | MIDDLE EAST | |
Air India | India | 190 | 737 MAX | SOUTH ASIA | 470 |
Air India | India | 10 | 777 | SOUTH ASIA | |
Air India | India | 20 | 787 | SOUTH ASIA | |
Air India | India | 6 | A350 | SOUTH ASIA | |
Air India | India | 140 | A320neo | SOUTH ASIA | |
Air India | India | 70 | A321neo | SOUTH ASIA | |
Air India | India | 34 | A350 | SOUTH ASIA | |
Cathay Pacific | Hong Kong | 8 | A320neo | EAST ASIA | 32 |
Cathay Pacific | Hong Kong | 24 | A321neo | EAST ASIA | |
RiyadhAir | Saudi Arabia | 39 | 787 | MIDDLE EAST | 39 |
Southwest | USA | 146 | 737 MAX | USA | 156 |
United | USA | 50 | 787 | USA | 110 |
United | USA | 60 | A321neo | USA | |
Saudia | Saudi Arabia | 39 | 787 | MIDDLE EAST | 39 |
Flynas | Saudi Arabia | 30 | A320neo | MIDDLE EAST | |
Indigo | India | 125 | A320neo | SOUTH ASIA | 500 |
Indigo | India | 375 | A321neo | SOUTH ASIA | |
Pegasus Airlines | Turkiye | 36 | A321neo | EUROPE | 36 |
Wizz Air | Hungary | 75 | A321neo | EUROPE | 75 |
Undisclosed | UNKNOWN | 22 | A320neo | UNKNOWN | 60 |
Undisclosed | UNKNOWN | 38 | A321neo | UNKNOWN |
Data sources
https://www.boeing.com/commercial/#/orders-deliverieshttps://www.airbus.com/en/products-services/commercial-aircraft/market/orders-and-deliverieshttps://boeing.mediaroom.com/2023-11-13-flydubai-Orders-30-Boeing-787-Dreamliners,-Its-First-Widebody-Airplaneshttps://boeing.mediaroom.com/2023-11-13-Emirates-Orders-Nearly-100-More-Boeing-Widebody-Airplaneshttps://www.airbus.com/en/newsroom/press-releases/2023-06-indias-indigo-places-record-order-for-500-a320-family-aircrafthttps://www.reuters.com/business/aerospace-defense/airbus-wins-historic-500-plane-indigo-order-2023-06-19/https://www.reuters.com/business/aerospace-defense/air-india-firms-up-order-with-airbus-boeing-470-planes-2023-06-20/
35
0
17.9K