MarketsFeb 10, 2024
Japan’s Top 25 Corporations Are Worth a Combined $2 Trillion 🌸
What we’re showing
Japan’s 25 largest corporations, as measured by market capitalization as of Feb. 2, 2024.
Cool facts
- Mitsubishi UFJ Financial (MUFJ) is Japan’s largest financial group with nearly $3T in assets.
- Recruit is an HR company that owns the job search engine, Indeed, as well as the employer review site, Glassdoor.
- Japan Tobacco owns the rights to sell two well-known American brands, American Spirit and Camel, outside of the U.S.
Dataset
Rank | Name | Sector | Market Cap (USD) |
---|---|---|---|
1 | Toyota | Consumer Discretionary | 273,143,000,000 |
2 | Sony | Consumer Discretionary | 121,276,000,000 |
3 | Mitsubishi UFJ Financial | Financials | 112,989,000,000 |
4 | Keyence | Technology | 108,077,000,000 |
5 | Nippon Telegraph & Telephone | Communication Services | 106,295,000,000 |
6 | Tokyo Electron | Technology | 87,707,456,525 |
7 | Fast Retailing | Consumer Discretionary | 80,279,788,422 |
8 | Shin-Etsu Chemical | Industrial | 79,917,463,493 |
9 | Hitachi | Conglomerate | 74,758,274,959 |
10 | Mitsubishi Corporation | Conglomerate | 71,239,298,556 |
11 | KDDI | Communication Services | 69,347,949,137 |
12 | Sumitomo Mitsui Financial Group | Financials | 68,730,634,240 |
13 | Nintendo | Communication Services | 66,761,374,986 |
14 | Itochu Shoji | Industrial | 65,654,901,787 |
15 | SoftBank | Financials | 63,807,211,511 |
16 | Recruit | Technology | 61,940,459,689 |
17 | Oriental Land | Consumer Discretionary | 59,854,280,904 |
18 | Mitsui Bussan | Industrial | 59,414,309,869 |
19 | Daiichi Sankyo | Health Care | 58,176,818,863 |
20 | Chugai Pharmaceutical | Health Care | 57,498,589,104 |
21 | Honda | Consumer Discretionary | 54,203,588,608 |
22 | Tokio Marine | Financials | 50,610,597,498 |
23 | Mizuho Financial Group | Financials | 47,274,393,600 |
24 | Denso | Industrial | 47,119,375,583 |
25 | Japan Tobacco | Consumer Discretionary | 46,744,684,688 |
Data sources
As of Feb. 2, 2024
40
0
6.1K