Apr 12, 2024
Gold Prices vs. U.S. Money Supply

Gold Prices Climb Despite U.S. Money Supply Contraction Since 2022
Dataset
Indexes of gold price / U.S. money supply M2 (1960s=100) | ||
---|---|---|
U.S. Money Supply | Gold Price | |
1970 | 141 | 100 |
1971 | 160 | 113 |
1972 | 180 | 161 |
1973 | 192 | 270 |
1974 | 203 | 441 |
1975 | 229 | 446 |
1976 | 259 | 346 |
1977 | 286 | 409 |
1978 | 307 | 535 |
1979 | 331 | 849 |
1980 | 360 | 1683 |
1981 | 395 | 1273 |
1982 | 429 | 1041 |
1983 | 478 | 1170 |
1984 | 519 | 998 |
1985 | 560 | 880 |
1986 | 613 | 1018 |
1987 | 636 | 1236 |
1988 | 672 | 1210 |
1989 | 709 | 1056 |
1990 | 736 | 1062 |
1991 | 758 | 1003 |
1992 | 770 | 952 |
1993 | 781 | 996 |
1994 | 784 | 1063 |
1995 | 816 | 1064 |
1996 | 859 | 1074 |
1997 | 907 | 917 |
1998 | 984 | 815 |
1999 | 1043 | 772 |
2000 | 1107 | 773 |
2001 | 1222 | 750 |
2002 | 1298 | 858 |
2003 | 1364 | 1007 |
2004 | 1443 | 1133 |
2005 | 1503 | 1232 |
2006 | 1590 | 1674 |
2007 | 1680 | 1929 |
2008 | 1842 | 2414 |
2009 | 1911 | 2694 |
2010 | 1979 | 3391 |
2011 | 2172 | 4346 |
2012 | 2352 | 4623 |
2013 | 2481 | 3909 |
2014 | 2628 | 3505 |
2015 | 2776 | 3214 |
2016 | 2971 | 3459 |
2017 | 3116 | 3483 |
2018 | 3230 | 3515 |
2019 | 3445 | 3856 |
2020 | 4298 | 4902 |
2021 | 4846 | 4984 |
2022 | 4788 | 4986 |
2023 | 4674 | 5380 |
23/01 | 4675 | 5633 |
23/02 | 4674 | 5603 |
23/03 | 5976 | |
23/04 | 6646 |
31
1
7.2K