MarketsAug 15, 2024
Bytes vs. Bites: Countries Where 1GB of Mobile Data Is More Expensive Than 1 Loaf of Bread
This infographic compares the average cost of 1GB of mobile data with the average price of a loaf of fresh white bread (500g) to determine whether internet access is more expensive than one of the most commonly consumed food items. In 39 countries from the combined data sets, the average price of 1GB exceeds that of a loaf of bread. Tunisia tops the list, where the cost of 1GB of data is equivalent to buying 8 loaves of bread (500g), which amounts to 4 kilograms of bread.
Dataset
Country | Loaf of Fresh White Bread (500g) USD | Average price of 1GB (USD) | How many you can it buy |
---|---|---|---|
Tunisia | 0.16 | 1.28 | 8.0 |
Algeria | 0.14 | 0.73 | 5.2 |
Azerbaijan | 0.43 | 1.76 | 4.1 |
United Arab Emirates | 1.4 | 4.61 | 3.3 |
Georgia | 0.64 | 1.91 | 3.0 |
New Zealand | 1.98 | 5.89 | 3.0 |
Iran | 0.54 | 1.50 | 2.8 |
Libya | 0.31 | 0.82 | 2.7 |
Japan | 1.56 | 3.48 | 2.2 |
Latvia | 1.45 | 3.21 | 2.2 |
Cuba | 1.31 | 2.71 | 2.1 |
Greece | 1.37 | 2.79 | 2.0 |
Canada | 2.66 | 5.37 | 2.0 |
Czech Republic | 1.55 | 3.12 | 2.0 |
Switzerland | 3.76 | 7.29 | 1.9 |
South Africa | 0.95 | 1.81 | 1.9 |
Malta | 1.25 | 2.36 | 1.9 |
Oman | 1.14 | 1.95 | 1.7 |
Slovakia | 1.58 | 2.68 | 1.7 |
United States | 3.58 | 6.00 | 1.7 |
Albania | 0.94 | 1.55 | 1.7 |
South Korea | 3.09 | 5.01 | 1.6 |
Qatar | 1.57 | 2.40 | 1.5 |
Bolivia | 1.22 | 1.87 | 1.5 |
Saudi Arabia | 1 | 1.49 | 1.5 |
Jordan | 0.51 | 0.76 | 1.5 |
Morocco | 0.47 | 0.63 | 1.3 |
Norway | 3.1 | 4.07 | 1.3 |
Palestine, State of | 0.84 | 1.08 | 1.3 |
Armenia | 0.76 | 0.98 | 1.3 |
Iraq | 0.85 | 1.07 | 1.3 |
Belarus | 0.55 | 0.67 | 1.2 |
Portugal | 1.49 | 1.79 | 1.2 |
Cyprus | 2.01 | 2.41 | 1.2 |
Macedonia | 0.73 | 0.86 | 1.2 |
Hungary | 1.46 | 1.71 | 1.2 |
Kenya | 0.52 | 0.59 | 1.1 |
Egypt | 0.64 | 0.65 | 1.0 |
Bosnia And Herzegovina | 1.02 | 1.03 | 1.0 |
Data sources
*The average price for bread is based on contributions from Numbeo users and official sources, with data collected within the last 12 months. **The mobile data prices were measured between June and September 2023 (source: cable.co.uk).
20
0
2.5K