MarketsDec 16, 2023
Average Down Payment For A House By State
The down payment of a house varies greatly depending on where it is located. During thepandemic, down payments spiked alongside homepurchase prices. Today in 2023, they still remain higher than they were in early 2020. The top 3 priciest states are tied for number one: Washington D.C., Florida and Hawaii. If you live in the U.S., use this graphic find out how your state compares to the national average down payment of $31.5K.
Dataset
STATE | AVERAGE DOWN PAYMENT in DOLLARS |
---|---|
Mississippi | 5,814 |
Louisiana | 6,470 |
West Virginia | 6,611 |
Alabama | 8,788 |
Arkansas | 11,996 |
Oklahoma | 13,177 |
Ohio | 15,044 |
Indiana | 17,477 |
Kentucky | 17,548 |
Maine | 17,548 |
New Mexico | 17,576 |
Missouri | 17,832 |
Kansas | 18,325 |
Texas | 18,780 |
Alaska | 21,354 |
Michigan | 23,153 |
South Carolina | 24,357 |
North Dakota | 24,543 |
Pennsylvania | 25,402 |
Maryland | 25,723 |
Tennessee | 25,969 |
Iowa | 26,461 |
Illinois | 27,348 |
Wisconsin | 28,333 |
Nebraska | 29,617 |
Virginia | 29,704 |
North Carolina | 31,867 |
Wyoming | 32,389 |
Nevada | 33,306 |
Arizona | 34,072 |
Georgia | 35,572 |
South Dakota | 37,630 |
Minnesota | 38,500 |
Delaware | 40,412 |
Utah | 43,488 |
Rhode Island | 45,285 |
Connecticut | 47,342 |
Vermont | 48,534 |
New York | 50,843 |
Oregon | 55,015 |
Idaho | 64,985 |
New Hampshire | 71,500 |
New Jersey | 71,547 |
Montana | 72,833 |
Colorado | 75,304 |
Massachusetts | 79,206 |
California | 84,244 |
Washington | 86,752 |
Florida | 98,670 |
Hawaii | 98,670 |
Washington, D.C. | 98,670 |
118
0
79.5K