MarketsAug 29, 2024
📈 U.S. Semiconductor Stock Market Surge Compared to Real Economy Trends (2018–July 2024)
U.S. Semiconductor Stock Market Compared to Main U.S. Stock Market Indexes and Real Economy Indictors (2018–July 2024)
Dataset
U.S. Semiconductor Stock Market and Economic Indicators Growth from 2018 to July 2024 | |
---|---|
Growth Rate | |
NVIDIA stock price | 2094% |
PHLX Semiconductor Index | 299% |
Nasdaq-100 Index | 193% |
Nasdaq Composite Index | 138% |
S&P 500 Index | 102% |
U.S. Stock Market Capitalization | 58% |
Taiwan's Exports of ICs and Data Processing Units to the U.S. | 3984% |
U.S. Net Imports of Data Processing Units | 170% |
Semiconductor Sales | 98% |
U.S. M2 Money Supply | 49% |
U.S. GDP | 39% |
Semiconductor Industry Production Index | 34% |
Computer and Semiconductor Industry Value Added | 23% |
Computer and Semiconductor Industry Gross Output | 17% |
Semiconductor Industry Employment | 8% |
29
0
7.2K