MarketsAug 29, 2024
📈 U.S. Buffett Indicator in (2000 – Q2 2024)
U.S. Stock Market Capitalization (NYSE and Nasdaq-U.S.) to GDP Ratio Reaches 187% in Q2 2024
Dataset
U.S. Market Cap to GDP Ratio | |
---|---|
Ratio | |
1Q2000 | 175% |
2Q2000 | 160% |
3Q2000 | 163% |
4Q2000 | 144% |
1Q2001 | 126% |
2Q2001 | 140% |
3Q2001 | 116% |
4Q2001 | 131% |
1Q2002 | 129% |
2Q2002 | 112% |
3Q2002 | 93% |
4Q2002 | 100% |
1Q2003 | 95% |
2Q2003 | 107% |
3Q2003 | 110% |
4Q2003 | 120% |
1Q2004 | 122% |
2Q2004 | 120% |
3Q2004 | 120% |
4Q2004 | 130% |
1Q2005 | 125% |
2Q2005 | 126% |
3Q2005 | 127% |
4Q2005 | 127% |
1Q2006 | 131% |
2Q2006 | 127% |
3Q2006 | 130% |
4Q2006 | 137% |
1Q2007 | 136% |
2Q2007 | 144% |
3Q2007 | 139% |
4Q2007 | 134% |
1Q2008 | 118% |
2Q2008 | 118% |
3Q2008 | 107% |
4Q2008 | 78% |
1Q2009 | 70% |
2Q2009 | 87% |
3Q2009 | 99% |
4Q2009 | 103% |
1Q2010 | 108% |
2Q2010 | 100% |
3Q2010 | 104% |
4Q2010 | 113% |
1Q2011 | 123% |
2Q2011 | 115% |
3Q2011 | 90% |
4Q2011 | 99% |
1Q2012 | 111% |
2Q2012 | 108% |
3Q2012 | 114% |
4Q2012 | 114% |
1Q2013 | 121% |
2Q2013 | 125% |
3Q2013 | 130% |
4Q2013 | 140% |
1Q2014 | 144% |
2Q2014 | 148% |
3Q2014 | 143% |
4Q2014 | 147% |
1Q2015 | 148% |
2Q2015 | 145% |
3Q2015 | 136% |
4Q2015 | 136% |
1Q2016 | 136% |
2Q2016 | 138% |
3Q2016 | 140% |
4Q2016 | 143% |
1Q2017 | 148% |
2Q2017 | 151% |
3Q2017 | 155% |
4Q2017 | 160% |
1Q2018 | 163% |
2Q2018 | 166% |
3Q2018 | 173% |
4Q2018 | 146% |
1Q2019 | 145% |
2Q2019 | 148% |
3Q2019 | 146% |
4Q2019 | 156% |
1Q2020 | 124% |
2Q2020 | 165% |
3Q2020 | 167% |
4Q2020 | 189% |
1Q2021 | 196% |
2Q2021 | 207% |
3Q2021 | 203% |
4Q2021 | 197% |
1Q2022 | 185% |
2Q2022 | 162% |
3Q2022 | 156% |
4Q2022 | 153% |
1Q2023 | 165% |
2Q2023 | 171% |
3Q2023 | 161% |
4Q2023 | 175% |
1Q2024 | 190% |
2Q2024 | 187% |
25
0
6.2K