MarketsAug 31, 2024
📈 S&P 500 Market Cap to U.S. M2 Money Supply Ratio (2012–2024)
S&P 500 Market Capitalization to U.S. M2 Money Supply Ratio Reaches 218% in Q2 2024
Dataset
S&P 500 Market Cap to U.S. M2 Money Supply Ratio | |
---|---|
Market Cap / GDP | |
1Q2012 | 129% |
2Q2012 | 123% |
3Q2012 | 126% |
4Q2012 | 122% |
1Q2013 | 132% |
2Q2013 | 134% |
3Q2013 | 138% |
4Q2013 | 149% |
1Q2014 | 149% |
2Q2014 | 153% |
3Q2014 | 152% |
4Q2014 | 156% |
1Q2015 | 154% |
2Q2015 | 152% |
3Q2015 | 139% |
4Q2015 | 145% |
1Q2016 | 142% |
2Q2016 | 142% |
3Q2016 | 144% |
4Q2016 | 146% |
1Q2017 | 151% |
2Q2017 | 153% |
3Q2017 | 157% |
4Q2017 | 165% |
1Q2018 | 161% |
2Q2018 | 163% |
3Q2018 | 173% |
4Q2018 | 146% |
1Q2019 | 163% |
2Q2019 | 165% |
3Q2019 | 165% |
4Q2019 | 175% |
1Q2020 | 134% |
2Q2020 | 141% |
3Q2020 | 150% |
4Q2020 | 166% |
1Q2021 | 169% |
2Q2021 | 177% |
3Q2021 | 174% |
4Q2021 | 187% |
1Q2022 | 176% |
2Q2022 | 147% |
3Q2022 | 140% |
4Q2022 | 150% |
1Q2023 | 164% |
2Q2023 | 178% |
3Q2023 | 174% |
4Q2023 | 193% |
1Q2024 | 212% |
2Q2024 | 218% |
10
0
4.5K