MarketsAug 22, 2024
📈 Japan Stock Market: Market Valuation or Yen Devaluation
Meanwhile Japan's stock market cap oscillated around $6 trillion since 2017, increased by around 50% in Yen.
Dataset
Japan Stock Market Capitalization | |||
---|---|---|---|
Billion US$ | Billion Yen | ||
2014-01 | 4,421 | 450,862 | |
2014-02 | 4,383 | 447,329 | |
2014-03 | 4,316 | 444,534 | |
2014-04 | 4,215 | 430,572 | |
2014-05 | 4,373 | 444,952 | |
2014-06 | 4,624 | 468,479 | |
2014-07 | 4,658 | 479,048 | |
2014-08 | 4,572 | 475,001 | |
2014-09 | 4,485 | 491,967 | |
2014-10 | 4,429 | 496,460 | |
2014-11 | 4,419 | 524,482 | |
2014-12 | 4,378 | 524,900 | |
2015-01 | 4,485 | 528,879 | |
2015-02 | 4,746 | 567,328 | |
2015-03 | 4,799 | 575,463 | |
2015-04 | 4,946 | 591,899 | |
2015-05 | 5,005 | 620,340 | |
2015-06 | 4,944 | 607,043 | |
2015-07 | 4,985 | 619,100 | |
2015-08 | 4,714 | 573,460 | |
2015-09 | 4,405 | 527,522 | |
2015-10 | 4,805 | 580,990 | |
2015-11 | 4,910 | 602,455 | |
2015-12 | 4,895 | 589,789 | |
2016-01 | 4,523 | 547,753 | |
2016-02 | 4,368 | 497,814 | |
2016-03 | 4,602 | 517,598 | |
2016-04 | 4,797 | 514,431 | |
2016-05 | 4,773 | 529,919 | |
2016-06 | 4,686 | 480,689 | |
2016-07 | 4,986 | 508,621 | |
2016-08 | 4,968 | 508,722 | |
2016-09 | 5,011 | 507,604 | |
2016-10 | 5,104 | 534,368 | |
2016-11 | 4,987 | 560,393 | |
2016-12 | 5,062 | 579,597 | |
2017-01 | 5,123 | 580,817 | |
2017-02 | 5,225 | 587,023 | |
2017-03 | 5,197 | 580,720 | |
2017-04 | 5,263 | 586,797 | |
2017-05 | 5,424 | 601,133 | |
2017-06 | 5,502 | 616,744 | |
2017-07 | 5,608 | 619,506 | |
2017-08 | 5,621 | 620,137 | |
2017-09 | 5,715 | 643,103 | |
2017-10 | 5,974 | 677,306 | |
2017-11 | 6,134 | 688,669 | |
2017-12 | 6,223 | 700,983 | |
2018-01 | 6,520 | 710,361 | |
2018-02 | 6,400 | 684,628 | |
2018-03 | 6,263 | 665,264 | |
2018-04 | 6,288 | 686,835 | |
2018-05 | 6,220 | 676,272 | |
2018-06 | 6,059 | 670,459 | |
2018-07 | 6,076 | 677,586 | |
2018-08 | 6,050 | 671,161 | |
2018-09 | 6,180 | 701,534 | |
2018-10 | 5,613 | 634,806 | |
2018-11 | 5,679 | 644,449 | |
2018-12 | 5,297 | 582,670 | |
2019-01 | 5,628 | 612,197 | |
2019-02 | 5,667 | 629,275 | |
2019-03 | 5,608 | 621,221 | |
2019-04 | 5,668 | 631,540 | |
2019-05 | 5,444 | 591,994 | |
2019-06 | 5,614 | 605,493 | |
2019-07 | 5,629 | 612,219 | |
2019-08 | 5,560 | 591,068 | |
2019-09 | 5,834 | 619,674 | |
2019-10 | 5,968 | 649,570 | |
2019-11 | 6,058 | 663,399 | |
2019-12 | 6,191 | 672,505 | |
2020-01 | 6,062 | 657,109 | |
2020-02 | 5,441 | 588,090 | |
2020-03 | 5,098 | 548,229 | |
2020-04 | 5,352 | 573,669 | |
2020-05 | 5,700 | 613,258 | |
2020-06 | 5,664 | 611,350 | |
2020-07 | 5,552 | 587,916 | |
2020-08 | 5,983 | 633,675 | |
2020-09 | 6,075 | 640,750 | |
2020-10 | 6,123 | 623,533 | |
2020-11 | 6,595 | 687,717 | |
2020-12 | 6,718 | 693,690 | |
2021-01 | 6,347 | 695,138 | |
2021-02 | 6,540 | 716,274 | |
2021-03 | 6,760 | 748,489 | |
2021-04 | 6,665 | 728,391 | |
2021-05 | 6,711 | 735,257 | |
2021-06 | 6,686 | 742,828 | |
2021-07 | 6,601 | 724,176 | |
2021-08 | 6,790 | 747,110 | |
2021-09 | 6,933 | 771,536 | |
2021-10 | 6,683 | 762,004 | |
2021-11 | 6,484 | 733,682 | |
2021-12 | 6,544 | 753,020 | |
2022-01 | 6,198 | 713,507 | |
2022-02 | 6,171 | 709,729 | |
2022-03 | 6,003 | 730,360 | |
2022-04 | 5,481 | 711,632 | |
2022-05 | 5,546 | 713,691 | |
2022-06 | 5,160 | 700,381 | |
2022-07 | 5,313 | 727,394 | |
2022-08 | 5,294 | 735,681 | |
2022-09 | 4,756 | 688,498 | |
2022-10 | 4,910 | 723,918 | |
2022-11 | 5,380 | 742,653 | |
2022-12 | 5,380 | 705,434 | |
2023-01 | 5,650 | 735,038 | |
2023-02 | 5,397 | 740,539 | |
2023-03 | 5,602 | 743,877 | |
2023-04 | 5,586 | 761,281 | |
2023-05 | 5,634 | 785,093 | |
2023-06 | 5,844 | 843,402 | |
2023-07 | 6,014 | 855,622 | |
2023-08 | 5,903 | 859,026 | |
2023-09 | 5,752 | 854,437 | |
2023-10 | 5,467 | 829,241 | |
2023-11 | 5,904 | 875,016 | |
2023-12 | 6,149 | 867,406 | |
2024-01 | 6,340 | 931,230 | |
2024-02 | 6,516 | 977,208 | |
2024-03 | 6,660 | 1,007,705 | |
2024-04 | 6,276 | 990,278 | |
2024-05 | 6,318 | 993,844 | |
2024-06 | 6,246 | 1,004,837 | |
2024-07 | 6,660 | 998,889 |
12
0
3.3K