MarketsSep 5, 2024
📈 Hong Kong Stock Exchange Dominated by Chinese Companies
As of July 2024, 78.3% of the market capitalization on the Hong Kong Stock Exchange (valued at $3,987 billion) was comprised of Chinese companies. Of this, 59.4% were Non-H Share companies (companies incorporated outside Mainland China but controlled by Mainland individuals) and 18.9% were H Share companies (companies incorporated in Mainland China and controlled by Mainland government entities or individuals).
Dataset
Hong Kong Stock Exchange by Chinese and Hong Kong-based Companies | |||||
---|---|---|---|---|---|
Billion US$ | |||||
Total | H Share | Non-H Share | China | HK | |
1993 | 2,975 | 18 | 125 | 144 | 2,832 |
1994 | 2,085 | 20 | 85 | 105 | 1,980 |
1995 | 2,348 | 16 | 111 | 128 | 2,221 |
1996 | 3,476 | 32 | 264 | 295 | 3,181 |
1997 | 3,203 | 49 | 474 | 522 | 2,680 |
1998 | 2,662 | 34 | 339 | 373 | 2,289 |
1999 | 4,735 | 42 | 963 | 1,005 | 3,729 |
2000 | 4,862 | 86 | 1,223 | 1,309 | 3,554 |
2001 | 3,946 | 102 | 947 | 1,049 | 2,897 |
2002 | 3,611 | 132 | 850 | 982 | 2,629 |
2003 | 5,548 | 408 | 1,272 | 1,680 | 3,868 |
2004 | 6,696 | 462 | 1,559 | 2,020 | 4,675 |
2005 | 8,180 | 1,287 | 1,905 | 3,192 | 4,988 |
2006 | 13,338 | 3,379 | 3,336 | 6,714 | 6,623 |
2007 | 20,698 | 5,080 | 6,969 | 12,049 | 8,649 |
2008 | 10,299 | 2,732 | 3,429 | 6,161 | 4,138 |
2009 | 17,874 | 4,713 | 5,730 | 10,444 | 7,431 |
2010 | 21,077 | 5,230 | 6,705 | 11,936 | 9,141 |
2011 | 17,537 | 4,101 | 5,622 | 9,724 | 7,814 |
2012 | 21,950 | 4,896 | 7,702 | 12,598 | 9,352 |
2013 | 24,043 | 4,913 | 8,778 | 13,691 | 10,352 |
2014 | 25,072 | 5,730 | 9,348 | 15,078 | 9,994 |
2015 | 24,684 | 5,165 | 10,155 | 15,320 | 9,364 |
2016 | 24,761 | 5,323 | 10,341 | 15,664 | 9,097 |
2017 | 33,999 | 6,768 | 15,754 | 22,522 | 11,477 |
2018 | 29,909 | 5,942 | 14,251 | 20,193 | 9,716 |
2019 | 38,165 | 6,427 | 21,527 | 27,953 | 10,212 |
2020 | 47,523 | 6,705 | 31,368 | 38,073 | 9,450 |
2021 | 42,381 | 6,517 | 26,916 | 33,434 | 8,947 |
2022 | 35,667 | 5,861 | 21,552 | 27,413 | 8,254 |
2023 | 31,039 | 5,450 | 18,286 | 23,736 | 7,303 |
2024-07 | 31,133 | 5,878 | 18,495 | 24,374 | 6,759 |
Data sources
10
0
4.4K