MarketsSep 6, 2024
📈 Gold Prices vs. U.S. Money Market Funds Assets
Gold Prices Oscillate Around U.S. Money Market Fund Assets in the Last Ten Years
Dataset
Gold Prices vs. U.S. Money Market Funds Assets | ||
---|---|---|
MMF (Billion US$) | Gold Price ($/oz) | |
2014-01 | 3,052 | 1,244 |
2014-02 | 3,027 | 1,300 |
2014-03 | 2,993 | 1,336 |
2014-04 | 2,956 | 1,298 |
2014-05 | 2,942 | 1,289 |
2014-06 | 2,912 | 1,279 |
2014-07 | 2,909 | 1,311 |
2014-08 | 2,939 | 1,295 |
2014-09 | 2,965 | 1,237 |
2014-10 | 2,993 | 1,222 |
2014-11 | 3,003 | 1,175 |
2014-12 | 3,082 | 1,201 |
2015-01 | 3,050 | 1,251 |
2015-02 | 3,033 | 1,227 |
2015-03 | 3,017 | 1,179 |
2015-04 | 2,927 | 1,199 |
2015-05 | 2,951 | 1,199 |
2015-06 | 2,952 | 1,182 |
2015-07 | 2,999 | 1,128 |
2015-08 | 3,046 | 1,118 |
2015-09 | 3,013 | 1,125 |
2015-10 | 3,076 | 1,159 |
2015-11 | 3,081 | 1,086 |
2015-12 | 3,058 | 1,076 |
2016-01 | 3,046 | 1,098 |
2016-02 | 3,131 | 1,200 |
2016-03 | 3,059 | 1,245 |
2016-04 | 3,015 | 1,242 |
2016-05 | 3,039 | 1,261 |
2016-06 | 2,983 | 1,276 |
2016-07 | 2,986 | 1,337 |
2016-08 | 3,022 | 1,340 |
2016-09 | 2,902 | 1,327 |
2016-10 | 2,912 | 1,267 |
2016-11 | 3,004 | 1,238 |
2016-12 | 2,923 | 1,157 |
2017-01 | 2,936 | 1,192 |
2017-02 | 2,936 | 1,234 |
2017-03 | 2,910 | 1,231 |
2017-04 | 2,887 | 1,267 |
2017-05 | 2,937 | 1,246 |
2017-06 | 2,878 | 1,260 |
2017-07 | 2,937 | 1,237 |
2017-08 | 2,986 | 1,283 |
2017-09 | 2,997 | 1,314 |
2017-10 | 3,078 | 1,280 |
2017-11 | 3,081 | 1,282 |
2017-12 | 3,096 | 1,264 |
2018-01 | 3,103 | 1,331 |
2018-02 | 3,169 | 1,331 |
2018-03 | 3,059 | 1,325 |
2018-04 | 3,115 | 1,335 |
2018-05 | 3,139 | 1,303 |
2018-06 | 3,077 | 1,282 |
2018-07 | 3,169 | 1,238 |
2018-08 | 3,138 | 1,202 |
2018-09 | 3,132 | 1,198 |
2018-10 | 3,191 | 1,215 |
2018-11 | 3,242 | 1,221 |
2018-12 | 3,344 | 1,250 |
2019-01 | 3,350 | 1,292 |
2019-02 | 3,439 | 1,320 |
2019-03 | 3,526 | 1,301 |
2019-04 | 3,503 | 1,286 |
2019-05 | 3,594 | 1,284 |
2019-06 | 3,614 | 1,359 |
2019-07 | 3,703 | 1,413 |
2019-08 | 3,800 | 1,500 |
2019-09 | 3,885 | 1,511 |
2019-10 | 3,968 | 1,495 |
2019-11 | 3,991 | 1,471 |
2019-12 | 4,016 | 1,479 |
2020-01 | 4,031 | 1,561 |
2020-02 | 4,031 | 1,597 |
2020-03 | 4,759 | 1,592 |
2020-04 | 5,290 | 1,683 |
2020-05 | 5,319 | 1,716 |
2020-06 | 5,153 | 1,732 |
2020-07 | 5,060 | 1,847 |
2020-08 | 5,044 | 1,969 |
2020-09 | 4,941 | 1,922 |
2020-10 | 4,798 | 1,900 |
2020-11 | 4,878 | 1,866 |
2020-12 | 4,786 | 1,858 |
2021-01 | 4,827 | 1,867 |
2021-02 | 4,858 | 1,808 |
2021-03 | 5,046 | 1,718 |
2021-04 | 5,077 | 1,760 |
2021-05 | 5,098 | 1,850 |
2021-06 | 5,100 | 1,835 |
2021-07 | 4,977 | 1,808 |
2021-08 | 5,027 | 1,785 |
2021-09 | 5,000 | 1,775 |
2021-10 | 5,063 | 1,777 |
2021-11 | 5,134 | 1,822 |
2021-12 | 5,229 | 1,790 |
2022-01 | 5,122 | 1,816 |
2022-02 | 5,137 | 1,856 |
2022-03 | 5,089 | 1,948 |
2022-04 | 5,028 | 1,937 |
2022-05 | 4,989 | 1,849 |
2022-06 | 5,033 | 1,837 |
2022-07 | 5,097 | 1,733 |
2022-08 | 5,087 | 1,765 |
2022-09 | 5,090 | 1,681 |
2022-10 | 5,162 | 1,664 |
2022-11 | 5,147 | 1,725 |
2022-12 | 5,212 | 1,798 |
2023-01 | 5,258 | 1,898 |
2023-02 | 5,294 | 1,855 |
2023-03 | 5,693 | 1,913 |
2023-04 | 5,760 | 2,000 |
2023-05 | 5,867 | 1,992 |
2023-06 | 5,919 | 1,943 |
2023-07 | 5,986 | 1,951 |
2023-08 | 6,098 | 1,919 |
2023-09 | 6,161 | 1,916 |
2023-10 | 6,128 | 1,916 |
2023-11 | 6,353 | 1,984 |
2023-12 | 6,401 | 2,026 |
2024-01 | 6,485 | 2,034 |
2024-02 | 6,546 | 2,023 |
2024-03 | 6,493 | 2,158 |
2024-04 | 6,426 | 2,331 |
2024-05 | 6,540 | 2,351 |
2024-06 | 6,557 | 2,326 |
2024-07 | 6,649 | 2,398 |
2024-08 | 6,782 | 2,470 |
8
0
1.5K