MarketsSep 6, 2024
📈 Gold Prices Surge Ahead of Commodity Markets in 2024
As of August 2024, Gold Prices Have Risen 89% Above Pre-Pandemic Levels, Outpacing the Total Commodity Index by 46%, Energy Commodities by 45%, and Food Commodities by 52%.
Dataset
Commodity Price Index | ||||
---|---|---|---|---|
2017-19 =100 | ||||
Total Index | Energy Index | Food Index | Gold Index | |
2019M01 | 97 | 96 | 97 | 99 |
2019M02 | 101 | 101 | 98 | 101 |
2019M03 | 102 | 104 | 97 | 100 |
2019M04 | 106 | 109 | 96 | 98 |
2019M05 | 104 | 108 | 95 | 98 |
2019M06 | 97 | 97 | 99 | 104 |
2019M07 | 98 | 98 | 97 | 108 |
2019M08 | 92 | 91 | 95 | 115 |
2019M09 | 96 | 96 | 94 | 116 |
2019M10 | 93 | 92 | 97 | 114 |
2019M11 | 97 | 97 | 101 | 113 |
2019M12 | 100 | 100 | 103 | 113 |
2020M01 | 98 | 96 | 105 | 119 |
2020M02 | 88 | 84 | 101 | 122 |
2020M03 | 68 | 54 | 99 | 122 |
2020M04 | 57 | 40 | 96 | 129 |
2020M05 | 64 | 50 | 96 | 131 |
2020M06 | 73 | 61 | 99 | 133 |
2020M07 | 77 | 65 | 100 | 141 |
2020M08 | 80 | 69 | 102 | 151 |
2020M09 | 79 | 65 | 107 | 147 |
2020M10 | 80 | 65 | 111 | 145 |
2020M11 | 84 | 70 | 117 | 143 |
2020M12 | 93 | 81 | 120 | 142 |
2021M01 | 100 | 88 | 129 | 143 |
2021M02 | 110 | 102 | 131 | 138 |
2021M03 | 111 | 102 | 129 | 132 |
2021M04 | 112 | 102 | 134 | 135 |
2021M05 | 119 | 109 | 143 | 142 |
2021M06 | 125 | 119 | 138 | 140 |
2021M07 | 129 | 124 | 137 | 138 |
2021M08 | 127 | 122 | 138 | 137 |
2021M09 | 136 | 136 | 135 | 136 |
2021M10 | 151 | 156 | 137 | 136 |
2021M11 | 144 | 146 | 138 | 139 |
2021M12 | 142 | 142 | 138 | 137 |
2022M01 | 151 | 154 | 144 | 139 |
2022M02 | 163 | 169 | 153 | 142 |
2022M03 | 195 | 211 | 170 | 149 |
2022M04 | 184 | 194 | 171 | 148 |
2022M05 | 190 | 207 | 172 | 141 |
2022M06 | 196 | 220 | 163 | 141 |
2022M07 | 190 | 217 | 149 | 133 |
2022M08 | 191 | 219 | 147 | 135 |
2022M09 | 178 | 200 | 147 | 129 |
2022M10 | 167 | 185 | 148 | 127 |
2022M11 | 162 | 177 | 148 | 132 |
2022M12 | 155 | 166 | 145 | 138 |
2023M01 | 147 | 151 | 146 | 145 |
2023M02 | 139 | 140 | 147 | 142 |
2023M03 | 132 | 131 | 143 | 146 |
2023M04 | 138 | 138 | 147 | 153 |
2023M05 | 126 | 123 | 142 | 152 |
2023M06 | 123 | 120 | 137 | 149 |
2023M07 | 129 | 128 | 139 | 149 |
2023M08 | 135 | 138 | 136 | 147 |
2023M09 | 143 | 149 | 140 | 147 |
2023M10 | 141 | 146 | 137 | 147 |
2023M11 | 133 | 134 | 139 | 152 |
2023M12 | 127 | 126 | 135 | 155 |
2024M01 | 128 | 128 | 133 | 156 |
2024M02 | 129 | 129 | 131 | 155 |
2024M03 | 132 | 132 | 132 | 165 |
2024M04 | 139 | 139 | 131 | 178 |
2024M05 | 133 | 130 | 132 | 180 |
2024M06 | 133 | 131 | 129 | 178 |
2024M07 | 134 | 134 | 128 | 184 |
2024M08 | 130 | 130 | 125 | 189 |
36
0
8.7K