MapsAug 14, 2024
The Price of a Cup of Coffee in Every State
We were commissioned by CashNetUSA to identify the cheapest areas across America where to grab a cup of coffee.
In order to do this, we collected prices for various coffee types (Americano, espresso, cappuccino, mocha, latte and macchiato) from 21,965 menus listed on Menu With Price, covering the full spectrum of coffee spots, from local independent cafes to artisan cafes to chains.
Dataset
State | Average Price | Affordability (% of Hourly Pay) |
---|---|---|
Alabama | $3.11 | 15.65% |
Alaska | $3.38 | 12.53% |
Arizona | $2.96 | 12.90% |
Arkansas | $2.85 | 15.17% |
California | $3.20 | 12.33% |
Colorado | $3.22 | 12.39% |
Connecticut | $3.10 | 11.49% |
Delaware | $3.07 | 12.98% |
Florida | $2.97 | 13.73% |
Georgia | $3.02 | 13.83% |
Hawaii | $3.63 | 14.96% |
Idaho | $3.14 | 14.76% |
Illinois | $3.05 | 13.03% |
Indiana | $2.95 | 13.50% |
Iowa | $3.41 | 15.24% |
Kansas | $3.00 | 13.78% |
Kentucky | $2.94 | 13.97% |
Louisiana | $2.79 | 14.06% |
Maine | $2.60 | 11.36% |
Maryland | $3.01 | 11.21% |
Massachusetts | $3.01 | 10.31% |
Michigan | $2.86 | 12.65% |
Minnesota | $3.01 | 12.31% |
Mississippi | $3.30 | 18.28% |
Missouri | $3.15 | 14.52% |
Montana | $3.13 | 14.23% |
Nebraska | $2.87 | 12.86% |
Nevada | $3.47 | 16.13% |
New Hampshire | $3.50 | 14.56% |
New Jersey | $3.05 | 11.57% |
New Mexico | $3.23 | 15.40% |
New York | $3.15 | 11.54% |
North Carolina | $3.00 | 13.75% |
North Dakota | $3.40 | 14.47% |
Ohio | $2.99 | 13.31% |
Oklahoma | $2.91 | 14.58% |
Oregon | $3.51 | 14.61% |
Pennsylvania | $2.96 | 12.97% |
Rhode Island | $3.00 | 12.26% |
South Carolina | $3.59 | 17.67% |
South Dakota | $3.79 | 18.06% |
Tennessee | $3.03 | 14.37% |
Texas | $3.04 | 13.77% |
Utah | $3.22 | 14.26% |
Vermont | $3.14 | 13.17% |
Virginia | $3.06 | 12.77% |
Washington | $3.13 | 10.85% |
West Virginia | $3.16 | 16.54% |
Wisconsin | $3.13 | 13.68% |
Wyoming | $3.75 | 16.51% |
23
0
4.7K