MapsDec 4, 2023
Mapped: Ukrainian Refugee Destinations by the Numbers
It’s been more than a year since Russia invaded Ukraine and forced refugees to seek destinations for new (or temporary) homes.
This ongoing conflict has resulted in one of the worst humanitarian crises in Europe in recent times. Millions of people have fled their homes and sought temporary or permanent asylum in countries across Europe, and the world.
Dataset
Country | Refugees |
---|---|
Bulgaria | 51875 |
Czech Republic | 369550 |
Estonia | 50450 |
Hungary | 59385 |
Latvia | 32470 |
Lithuania | 53800 |
Poland | 954600 |
Republic of Moldora | 113130 |
Romania | 82600 |
Slovakia | 112350 |
Belarus | 37040 |
Russia | 1244180 |
Albania | 7495 |
Armenia | 605 |
Austria | 81870 |
Azerbaijan | 4500 |
Belgium | 73095 |
Bosnia and Herzegovina | 205 |
Croatia | 23955 |
Cyprus | 18230 |
Denmark | 36635 |
Finland | 61520 |
France | 69495 |
Georgia | 27400 |
Germany | 1118205 |
Greece | 26945 |
Iceland | 3250 |
Ireland | 101070 |
Italy | 168725 |
Liechtenstein | 545 |
Luxembourg | 4220 |
Malta | 2070 |
Montenegro | 63535 |
Netherlands | 136470 |
North Macedonia | 18680 |
Norway | 61005 |
Portugal | 56995 |
Serbia and Kosovo | 4095 |
Slovenia | 10490 |
Spain | 185870 |
Sweden | 41490 |
Switzerland | 66505 |
Türkiye | 42720 |
United Kingdom | 248260 |
Data sources
Please refer to the newly added column 'Refugees from Ukraine recorded in country as of date' over 'Border crossings from Ukraine since 24 February 2022'
17
0
426