MapsAug 15, 2024
📈 Marriage Rates Across U.S. States
Percentage of Households Comprised of Married Couples by State (2022)
Dataset
Percentage of Households Comprised of Married Couples by State (2022) | |
---|---|
Married Couples Share of Households | |
Utah | 59.5% |
Idaho | 55.3% |
New Hampshire | 51.2% |
New Jersey | 49.9% |
Minnesota | 49.4% |
Delaware | 49.0% |
Wyoming | 49.0% |
Kansas | 48.9% |
Texas | 48.7% |
Washington | 48.7% |
Hawaii | 48.6% |
Iowa | 48.6% |
Nebraska | 48.6% |
Virginia | 48.6% |
Maine | 48.4% |
South Dakota | 48.3% |
California | 48.1% |
Montana | 48.1% |
Colorado | 48.0% |
Indiana | 48.0% |
North Carolina | 47.9% |
South Carolina | 47.7% |
Oklahoma | 47.5% |
Vermont | 47.4% |
Alaska | 47.2% |
Arkansas | 47.1% |
Kentucky | 47.1% |
North Dakota | 47.1% |
Tennessee | 47.1% |
Wisconsin | 47.0% |
Georgia | 46.9% |
Alabama | 46.7% |
Arizona | 46.7% |
Florida | 46.7% |
Maryland | 46.5% |
Pennsylvania | 46.5% |
Missouri | 46.3% |
Connecticut | 46.0% |
West Virginia | 46.0% |
Michigan | 45.7% |
Oregon | 45.7% |
Massachusetts | 45.2% |
Illinois | 45.1% |
Ohio | 44.6% |
Nevada | 44.2% |
Mississippi | 43.8% |
New York | 42.3% |
Rhode Island | 42.1% |
Louisiana | 41.5% |
New Mexico | 40.6% |
District of Columbia | 23.7% |
16
0
2.4K