MapsAug 25, 2024
📈 International Students Across U.S. States (2023)
Number of International Students in Thousands
Dataset
International Students Across U.S. States (2023) | |
---|---|
Students (Thousand) | |
California | 138 |
New York | 127 |
Texas | 81 |
Massachusetts | 80 |
Illinois | 55 |
Pennsylvania | 49 |
Florida | 43 |
Ohio | 34 |
Michigan | 34 |
Arizona | 30 |
Indiana | 27 |
Georgia | 26 |
Missouri | 24 |
North Carolina | 23 |
Washington | 23 |
Maryland | 23 |
New Jersey | 22 |
Virginia | 19 |
Connecticut | 17 |
Minnesota | 14 |
Wisconsin | 14 |
District of Columbia | 11 |
Utah | 10 |
Colorado | 9.9 |
Kentucky | 9.8 |
Kansas | 9.4 |
Tennessee | 9.2 |
Alabama | 9.0 |
Iowa | 8.3 |
Oklahoma | 7.7 |
Oregon | 7.4 |
Louisiana | 6.6 |
South Carolina | 6.2 |
Arkansas | 5.7 |
Rhode Island | 4.8 |
Nebraska | 4.1 |
Hawaii | 3.9 |
Delaware | 3.8 |
New Hampshire | 3.8 |
Idaho | 3.3 |
Mississippi | 3.0 |
New Mexico | 2.6 |
West Virginia | 2.5 |
North Dakota | 2.1 |
Nevada | 2.0 |
South Dakota | 2.0 |
Maine | 1.7 |
Vermont | 1.3 |
Montana | 1.2 |
Wyoming | 0.8 |
Alaska | 0.3 |
25
0
5.1K